Official Basketball Box Score

Central Community College-Colu vs. Western Iowa Tech

12/13/2023 at 7:00 PM — Dunker Center

Officials: ,,Attendance: 0

Team 1 Total
Central Community College-Columbus 76 - 76
Western Iowa Tech 70 - 70
Central Community College-Columbus   Western Iowa Tech
40.6% Total FG% 36.0%
36.1% 3-Pt. FG% 30.3%
73.3% Free Throw% 40.0%
None Technical Fouls None
24 Points in the Paint 28
16 Points off Turnovers 5
10 2nd Chance Points 7
0 Fast Break Points 0
12 Bench Points 38
Central Community College-Columbus
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 40.6% 40.6%
3-Pt. FG% 36.1% 36.1% 36.1%
Free Throw% 73.3% 73.3% 73.3%
Western Iowa Tech
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 36.0% 36.0%
3-Pt. FG% 30.3% 30.3% 30.3%
Free Throw% 40.0% 40.0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dakarai Davis* 4-9 4-8 0-0 2 7 9 1 12 2 1 0 0 8
#5 PJ Davis* 7-13 5-8 6-6 0 1 1 1 25 3 1 0 2 20
#22 Frank Keller* 1-5 1-4 2-3 2 8 10 2 5 3 1 1 0 20
#23 Kamron Kasischke* 2-9 0-6 0-0 2 5 7 2 4 1 0 0 1 8
#32 Blake Daberkow* 8-17 2-4 0-0 2 9 11 1 18 1 2 5 0 8
#3 Maal Jal 1-4 0-1 1-1 0 1 1 0 3 1 2 0 0 12
#10 Kazadi Mukoma Jr. 3-6 1-4 2-5 0 5 5 0 9 3 1 1 0 12
#15 Ethan Wiley 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 13-36 11-15 8 38 46 7 76 14 9 7 3 100
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Manuel Paul* 2-8 2-6 1-6 1 7 8 4 7 3 2 1 1 14
#10 Ahmad Ingram* 2-3 1-1 0-0 0 1 1 0 5 2 0 0 0 10
#11 Bie Ruei* 4-9 1-3 1-2 1 3 4 3 10 0 0 0 1 10
#21 Nhial Manuel* 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#34 Latrel Davis* 4-13 0-4 2-5 1 7 8 0 10 1 1 1 0 9
#0 Keishaun Pendleton 0-5 0-3 0-0 1 3 4 1 0 1 1 0 2 8
#1 Simarion Anderson 2-5 2-4 0-0 0 2 2 1 6 1 1 0 0 9
#2 Jailyn Spears 1-4 0-2 0-0 1 0 1 1 2 1 0 0 0 7
#12 Ashton Pennamon 1-9 0-4 0-0 1 3 4 1 2 3 0 0 1 3
#15 Juvares Safford 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 7
#20 Keavian Hayes 9-13 4-6 2-2 0 2 2 2 24 2 2 0 0 13
#23 Silas Coleman 2-5 0-0 0-0 4 0 4 0 4 2 2 0 0 10
#30 Zeb Svoboda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-75 10-33 6-15 10 32 42 14 70 17 9 2 5 104
* = Starter