Official Basketball Box Score

Iowa Lakes Community College vs. Western Iowa Tech

12/17/2023 at 12:00 PM — Tyson Event Center

Officials: ,,Attendance: 0

Team 1 2 Total
Iowa Lakes Community College 51 48 - 99
Western Iowa Tech 34 39 - 73
Iowa Lakes Community College   Western Iowa Tech
52.6% Total FG% 46.7%
40.9% 3-Pt. FG% 28.6%
62.5% Free Throw% 78.6%
None Technical Fouls None
Iowa Lakes Community College
Shooting % Game
Total FG% 52.6%
3-Pt. FG% 40.9%
Free Throw% 62.5%
Western Iowa Tech
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 28.6%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Benard Omooria* 5-9 3-7 0-0 0 0 0 1 13 3 1 0 3 25
#4 Sam West* 7-11 1-4 0-0 9 3 12 3 15 6 2 1 2 25
#21 Blake Kooiman* 5-8 1-1 2-3 3 1 4 3 13 0 0 0 0 24
#23 Ashton Hermann* 5-11 3-6 2-2 1 2 3 1 15 1 1 1 3 25
#24 Kai Evans* 6-11 0-0 4-6 2 2 4 1 16 3 2 0 1 25
#0 Malik Grandberry 1-4 0-0 0-0 2 0 2 1 2 2 0 0 0 12
#2 Anthony Boyd 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#5 Dominic Martinez-White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Jaedan Jefferson 3-9 0-2 1-1 3 3 6 2 7 3 2 0 3 20
#11 Tashun Pender 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0 2
#13 Sherod Dent 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 3
#14 Gabe Galloway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Szymon Paluch 1-2 1-1 0-0 1 1 2 0 3 2 0 0 1 9
#22 Miles Mitchell 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#33 Jhordan Ryan 6-8 0-0 1-2 3 10 13 2 13 1 0 2 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-76 9-22 10-16 25 23 48 15 99 22 9 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keishaun Pendleton* 3-3 2-2 0-0 0 2 2 1 8 0 3 0 2 1
#1 Simarion Anderson* 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 1
#20 Keavian Hayes* 1-4 1-3 0-0 0 2 2 2 3 0 2 0 0 1
#23 Silas Coleman* 1-4 0-1 0-0 0 1 1 1 2 1 2 2 0 1
#34 Latrel Davis* 6-10 2-4 1-2 0 6 6 2 15 2 2 0 1 1
#2 Jailyn Spears 1-3 0-2 0-0 0 2 2 0 2 1 2 0 0 1
#4 Manuel Paul 6-10 1-1 2-2 1 1 2 1 15 0 0 3 0 1
#10 Ahmad Ingram 2-6 0-1 2-2 0 1 1 0 6 0 1 0 0 1
#11 Bie Ruei 5-10 0-5 3-5 3 2 5 2 13 4 2 0 1 1
#12 Ashton Pennamon 1-3 0-1 0-0 0 0 0 0 2 1 2 0 0 1
#15 Juvares Safford 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#21 Nhial Manuel 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 1
#22 Leroy Pooser 0-1 0-0 3-3 0 0 0 0 3 0 1 0 0 1
#24 Joshua Scott 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 1
#30 Zeb Svoboda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 6-21 11-14 4 19 23 11 73 11 18 6 4 15
* = Starter