Official Basketball Box Score

Western Iowa Tech vs. Northeast Community College

1/20/2024 at 3:00 PM — Cox Activities Center

Officials: ,,Attendance: 0

Team 1 2 Total
Western Iowa Tech 41 44 - 85
Northeast Community College 50 41 - 91
Western Iowa Tech   Northeast Community College
42.9% Total FG% 45.5%
38.1% 3-Pt. FG% 28.6%
79.3% Free Throw% 71.4%
None Technical Fouls 1
30 Points in the Paint 56
13 Points off Turnovers 23
12 2nd Chance Points 15
0 Fast Break Points 0
15 Bench Points 37
Western Iowa Tech
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 38.9% 42.9%
3-Pt. FG% 50.0% 30.8% 38.1%
Free Throw% 68.8% 92.3% 79.3%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.7% 42.4% 45.5%
3-Pt. FG% 50.0% 15.4% 28.6%
Free Throw% 66.7% 73.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keishaun Pendleton* 10-20 4-9 2-3 2 10 12 2 26 1 2 0 3 36
#2 Jailyn Spears* 4-12 1-3 10-12 0 1 1 1 19 4 0 0 0 34
#11 Bie Ruei* 1-6 1-3 3-4 3 5 8 2 6 4 2 0 1 26
#21 Nhial Manuel* 2-3 0-0 0-0 0 1 1 1 4 0 0 0 0 17
#34 Latrel Davis* 4-9 1-3 6-8 1 7 8 3 15 0 4 0 1 39
#15 Juvares Safford 1-1 0-0 0-0 1 1 2 4 2 0 4 0 0 10
#24 Joshua Scott 4-10 0-1 2-2 2 1 3 3 10 0 0 0 2 26
#30 Zeb Svoboda 1-2 1-2 0-0 1 2 3 3 3 1 3 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-63 8-21 23-29 10 28 38 19 85 10 15 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kamari Moore* 5-13 2-5 1-2 0 4 4 1 13 1 1 0 1 32
#11 Ben Hammond* 2-5 1-4 0-0 1 5 6 3 5 2 1 0 1 33
#20 Vincent Garrett* 10-16 0-2 6-9 4 5 9 3 26 8 0 1 3 40
#21 Luke Brown* 3-5 2-4 0-0 3 2 5 1 8 3 1 0 2 27
#25 Bryson Faines* 1-5 0-0 0-0 0 2 2 4 2 0 1 1 0 11
#0 Jacob Martin 1-5 0-2 0-0 0 1 1 1 2 1 2 0 0 12
#1 Collin Nick 1-4 0-1 2-3 0 0 0 1 4 1 1 0 1 14
#4 Alyice Hicks 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#14 Bryan Rolle 12-23 1-3 6-7 5 5 10 2 31 2 5 3 1 24
#22 Hunter Oestreich 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Jaxon Claussen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-77 6-21 15-21 13 24 37 18 91 18 12 5 9 201
* = Starter