Official Basketball Box Score

DMACC vs. Western Iowa Tech

1/24/2024 at 6:00 pm

Officials: Sean Johnston, Chase Grizzle, Tyler VanderlooAttendance: 0

Team 1 2 Total
Des Moines Area Community College 45 51 - 96
Western Iowa Tech 34 34 - 68
Des Moines Area Community College   Western Iowa Tech
44.8% Total FG% 41.7%
30.6% 3-Pt. FG% 26.3%
77.8% Free Throw% 61.9%
None Technical Fouls None
54 Points in the Paint 32
26 Points off Turnovers 13
26 2nd Chance Points 11
14 Fast Break Points 2
42 Bench Points 35
Des Moines Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 47.7% 44.8%
3-Pt. FG% 33.3% 27.8% 30.6%
Free Throw% 60.0% 100.0% 77.8%
Western Iowa Tech
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 39.3% 41.7%
3-Pt. FG% 30.0% 22.2% 26.3%
Free Throw% 100.0% 55.6% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Trey Lewis* 2-11 1-8 0-0 1 2 3 2 5 12 0 0 1 30
#12 Elijah Thomas* 8-14 5-11 2-2 2 5 7 1 23 4 0 0 2 30
#14 Trevian Carson* 5-7 1-2 0-0 6 7 13 2 11 2 3 0 0 28
#24 Victor Desmond* 1-7 0-1 0-0 2 2 4 1 2 2 2 0 1 23
#33 Angelo Winkel* 6-17 0-2 1-1 5 6 11 4 13 1 5 1 1 21
#00 James Glenn 5-10 3-8 2-4 1 1 2 3 15 0 1 1 1 18
#01 Da'Shon Fisher 9-13 1-3 2-2 2 1 3 4 21 0 3 0 1 21
#02 Demerius Shakur 1-4 0-1 0-0 2 2 4 1 2 1 0 1 6 15
#10 Omar Elchazli 2-3 0-0 0-0 1 0 1 0 4 1 1 0 0 12
#23 Nathan Ruisch 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Quensy Ferguson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 39-87 11-36 7-9 23 28 51 18 96 23 15 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jailyn Spears* 5-12 2-4 3-4 2 2 4 1 15 1 2 0 2 21
#10 Ahmad Ingram* 3-9 0-1 1-4 1 5 6 2 7 1 2 0 1 20
#11 Bie Ruei* 0-3 0-2 0-0 0 3 3 0 0 0 2 1 0 21
#21 Nhial Manuel* 1-3 0-0 1-2 1 0 1 2 3 0 1 1 0 17
#34 Latrel Davis* 3-11 1-6 1-2 0 5 5 0 8 0 2 0 1 30
#00 Keishaun Pendleton 2-6 1-3 0-0 0 3 3 0 5 2 2 0 1 17
#01 Simarion Anderson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#12 Ashton Pennamon 7-10 0-1 1-2 1 4 5 4 15 4 3 1 1 27
#15 Juvares Safford 3-4 0-0 3-4 2 2 4 4 9 2 3 1 0 24
#22 Leroy Pooser 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#24 Joshua Scott 1-1 1-1 3-3 0 0 0 0 6 3 2 0 2 16
#30 Zeb Svoboda 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-60 5-19 13-21 8 26 34 14 68 13 21 4 8 200
* = Starter