Official Basketball Box Score

Northeast Community College vs. Western Iowa Tech

2/24/2024 at 1:00 PM — Dunker Center

Officials: ,,Attendance: 0

Team 1 2 Total
Northeast Community College 42 40 - 82
Western Iowa Tech 52 42 - 94
Northeast Community College   Western Iowa Tech
48.5% Total FG% 50.0%
30.8% 3-Pt. FG% 27.3%
62.5% Free Throw% 76.9%
None Technical Fouls None
44 Points in the Paint 52
10 Points off Turnovers 11
7 2nd Chance Points 11
0 Fast Break Points 0
15 Bench Points 36
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 38.1% 48.5%
3-Pt. FG% 45.5% 20.0% 30.8%
Free Throw% 71.4% 55.6% 62.5%
Western Iowa Tech
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 46.2% 50.0%
3-Pt. FG% 41.7% 10.0% 27.3%
Free Throw% 93.8% 50.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Collin Nick* 6-12 1-4 2-4 0 4 4 1 15 0 3 0 1 29
#2 Kamari Moore* 0-2 0-2 2-2 0 4 4 0 2 4 3 0 0 16
#14 Bryan Rolle* 4-7 0-1 4-4 2 4 6 0 12 1 0 0 0 24
#20 Vincent Garrett* 8-18 5-10 0-0 2 1 3 2 21 6 1 1 2 35
#25 Bryson Faines* 8-10 0-0 1-3 0 3 3 3 17 0 2 0 0 20
#0 Jacob Martin 0-0 0-0 1-2 0 3 3 0 1 2 2 0 0 7
#4 Alyice Hicks 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 10
#10 Raden Orton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Ben Hammond 1-4 1-4 0-0 0 0 0 0 3 1 0 0 0 22
#12 Chase Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Luke Brown 3-8 1-4 0-1 1 1 2 1 7 1 0 0 0 23
#22 Hunter Oestreich 1-3 0-0 0-0 1 4 5 2 2 0 0 0 0 7
#24 Jaxon Claussen 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 8-26 10-16 7 26 33 10 82 15 11 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keishaun Pendleton* 7-11 0-2 1-2 1 3 4 2 15 4 3 1 1 24
#2 Jailyn Spears* 10-18 1-2 2-4 2 8 10 0 23 2 1 0 1 35
#10 Ahmad Ingram* 1-3 0-1 2-3 0 0 0 1 4 3 3 0 2 28
#15 Juvares Safford* 2-2 0-0 6-7 3 0 3 3 10 2 1 0 2 23
#30 Zeb Svoboda* 2-8 2-7 0-0 3 1 4 0 6 1 1 0 1 14
#1 Simarion Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Bie Ruei 5-9 1-3 2-2 2 1 3 1 13 5 2 1 1 30
#12 Ashton Pennamon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Nhial Manuel 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 10
#22 Leroy Pooser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Joshua Scott 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#34 Latrel Davis 7-17 2-7 7-8 1 10 11 3 23 1 1 0 1 33
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-68 6-22 20-26 12 24 36 11 94 18 14 2 9 200
* = Starter