Joshua Scott
gp
22
pts/g
2.0
fg %
34.0
3pt %
18.8
ft %
66.7
reb/g
1.2
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 16 |
| Games started | 1 | 1 |
| Minutes | 163 | 142 |
| Minutes per game | 7.4 | 8.9 |
| FG | 16-47 | 13-35 |
| FG Pct | 34.0 | 37.1 |
| 3PT | 3-16 | 2-10 |
| 3PT Pct | 18.8 | 20.0 |
| FT | 8-12 | 8-12 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 6 | 5 |
| Def rebounds | 20 | 16 |
| Total rebounds | 26 | 21 |
| Rebounds per game | 1.2 | 1.3 |
| Personal fouls | 25 | 21 |
| Disqualifications | 0 | 0 |
| Assists | 16 | 10 |
| Turnovers | 17 | 14 |
| Assist to turnover ratio | 0.9 | 0.7 |
| Steals | 16 | 13 |
| Blocks | 1 | 1 |
| Points | 43 | 36 |
| Points per game | 2.0 | 2.3 |
| Points per 40 min | 10.6 | 10.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Iowa Lakes Community College | L, 89-66 |
| Feb 14 | at Ellsworth Community College | L, 108-84 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 |
| Feb 21 | North Iowa Area Community College | W, 99-85 |
| Feb 24 | Northeast Community College | W, 94-82 |
| Feb 28 | at Iowa Central Community College | L, 80-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Opponent TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Milwaukee Area Technical College | L, 105-82 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 4 | vs. Illinois Central College | W, 69-68 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Mount Marty JV | W, 100-54 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Williston State College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North Dakota State College of Science | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Morningside JV | W, 84-77 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 2 | Kirkwood Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Des Moines Area Community College | L, 97-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Ellsworth Community College | L, 93-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Briar Cliff JV | W, 88-72 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Central Community College-Columbus | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Iowa Lakes Community College | L, 99-73 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 3 | at Southwestern Community College | L, 75-66 | - | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 6 | Iowa Western Community College | L, 108-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at North Iowa Area Community College | W, 102-99 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 13 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Iowa Central Community College | W, 77-62 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Northeast Community College | L, 91-85 | - | 26 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 24 | Des Moines Area Community College | L, 96-68 | - | 16 | 1-1 | 100.0 | 1-1 | 100.0 | 3-3 | 100.0 | 6 |
| Jan 27 | at Iowa Western Community College | L, 82-77 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Southwestern Community College | L, 80-72 | - | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 3 | at Kirkwood Community College | L, 100-38 | 1 | 28 | 1-5 | 20.0 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 10 | at Iowa Lakes Community College | L, 89-66 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 14 | at Ellsworth Community College | L, 108-84 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | North Iowa Area Community College | W, 99-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Northeast Community College | W, 94-82 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Iowa Central Community College | L, 80-77 | 0 | - | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Opponent TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Milwaukee Area Technical College | L, 105-82 | - | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nov 4 | vs. Illinois Central College | W, 69-68 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Mount Marty JV | W, 100-54 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 17 | at Williston State College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North Dakota State College of Science | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Morningside JV | W, 84-77 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 2 | Kirkwood Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Des Moines Area Community College | L, 97-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Ellsworth Community College | L, 93-76 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 11 | Briar Cliff JV | W, 88-72 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 13 | Central Community College-Columbus | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Iowa Lakes Community College | L, 99-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | at Southwestern Community College | L, 75-66 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 6 | Iowa Western Community College | L, 108-88 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | at North Iowa Area Community College | W, 102-99 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Jan 13 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Iowa Central Community College | W, 77-62 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 20 | at Northeast Community College | L, 91-85 | - | 26 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| Jan 24 | Des Moines Area Community College | L, 96-68 | - | 16 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| Jan 27 | at Iowa Western Community College | L, 82-77 | - | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 31 | Southwestern Community College | L, 80-72 | - | 21 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Feb 3 | at Kirkwood Community College | L, 100-38 | 1 | 28 | 1 | 5 | 6 | 2 | 1 | 3 | 1 |
| Feb 10 | at Iowa Lakes Community College | L, 89-66 | - | 16 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 14 | at Ellsworth Community College | L, 108-84 | - | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 21 | North Iowa Area Community College | W, 99-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Northeast Community College | W, 94-82 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | at Iowa Central Community College | L, 80-77 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | at Opponent TBD | - | - | - | - | |
| Oct 26 # | at Minnesota West Community & Technical College | - | - | - | - | |
| Nov 3 | vs. Milwaukee Area Technical College | L, 105-82 | - | 1 | - | 1.0 |
| Nov 4 | vs. Illinois Central College | W, 69-68 | - | 0 | - | - |
| Nov 9 | Mount Marty JV | W, 100-54 | - | 0 | - | - |
| Nov 17 | at Williston State College | W, 86-68 | - | - | - | - |
| Nov 18 | at North Dakota State College of Science | L, 78-59 | - | - | - | - |
| Nov 27 | at Morningside JV | W, 84-77 | - | 0 | - | 2.0 |
| Dec 2 | Kirkwood Community College | L, 79-67 | - | - | - | - |
| Dec 6 | at Des Moines Area Community College | L, 97-56 | - | - | - | - |
| Dec 9 | Ellsworth Community College | L, 93-76 | - | 4 | - | 1.0 |
| Dec 11 | Briar Cliff JV | W, 88-72 | - | 1 | - | 1.0 |
| Dec 13 | Central Community College-Columbus | L, 76-70 | - | - | - | - |
| Dec 17 | vs. Iowa Lakes Community College | L, 99-73 | - | 0 | - | - |
| Jan 3 | at Southwestern Community College | L, 75-66 | - | 0 | - | 1.0 |
| Jan 6 | Iowa Western Community College | L, 108-88 | - | 1 | - | 0.0 |
| Jan 10 | at North Iowa Area Community College | W, 102-99 | - | 1 | - | 0.0 |
| Jan 13 | at Central Community College-Columbus | - | - | - | - | |
| Jan 17 | Iowa Central Community College | W, 77-62 | - | 0 | - | 0.0 |
| Jan 20 | at Northeast Community College | L, 91-85 | - | 3 | - | - |
| Jan 24 | Des Moines Area Community College | L, 96-68 | - | 0 | 0 | 1.5 |
| Jan 27 | at Iowa Western Community College | L, 82-77 | - | 2 | - | 0.0 |
| Jan 31 | Southwestern Community College | L, 80-72 | - | 1 | - | 0.0 |
| Feb 3 | at Kirkwood Community College | L, 100-38 | 1 | 3 | - | 2.0 |
| Feb 10 | at Iowa Lakes Community College | L, 89-66 | - | 3 | - | 0.3 |
| Feb 14 | at Ellsworth Community College | L, 108-84 | - | 3 | - | - |
| Feb 17 | at Central Community College-Columbus | L, 100-62 | - | 2 | - | - |
| Feb 21 | North Iowa Area Community College | W, 99-85 | - | 0 | - | - |
| Feb 24 | Northeast Community College | W, 94-82 | - | 0 | - | 0.0 |
| Feb 28 | at Iowa Central Community College | L, 80-77 | 0 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 7.4 | 0.7-2.1 | 0.1-0.7 | 0.4-0.5 | 2.0 |
| Conference | 16 | 8.9 | 0.8-2.2 | 0.1-0.6 | 0.5-0.8 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 6.2 | 0.2-1.1 | 0.1-0.8 | 0.3-0.3 | 0.9 |
| Away | 10 | 9.5 | 1.0-3.2 | 0.2-0.9 | 0.5-0.9 | 2.7 |
| Neutral | 3 | 4.0 | 1.3-1.7 | 0.0-0.0 | 0.0-0.0 | 2.7 |
| Wins | 8 | 3.1 | 0.2-1.6 | 0.1-0.9 | 0.2-0.2 | 0.9 |
| Losses | 14 | 9.9 | 1.0-2.4 | 0.1-0.6 | 0.4-0.7 | 2.6 |
| November | 4 | 3.3 | 0.8-1.5 | 0.2-0.8 | 0.0-0.0 | 1.8 |
| December | 3 | 1.0 | 0.7-2.0 | 0.0-1.0 | 0.0-0.0 | 1.3 |
| January | 8 | 10.5 | 1.2-3.0 | 0.2-0.6 | 0.9-0.9 | 3.6 |
| February | 7 | 9.0 | 0.1-1.6 | 0.0-0.7 | 0.1-0.7 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 163 | 16-47 | 34.0 | 3-16 | 18.8 | 8-12 | 66.7 | 43 |
| Conference | 16 | 1 | 142 | 13-35 | 37.1 | 2-10 | 20.0 | 8-12 | 66.7 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 56 | 2-10 | 20.0 | 1-7 | 14.3 | 3-3 | 100.0 | 8 |
| Away | 10 | 1 | 95 | 10-32 | 31.3 | 2-9 | 22.2 | 5-9 | 55.6 | 27 |
| Neutral | 3 | - | 12 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Wins | 8 | - | 25 | 2-13 | 15.4 | 1-7 | 14.3 | 2-2 | 100.0 | 7 |
| Losses | 14 | 1 | 138 | 14-34 | 41.2 | 2-9 | 22.2 | 6-10 | 60.0 | 36 |
| November | 4 | - | 13 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| December | 3 | - | 3 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| January | 8 | - | 84 | 10-24 | 41.7 | 2-5 | 40.0 | 7-7 | 100.0 | 29 |
| February | 7 | 1 | 63 | 1-11 | 9.1 | 0-5 | 0.0 | 1-5 | 20.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 163 | 7.4 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Conference | 16 | 142 | 8.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 56 | 6.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 10 | 95 | 9.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 25 | 3.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 14 | 138 | 9.9 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 84 | 10.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 7 | 63 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.3 | 0.9 | 1.2 | 0.7 | 0.8 | 0.7 | 0.0 |
| Conference | 16 | 0.3 | 1.0 | 1.3 | 0.6 | 0.9 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.2 | 0.6 | 0.8 | 0.7 | 0.9 | 0.7 | 0.0 |
| Away | 10 | 0.3 | 1.4 | 1.7 | 0.9 | 0.8 | 0.9 | 0.1 |
| Neutral | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0.0 |
| Wins | 8 | 0.1 | 1.0 | 1.1 | 0.5 | 0.6 | 0.3 | 0.0 |
| Losses | 14 | 0.4 | 0.9 | 1.2 | 0.9 | 0.9 | 1.0 | 0.1 |
| November | 4 | 0.3 | 0.5 | 0.8 | 1.0 | 0.5 | 0.5 | 0.0 |
| December | 3 | 0.0 | 1.3 | 1.3 | 0.7 | 0.7 | 0.3 | 0.0 |
| January | 8 | 0.5 | 0.9 | 1.4 | 0.5 | 1.0 | 0.9 | 0.0 |
| February | 7 | 0.1 | 1.0 | 1.1 | 0.9 | 0.7 | 0.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 6 | 20 | 26 | 16 | 17 | 16 | 1 |
| Conference | 16 | 1 | 5 | 16 | 21 | 10 | 14 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 2 | 5 | 7 | 6 | 8 | 6 | 0 |
| Away | 10 | 1 | 3 | 14 | 17 | 9 | 8 | 9 | 1 |
| Neutral | 3 | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Wins | 8 | - | 1 | 8 | 9 | 4 | 5 | 2 | 0 |
| Losses | 14 | 1 | 5 | 12 | 17 | 12 | 12 | 14 | 1 |
| November | 4 | - | 1 | 2 | 3 | 4 | 2 | 2 | 0 |
| December | 3 | - | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| January | 8 | - | 4 | 7 | 11 | 4 | 8 | 7 | 0 |
| February | 7 | 1 | 1 | 7 | 8 | 6 | 5 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
