Keishaun Pendleton
gp
24
pts/g
8.3
fg %
40.5
3pt %
29.6
ft %
63.4
reb/g
2.8
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 15 |
| Games started | 4 | 4 |
| Minutes | 302 | 179 |
| Minutes per game | 12.6 | 11.9 |
| FG | 75-185 | 54-121 |
| FG Pct | 40.5 | 44.6 |
| 3PT | 24-81 | 14-47 |
| 3PT Pct | 29.6 | 29.8 |
| FT | 26-41 | 20-32 |
| FT Pct | 63.4 | 62.5 |
| Off rebounds | 9 | 6 |
| Def rebounds | 59 | 39 |
| Total rebounds | 68 | 45 |
| Rebounds per game | 2.8 | 3.0 |
| Personal fouls | 32 | 19 |
| Disqualifications | 0 | 0 |
| Assists | 44 | 32 |
| Turnovers | 43 | 27 |
| Assist to turnover ratio | 1.0 | 1.2 |
| Steals | 25 | 16 |
| Blocks | 4 | 1 |
| Points | 200 | 142 |
| Points per game | 8.3 | 9.5 |
| Points per 40 min | 26.5 | 31.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Iowa Lakes Community College | L, 89-66 |
| Feb 14 | at Ellsworth Community College | L, 108-84 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 |
| Feb 21 | North Iowa Area Community College | W, 99-85 |
| Feb 24 | Northeast Community College | W, 94-82 |
| Feb 28 | at Iowa Central Community College | L, 80-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Opponent TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Milwaukee Area Technical College | L, 105-82 | - | 19 | 1-8 | 12.5 | 1-5 | 20.0 | 4-5 | 80.0 | 7 |
| Nov 4 | vs. Illinois Central College | W, 69-68 | - | 31 | 2-8 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Nov 9 | Mount Marty JV | W, 100-54 | - | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 17 | at Williston State College | W, 86-68 | - | 23 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 18 | at North Dakota State College of Science | L, 78-59 | - | 19 | 3-6 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Nov 27 | at Morningside JV | W, 84-77 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 2 | Kirkwood Community College | L, 79-67 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 6 | at Des Moines Area Community College | L, 97-56 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Ellsworth Community College | L, 93-76 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Briar Cliff JV | W, 88-72 | - | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 13 | Central Community College-Columbus | L, 76-70 | - | 8 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 17 | vs. Iowa Lakes Community College | L, 99-73 | 1 | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 3 | at Southwestern Community College | L, 75-66 | - | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Jan 6 | Iowa Western Community College | L, 108-88 | - | 1 | 4-15 | 26.7 | 2-5 | 40.0 | 0-2 | 0.0 | 10 |
| Jan 10 | at North Iowa Area Community College | W, 102-99 | - | 1 | 4-8 | 50.0 | 3-7 | 42.9 | 1-3 | 33.3 | 12 |
| Jan 13 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Iowa Central Community College | W, 77-62 | - | 6 | 3-7 | 42.9 | 1-4 | 25.0 | 4-5 | 80.0 | 11 |
| Jan 20 | at Northeast Community College | L, 91-85 | 1 | 36 | 10-20 | 50.0 | 4-9 | 44.4 | 2-3 | 66.7 | 26 |
| Jan 24 | Des Moines Area Community College | L, 96-68 | - | 17 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 27 | at Iowa Western Community College | L, 82-77 | - | 29 | 6-13 | 46.2 | 0-4 | 0.0 | 5-5 | 100.0 | 17 |
| Jan 31 | Southwestern Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Kirkwood Community College | L, 100-38 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Iowa Lakes Community College | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ellsworth Community College | L, 108-84 | - | 29 | 6-12 | 50.0 | 0-5 | 0.0 | 5-6 | 83.3 | 17 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 | - | 20 | 4-14 | 28.6 | 0-6 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 21 | North Iowa Area Community College | W, 99-85 | 1 | 25 | 5-10 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| Feb 24 | Northeast Community College | W, 94-82 | 1 | 24 | 7-11 | 63.6 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Feb 28 | at Iowa Central Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Opponent TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Milwaukee Area Technical College | L, 105-82 | - | 19 | 0 | 2 | 2 | 1 | 4 | 2 | 1 |
| Nov 4 | vs. Illinois Central College | W, 69-68 | - | 31 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 9 | Mount Marty JV | W, 100-54 | - | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Nov 17 | at Williston State College | W, 86-68 | - | 23 | 0 | 5 | 5 | 4 | 2 | 1 | 1 |
| Nov 18 | at North Dakota State College of Science | L, 78-59 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 27 | at Morningside JV | W, 84-77 | - | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 |
| Dec 2 | Kirkwood Community College | L, 79-67 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 6 | at Des Moines Area Community College | L, 97-56 | - | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 9 | Ellsworth Community College | L, 93-76 | - | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Dec 11 | Briar Cliff JV | W, 88-72 | - | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Dec 13 | Central Community College-Columbus | L, 76-70 | - | 8 | 1 | 3 | 4 | 1 | 1 | 2 | 0 |
| Dec 17 | vs. Iowa Lakes Community College | L, 99-73 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Jan 3 | at Southwestern Community College | L, 75-66 | - | 1 | 1 | 4 | 5 | 6 | 5 | 0 | 0 |
| Jan 6 | Iowa Western Community College | L, 108-88 | - | 1 | 1 | 4 | 5 | 3 | 2 | 1 | 0 |
| Jan 10 | at North Iowa Area Community College | W, 102-99 | - | 1 | 0 | 3 | 3 | 5 | 1 | 1 | 0 |
| Jan 13 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Iowa Central Community College | W, 77-62 | - | 6 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Jan 20 | at Northeast Community College | L, 91-85 | 1 | 36 | 2 | 10 | 12 | 1 | 2 | 3 | 0 |
| Jan 24 | Des Moines Area Community College | L, 96-68 | - | 17 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Jan 27 | at Iowa Western Community College | L, 82-77 | - | 29 | 0 | 3 | 3 | 1 | 3 | 2 | 0 |
| Jan 31 | Southwestern Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Kirkwood Community College | L, 100-38 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Iowa Lakes Community College | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ellsworth Community College | L, 108-84 | - | 29 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 | - | 20 | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| Feb 21 | North Iowa Area Community College | W, 99-85 | 1 | 25 | 0 | 1 | 1 | 3 | 0 | 3 | 0 |
| Feb 24 | Northeast Community College | W, 94-82 | 1 | 24 | 1 | 3 | 4 | 4 | 3 | 1 | 1 |
| Feb 28 | at Iowa Central Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | at Opponent TBD | - | - | - | - | |
| Oct 26 # | at Minnesota West Community & Technical College | - | - | - | - | |
| Nov 3 | vs. Milwaukee Area Technical College | L, 105-82 | - | 1 | - | 0.3 |
| Nov 4 | vs. Illinois Central College | W, 69-68 | - | 1 | - | 0.5 |
| Nov 9 | Mount Marty JV | W, 100-54 | - | 0 | - | 1.5 |
| Nov 17 | at Williston State College | W, 86-68 | - | 2 | - | 2.0 |
| Nov 18 | at North Dakota State College of Science | L, 78-59 | - | 3 | - | 0.0 |
| Nov 27 | at Morningside JV | W, 84-77 | - | 1 | - | - |
| Dec 2 | Kirkwood Community College | L, 79-67 | - | 1 | - | - |
| Dec 6 | at Des Moines Area Community College | L, 97-56 | - | 1 | 0 | 1.0 |
| Dec 9 | Ellsworth Community College | L, 93-76 | - | 1 | - | 2.0 |
| Dec 11 | Briar Cliff JV | W, 88-72 | - | 2 | - | 0.0 |
| Dec 13 | Central Community College-Columbus | L, 76-70 | - | 1 | - | 1.0 |
| Dec 17 | vs. Iowa Lakes Community College | L, 99-73 | 1 | 1 | - | 0.0 |
| Jan 3 | at Southwestern Community College | L, 75-66 | - | 0 | - | 1.2 |
| Jan 6 | Iowa Western Community College | L, 108-88 | - | 1 | - | 1.5 |
| Jan 10 | at North Iowa Area Community College | W, 102-99 | - | 1 | - | 5.0 |
| Jan 13 | at Central Community College-Columbus | - | - | - | - | |
| Jan 17 | Iowa Central Community College | W, 77-62 | - | 1 | - | 2.0 |
| Jan 20 | at Northeast Community College | L, 91-85 | 1 | 2 | - | 0.5 |
| Jan 24 | Des Moines Area Community College | L, 96-68 | - | 0 | 0 | 1.0 |
| Jan 27 | at Iowa Western Community College | L, 82-77 | - | 4 | - | 0.3 |
| Jan 31 | Southwestern Community College | L, 80-72 | - | - | - | - |
| Feb 3 | at Kirkwood Community College | L, 100-38 | - | 0 | - | - |
| Feb 10 | at Iowa Lakes Community College | L, 89-66 | - | - | - | - |
| Feb 14 | at Ellsworth Community College | L, 108-84 | - | 2 | - | 0.0 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 | - | 2 | - | 0.0 |
| Feb 21 | North Iowa Area Community College | W, 99-85 | 1 | 2 | - | - |
| Feb 24 | Northeast Community College | W, 94-82 | 1 | 2 | - | 1.3 |
| Feb 28 | at Iowa Central Community College | L, 80-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 24 | 12.6 | 3.1-7.7 | 1.0-3.4 | 1.1-1.7 | 8.3 |
| Total | 24 | 12.6 | 3.1-7.7 | 1.0-3.4 | 1.1-1.7 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 4 | 302 | 75-185 | 40.5 | 24-81 | 29.6 | 26-41 | 63.4 | 200 |
| Total | 24 | 4 | 302 | 75-185 | 40.5 | 24-81 | 29.6 | 26-41 | 63.4 | 200 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 302 | 12.6 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Total | 24 | 302 | 12.6 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 0.4 | 2.5 | 2.8 | 1.8 | 1.8 | 1.0 | 0.2 |
| Total | 24 | 0.4 | 2.5 | 2.8 | 1.8 | 1.8 | 1.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 4 | 9 | 59 | 68 | 44 | 43 | 25 | 4 |
| Total | 24 | 4 | 9 | 59 | 68 | 44 | 43 | 25 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 12.6 | 3.1-7.7 | 1.0-3.4 | 1.1-1.7 | 8.3 |
| Conference | 15 | 11.9 | 3.6-8.1 | 0.9-3.1 | 1.3-2.1 | 9.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 8.5 | 2.8-7.3 | 0.7-2.5 | 0.7-1.3 | 7.0 |
| Away | 11 | 15.1 | 3.7-8.5 | 1.2-4.1 | 1.3-1.9 | 9.9 |
| Neutral | 3 | 17.0 | 2.0-6.3 | 1.3-3.7 | 1.7-2.3 | 7.0 |
| Wins | 9 | 12.6 | 3.6-7.4 | 1.2-3.3 | 0.8-1.6 | 9.1 |
| Losses | 15 | 12.6 | 2.9-7.9 | 0.9-3.4 | 1.3-1.8 | 7.9 |
| November | 6 | 15.7 | 2.3-6.5 | 1.3-3.7 | 1.0-1.3 | 7.0 |
| December | 6 | 3.2 | 1.2-4.0 | 0.7-1.8 | 0.3-0.3 | 3.3 |
| January | 7 | 13.0 | 4.6-10.7 | 1.7-4.9 | 1.7-2.9 | 12.6 |
| February | 5 | 19.6 | 4.4-9.4 | 0.0-2.8 | 1.2-2.2 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 4 | 302 | 75-185 | 40.5 | 24-81 | 29.6 | 26-41 | 63.4 | 200 |
| Conference | 15 | 4 | 179 | 54-121 | 44.6 | 14-47 | 29.8 | 20-32 | 62.5 | 142 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 2 | 85 | 28-73 | 38.4 | 7-25 | 28.0 | 7-13 | 53.8 | 70 |
| Away | 11 | 1 | 166 | 41-93 | 44.1 | 13-45 | 28.9 | 14-21 | 66.7 | 109 |
| Neutral | 3 | 1 | 51 | 6-19 | 31.6 | 4-11 | 36.4 | 5-7 | 71.4 | 21 |
| Wins | 9 | 2 | 113 | 32-67 | 47.8 | 11-30 | 36.7 | 7-14 | 50.0 | 82 |
| Losses | 15 | 2 | 189 | 43-118 | 36.4 | 13-51 | 25.5 | 19-27 | 70.4 | 118 |
| November | 6 | - | 94 | 14-39 | 35.9 | 8-22 | 36.4 | 6-8 | 75.0 | 42 |
| December | 6 | 1 | 19 | 7-24 | 29.2 | 4-11 | 36.4 | 2-2 | 100.0 | 20 |
| January | 7 | 1 | 91 | 32-75 | 42.7 | 12-34 | 35.3 | 12-20 | 60.0 | 88 |
| February | 5 | 2 | 98 | 22-47 | 46.8 | 0-14 | 0.0 | 6-11 | 54.5 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 302 | 12.6 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Conference | 15 | 179 | 11.9 | 0.0-0.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 85 | 8.5 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 166 | 15.1 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Wins | 9 | 113 | 12.6 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Losses | 15 | 189 | 12.6 | 0.0-0.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 0.0 |
| November | 6 | 94 | 15.7 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| December | 6 | 19 | 3.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| January | 7 | 91 | 13.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| February | 5 | 98 | 19.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.4 | 2.5 | 2.8 | 1.8 | 1.8 | 1.0 | 0.2 |
| Conference | 15 | 0.4 | 2.6 | 3.0 | 2.1 | 1.8 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.3 | 2.2 | 2.5 | 2.2 | 1.4 | 1.2 | 0.1 |
| Away | 11 | 0.5 | 3.0 | 3.5 | 1.8 | 1.8 | 0.8 | 0.2 |
| Neutral | 3 | 0.0 | 1.3 | 1.3 | 0.7 | 3.0 | 1.3 | 0.3 |
| Wins | 9 | 0.1 | 2.4 | 2.6 | 2.7 | 1.4 | 1.1 | 0.3 |
| Losses | 15 | 0.5 | 2.5 | 3.0 | 1.3 | 2.0 | 1.0 | 0.1 |
| November | 6 | 0.0 | 2.2 | 2.2 | 1.8 | 1.8 | 0.7 | 0.5 |
| December | 6 | 0.3 | 1.3 | 1.7 | 1.0 | 1.3 | 1.2 | 0.0 |
| January | 7 | 0.6 | 4.3 | 4.9 | 2.9 | 2.3 | 1.3 | 0.0 |
| February | 5 | 0.6 | 1.6 | 2.2 | 1.4 | 1.6 | 1.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 4 | 9 | 59 | 68 | 44 | 43 | 25 | 4 |
| Conference | 15 | 4 | 6 | 39 | 45 | 32 | 27 | 16 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 3 | 22 | 25 | 22 | 14 | 12 | 1 |
| Away | 11 | 1 | 6 | 33 | 39 | 20 | 20 | 9 | 2 |
| Neutral | 3 | 1 | 0 | 4 | 4 | 2 | 9 | 4 | 1 |
| Wins | 9 | 2 | 1 | 22 | 23 | 24 | 13 | 10 | 3 |
| Losses | 15 | 2 | 8 | 37 | 45 | 20 | 30 | 15 | 1 |
| November | 6 | - | 0 | 13 | 13 | 11 | 11 | 4 | 3 |
| December | 6 | 1 | 2 | 8 | 10 | 6 | 8 | 7 | 0 |
| January | 7 | 1 | 4 | 30 | 34 | 20 | 16 | 9 | 0 |
| February | 5 | 2 | 3 | 8 | 11 | 7 | 8 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
