Zeb Svoboda
gp
26
pts/g
3.6
fg %
30.4
3pt %
32.1
ft %
50.0
reb/g
1.2
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 18 |
| Games started | 3 | 2 |
| Minutes | 210 | 171 |
| Minutes per game | 8.1 | 9.5 |
| FG | 31-102 | 24-80 |
| FG Pct | 30.4 | 30.0 |
| 3PT | 25-78 | 21-64 |
| 3PT Pct | 32.1 | 32.8 |
| FT | 7-14 | 3-6 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 5 | 5 |
| Def rebounds | 27 | 18 |
| Total rebounds | 32 | 23 |
| Rebounds per game | 1.2 | 1.3 |
| Personal fouls | 19 | 16 |
| Disqualifications | 0 | 0 |
| Assists | 16 | 11 |
| Turnovers | 14 | 11 |
| Assist to turnover ratio | 1.1 | 1.0 |
| Steals | 14 | 11 |
| Blocks | 0 | 0 |
| Points | 94 | 72 |
| Points per game | 3.6 | 4.0 |
| Points per 40 min | 17.9 | 16.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Iowa Lakes Community College | L, 89-66 |
| Feb 14 | at Ellsworth Community College | L, 108-84 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 |
| Feb 21 | North Iowa Area Community College | W, 99-85 |
| Feb 24 | Northeast Community College | W, 94-82 |
| Feb 28 | at Iowa Central Community College | L, 80-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Opponent TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Milwaukee Area Technical College | L, 105-82 | - | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 4 | vs. Illinois Central College | W, 69-68 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Mount Marty JV | W, 100-54 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 17 | at Williston State College | W, 86-68 | - | 6 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 18 | at North Dakota State College of Science | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Morningside JV | W, 84-77 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Kirkwood Community College | L, 79-67 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Des Moines Area Community College | L, 97-56 | - | 15 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 9 | Ellsworth Community College | L, 93-76 | - | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 11 | Briar Cliff JV | W, 88-72 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Dec 13 | Central Community College-Columbus | L, 76-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Iowa Lakes Community College | L, 99-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Southwestern Community College | L, 75-66 | - | 1 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 6 | Iowa Western Community College | L, 108-88 | - | 1 | 5-8 | 62.5 | 4-6 | 66.7 | 1-2 | 50.0 | 15 |
| Jan 10 | at North Iowa Area Community College | W, 102-99 | - | 1 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Jan 13 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Iowa Central Community College | W, 77-62 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 20 | at Northeast Community College | L, 91-85 | - | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 24 | Des Moines Area Community College | L, 96-68 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Iowa Western Community College | L, 82-77 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 31 | Southwestern Community College | L, 80-72 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 3 | at Kirkwood Community College | L, 100-38 | - | 19 | 0-5 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 10 | at Iowa Lakes Community College | L, 89-66 | - | 13 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 14 | at Ellsworth Community College | L, 108-84 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 | 1 | 23 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 21 | North Iowa Area Community College | W, 99-85 | 1 | 21 | 4-12 | 33.3 | 3-8 | 37.5 | 2-2 | 100.0 | 13 |
| Feb 24 | Northeast Community College | W, 94-82 | 1 | 14 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 28 | at Iowa Central Community College | L, 80-77 | 0 | 40 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Opponent TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Milwaukee Area Technical College | L, 105-82 | - | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Illinois Central College | W, 69-68 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | Mount Marty JV | W, 100-54 | - | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Nov 17 | at Williston State College | W, 86-68 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | at North Dakota State College of Science | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Morningside JV | W, 84-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Kirkwood Community College | L, 79-67 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 6 | at Des Moines Area Community College | L, 97-56 | - | 15 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Dec 9 | Ellsworth Community College | L, 93-76 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 11 | Briar Cliff JV | W, 88-72 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 13 | Central Community College-Columbus | L, 76-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Iowa Lakes Community College | L, 99-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Southwestern Community College | L, 75-66 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 6 | Iowa Western Community College | L, 108-88 | - | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jan 10 | at North Iowa Area Community College | W, 102-99 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 13 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Iowa Central Community College | W, 77-62 | - | 11 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jan 20 | at Northeast Community College | L, 91-85 | - | 12 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Jan 24 | Des Moines Area Community College | L, 96-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Iowa Western Community College | L, 82-77 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | Southwestern Community College | L, 80-72 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 3 | at Kirkwood Community College | L, 100-38 | - | 19 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Feb 10 | at Iowa Lakes Community College | L, 89-66 | - | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 14 | at Ellsworth Community College | L, 108-84 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 | 1 | 23 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Feb 21 | North Iowa Area Community College | W, 99-85 | 1 | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 24 | Northeast Community College | W, 94-82 | 1 | 14 | 3 | 1 | 4 | 1 | 1 | 1 | 0 |
| Feb 28 | at Iowa Central Community College | L, 80-77 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | at Opponent TBD | - | - | - | - | |
| Oct 26 # | at Minnesota West Community & Technical College | - | - | - | - | |
| Nov 3 | vs. Milwaukee Area Technical College | L, 105-82 | - | 1 | - | - |
| Nov 4 | vs. Illinois Central College | W, 69-68 | - | 0 | - | 0.0 |
| Nov 9 | Mount Marty JV | W, 100-54 | - | 0 | - | 1.0 |
| Nov 17 | at Williston State College | W, 86-68 | - | 0 | - | 0.0 |
| Nov 18 | at North Dakota State College of Science | L, 78-59 | - | - | - | - |
| Nov 27 | at Morningside JV | W, 84-77 | - | 0 | - | - |
| Dec 2 | Kirkwood Community College | L, 79-67 | - | 0 | - | 0.0 |
| Dec 6 | at Des Moines Area Community College | L, 97-56 | - | 1 | 0 | 1.0 |
| Dec 9 | Ellsworth Community College | L, 93-76 | - | 1 | - | 1.0 |
| Dec 11 | Briar Cliff JV | W, 88-72 | - | 0 | - | - |
| Dec 13 | Central Community College-Columbus | L, 76-70 | - | 0 | - | - |
| Dec 17 | vs. Iowa Lakes Community College | L, 99-73 | - | 0 | - | - |
| Jan 3 | at Southwestern Community College | L, 75-66 | - | 0 | - | - |
| Jan 6 | Iowa Western Community College | L, 108-88 | - | 0 | - | 1.0 |
| Jan 10 | at North Iowa Area Community College | W, 102-99 | - | 1 | - | - |
| Jan 13 | at Central Community College-Columbus | - | - | - | - | |
| Jan 17 | Iowa Central Community College | W, 77-62 | - | 2 | - | - |
| Jan 20 | at Northeast Community College | L, 91-85 | - | 3 | - | 0.3 |
| Jan 24 | Des Moines Area Community College | L, 96-68 | - | 0 | 0 | - |
| Jan 27 | at Iowa Western Community College | L, 82-77 | - | 2 | - | - |
| Jan 31 | Southwestern Community College | L, 80-72 | - | 0 | - | - |
| Feb 3 | at Kirkwood Community College | L, 100-38 | - | 3 | - | 0.0 |
| Feb 10 | at Iowa Lakes Community College | L, 89-66 | - | 2 | - | - |
| Feb 14 | at Ellsworth Community College | L, 108-84 | - | 1 | - | - |
| Feb 17 | at Central Community College-Columbus | L, 100-62 | 1 | 2 | - | - |
| Feb 21 | North Iowa Area Community College | W, 99-85 | 1 | 0 | - | - |
| Feb 24 | Northeast Community College | W, 94-82 | 1 | 0 | - | 1.0 |
| Feb 28 | at Iowa Central Community College | L, 80-77 | 0 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 8.1 | 1.2-3.9 | 1.0-3.0 | 0.3-0.5 | 3.6 |
| Conference | 18 | 9.5 | 1.3-4.4 | 1.2-3.6 | 0.2-0.3 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 5.5 | 1.5-4.7 | 1.1-3.7 | 0.4-0.7 | 4.5 |
| Away | 12 | 11.8 | 1.1-3.8 | 1.0-2.8 | 0.2-0.5 | 3.4 |
| Neutral | 3 | 2.3 | 0.3-1.3 | 0.3-1.0 | 0.0-0.0 | 1.0 |
| Wins | 9 | 6.2 | 1.8-5.0 | 1.3-3.9 | 0.3-0.7 | 5.2 |
| Losses | 17 | 9.1 | 0.9-3.4 | 0.8-2.5 | 0.2-0.5 | 2.8 |
| November | 5 | 2.8 | 0.8-2.4 | 0.6-1.8 | 0.2-0.4 | 2.4 |
| December | 6 | 3.3 | 0.7-3.2 | 0.5-2.7 | 0.0-0.3 | 1.8 |
| January | 8 | 5.4 | 1.9-4.2 | 1.6-3.6 | 0.1-0.2 | 5.5 |
| February | 7 | 19.0 | 1.1-5.3 | 0.9-3.4 | 0.7-1.1 | 3.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 210 | 31-102 | 30.4 | 25-78 | 32.1 | 7-14 | 50.0 | 94 |
| Conference | 18 | 2 | 171 | 24-80 | 30.0 | 21-64 | 32.8 | 3-6 | 50.0 | 72 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 2 | 61 | 17-52 | 32.7 | 12-41 | 29.3 | 4-8 | 50.0 | 50 |
| Away | 12 | 1 | 142 | 13-46 | 28.3 | 12-34 | 35.3 | 3-6 | 50.0 | 41 |
| Neutral | 3 | - | 7 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Wins | 9 | 2 | 56 | 16-45 | 35.6 | 12-35 | 34.3 | 3-6 | 50.0 | 47 |
| Losses | 17 | 1 | 154 | 15-57 | 26.3 | 13-43 | 30.2 | 4-8 | 50.0 | 47 |
| November | 5 | - | 14 | 4-12 | 33.3 | 3-9 | 33.3 | 1-2 | 50.0 | 12 |
| December | 6 | - | 20 | 4-19 | 21.1 | 3-16 | 18.8 | 0-2 | 0.0 | 11 |
| January | 8 | - | 43 | 15-34 | 44.1 | 13-29 | 44.8 | 1-2 | 50.0 | 44 |
| February | 7 | 3 | 133 | 8-37 | 21.6 | 6-24 | 25.0 | 5-8 | 62.5 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 210 | 8.1 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Conference | 18 | 171 | 9.5 | 0.0-0.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 61 | 5.5 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 142 | 11.8 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 9 | 56 | 6.2 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| Losses | 17 | 154 | 9.1 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| November | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 6 | 20 | 3.3 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| January | 8 | 43 | 5.4 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| February | 7 | 133 | 19.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.2 | 1.0 | 1.2 | 0.6 | 0.5 | 0.5 | 0.0 |
| Conference | 18 | 0.3 | 1.0 | 1.3 | 0.6 | 0.6 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.4 | 1.1 | 1.5 | 0.6 | 0.5 | 0.5 | 0.0 |
| Away | 12 | 0.1 | 1.1 | 1.2 | 0.7 | 0.7 | 0.7 | 0.0 |
| Neutral | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| Wins | 9 | 0.4 | 1.0 | 1.4 | 0.8 | 0.4 | 0.4 | 0.0 |
| Losses | 17 | 0.1 | 1.1 | 1.1 | 0.5 | 0.6 | 0.6 | 0.0 |
| November | 5 | 0.0 | 0.8 | 0.8 | 0.4 | 0.6 | 0.4 | 0.0 |
| December | 6 | 0.0 | 0.7 | 0.7 | 0.7 | 0.5 | 0.5 | 0.0 |
| January | 8 | 0.1 | 1.0 | 1.1 | 0.9 | 0.5 | 0.5 | 0.0 |
| February | 7 | 0.6 | 1.6 | 2.1 | 0.4 | 0.6 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 5 | 27 | 32 | 16 | 14 | 14 | 0 |
| Conference | 18 | 2 | 5 | 18 | 23 | 11 | 11 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 2 | 4 | 12 | 16 | 7 | 5 | 6 | 0 |
| Away | 12 | 1 | 1 | 13 | 14 | 8 | 8 | 8 | 0 |
| Neutral | 3 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Wins | 9 | 2 | 4 | 9 | 13 | 7 | 4 | 4 | 0 |
| Losses | 17 | 1 | 1 | 18 | 19 | 9 | 10 | 10 | 0 |
| November | 5 | - | 0 | 4 | 4 | 2 | 3 | 2 | 0 |
| December | 6 | - | 0 | 4 | 4 | 4 | 3 | 3 | 0 |
| January | 8 | - | 1 | 8 | 9 | 7 | 4 | 4 | 0 |
| February | 7 | 3 | 4 | 11 | 15 | 3 | 4 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
