Latrel Davis
gp
22
pts/g
16.2
fg %
45.7
3pt %
29.8
ft %
64.1
reb/g
7.9
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 15 |
| Games started | 20 | 14 |
| Minutes | 460 | 376 |
| Minutes per game | 20.9 | 25.1 |
| FG | 133-291 | 94-217 |
| FG Pct | 45.7 | 43.3 |
| 3PT | 31-104 | 24-76 |
| 3PT Pct | 29.8 | 31.6 |
| FT | 59-92 | 49-74 |
| FT Pct | 64.1 | 66.2 |
| Off rebounds | 22 | 17 |
| Def rebounds | 151 | 106 |
| Total rebounds | 173 | 123 |
| Rebounds per game | 7.9 | 8.2 |
| Personal fouls | 22 | 18 |
| Disqualifications | 0 | 0 |
| Assists | 34 | 22 |
| Turnovers | 50 | 32 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 21 | 16 |
| Blocks | 11 | 10 |
| Points | 356 | 261 |
| Points per game | 16.2 | 17.4 |
| Points per 40 min | 31.0 | 27.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Iowa Lakes Community College | L, 89-66 |
| Feb 14 | at Ellsworth Community College | L, 108-84 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 |
| Feb 21 | North Iowa Area Community College | W, 99-85 |
| Feb 24 | Northeast Community College | W, 94-82 |
| Feb 28 | at Iowa Central Community College | L, 80-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Opponent TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Milwaukee Area Technical College | L, 105-82 | 1 | 21 | 9-13 | 69.2 | 0-2 | 0.0 | 0-0 | - | 18 |
| Nov 4 | vs. Illinois Central College | W, 69-68 | 1 | 18 | 3-8 | 37.5 | 1-5 | 20.0 | 1-1 | 100.0 | 8 |
| Nov 9 | Mount Marty JV | W, 100-54 | 1 | 1 | 8-13 | 61.5 | 2-4 | 50.0 | 0-0 | - | 18 |
| Nov 17 | at Williston State College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North Dakota State College of Science | L, 78-59 | - | 33 | 4-7 | 57.1 | 2-5 | 40.0 | 1-3 | 33.3 | 11 |
| Nov 27 | at Morningside JV | W, 84-77 | 1 | 1 | 11-16 | 68.8 | 2-5 | 40.0 | 2-2 | 100.0 | 26 |
| Dec 2 | Kirkwood Community College | L, 79-67 | 1 | 1 | 8-14 | 57.1 | 4-7 | 57.1 | 1-3 | 33.3 | 21 |
| Dec 6 | at Des Moines Area Community College | L, 97-56 | 1 | 31 | 4-11 | 36.4 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Dec 9 | Ellsworth Community College | L, 93-76 | 1 | 1 | 5-10 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Dec 11 | Briar Cliff JV | W, 88-72 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 4-7 | 57.1 | 4 |
| Dec 13 | Central Community College-Columbus | L, 76-70 | 1 | 9 | 4-13 | 30.8 | 0-4 | 0.0 | 2-5 | 40.0 | 10 |
| Dec 17 | vs. Iowa Lakes Community College | L, 99-73 | 1 | 1 | 6-10 | 60.0 | 2-4 | 50.0 | 1-2 | 50.0 | 15 |
| Jan 3 | at Southwestern Community College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Iowa Western Community College | L, 108-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at North Iowa Area Community College | W, 102-99 | 1 | 1 | 14-27 | 51.9 | 4-9 | 44.4 | 3-7 | 42.9 | 35 |
| Jan 13 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Iowa Central Community College | W, 77-62 | 1 | 29 | 6-15 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 16 |
| Jan 20 | at Northeast Community College | L, 91-85 | 1 | 39 | 4-9 | 44.4 | 1-3 | 33.3 | 6-8 | 75.0 | 15 |
| Jan 24 | Des Moines Area Community College | L, 96-68 | 1 | 30 | 3-11 | 27.3 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Jan 27 | at Iowa Western Community College | L, 82-77 | 1 | 35 | 6-17 | 35.3 | 1-5 | 20.0 | 5-5 | 100.0 | 18 |
| Jan 31 | Southwestern Community College | L, 80-72 | 1 | 35 | 8-14 | 57.1 | 1-3 | 33.3 | 3-8 | 37.5 | 20 |
| Feb 3 | at Kirkwood Community College | L, 100-38 | 1 | 35 | 3-10 | 30.0 | 0-5 | 0.0 | 3-6 | 50.0 | 9 |
| Feb 10 | at Iowa Lakes Community College | L, 89-66 | 1 | 31 | 5-14 | 35.7 | 0-3 | 0.0 | 0-0 | - | 10 |
| Feb 14 | at Ellsworth Community College | L, 108-84 | 1 | 34 | 10-24 | 41.7 | 3-7 | 42.9 | 9-12 | 75.0 | 32 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Iowa Area Community College | W, 99-85 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northeast Community College | W, 94-82 | - | 33 | 7-17 | 41.2 | 2-7 | 28.6 | 7-8 | 87.5 | 23 |
| Feb 28 | at Iowa Central Community College | L, 80-77 | 1 | 40 | 5-14 | 35.7 | 2-7 | 28.6 | 5-5 | 100.0 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Opponent TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Milwaukee Area Technical College | L, 105-82 | 1 | 21 | 1 | 6 | 7 | 0 | 3 | 1 | 0 |
| Nov 4 | vs. Illinois Central College | W, 69-68 | 1 | 18 | 0 | 9 | 9 | 2 | 2 | 0 | 0 |
| Nov 9 | Mount Marty JV | W, 100-54 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 |
| Nov 17 | at Williston State College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North Dakota State College of Science | L, 78-59 | - | 33 | 1 | 5 | 6 | 1 | 3 | 1 | 0 |
| Nov 27 | at Morningside JV | W, 84-77 | 1 | 1 | 1 | 5 | 6 | 3 | 4 | 1 | 0 |
| Dec 2 | Kirkwood Community College | L, 79-67 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Dec 6 | at Des Moines Area Community College | L, 97-56 | 1 | 31 | 1 | 13 | 14 | 2 | 3 | 2 | 2 |
| Dec 9 | Ellsworth Community College | L, 93-76 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Dec 11 | Briar Cliff JV | W, 88-72 | 1 | 1 | 0 | 6 | 6 | 3 | 4 | 1 | 0 |
| Dec 13 | Central Community College-Columbus | L, 76-70 | 1 | 9 | 1 | 7 | 8 | 1 | 1 | 0 | 1 |
| Dec 17 | vs. Iowa Lakes Community College | L, 99-73 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 1 | 0 |
| Jan 3 | at Southwestern Community College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Iowa Western Community College | L, 108-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at North Iowa Area Community College | W, 102-99 | 1 | 1 | 2 | 10 | 12 | 5 | 4 | 1 | 1 |
| Jan 13 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Iowa Central Community College | W, 77-62 | 1 | 29 | 0 | 8 | 8 | 4 | 1 | 0 | 0 |
| Jan 20 | at Northeast Community College | L, 91-85 | 1 | 39 | 1 | 7 | 8 | 0 | 4 | 1 | 0 |
| Jan 24 | Des Moines Area Community College | L, 96-68 | 1 | 30 | 0 | 5 | 5 | 0 | 2 | 1 | 0 |
| Jan 27 | at Iowa Western Community College | L, 82-77 | 1 | 35 | 5 | 4 | 9 | 0 | 3 | 0 | 1 |
| Jan 31 | Southwestern Community College | L, 80-72 | 1 | 35 | 1 | 5 | 6 | 3 | 0 | 0 | 2 |
| Feb 3 | at Kirkwood Community College | L, 100-38 | 1 | 35 | 2 | 5 | 7 | 0 | 2 | 0 | 0 |
| Feb 10 | at Iowa Lakes Community College | L, 89-66 | 1 | 31 | 0 | 7 | 7 | 0 | 2 | 1 | 1 |
| Feb 14 | at Ellsworth Community College | L, 108-84 | 1 | 34 | 1 | 10 | 11 | 0 | 3 | 3 | 0 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Iowa Area Community College | W, 99-85 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northeast Community College | W, 94-82 | - | 33 | 1 | 10 | 11 | 1 | 1 | 1 | 0 |
| Feb 28 | at Iowa Central Community College | L, 80-77 | 1 | 40 | 2 | 9 | 11 | 3 | 2 | 3 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | at Opponent TBD | - | - | - | - | |
| Oct 26 # | at Minnesota West Community & Technical College | - | - | - | - | |
| Nov 3 | vs. Milwaukee Area Technical College | L, 105-82 | 1 | 0 | - | 0.0 |
| Nov 4 | vs. Illinois Central College | W, 69-68 | 1 | 1 | - | 1.0 |
| Nov 9 | Mount Marty JV | W, 100-54 | 1 | 0 | - | 2.0 |
| Nov 17 | at Williston State College | W, 86-68 | - | - | - | - |
| Nov 18 | at North Dakota State College of Science | L, 78-59 | - | 2 | - | 0.3 |
| Nov 27 | at Morningside JV | W, 84-77 | 1 | 0 | - | 0.8 |
| Dec 2 | Kirkwood Community College | L, 79-67 | 1 | 1 | - | 1.0 |
| Dec 6 | at Des Moines Area Community College | L, 97-56 | 1 | 0 | 0 | 0.7 |
| Dec 9 | Ellsworth Community College | L, 93-76 | 1 | 1 | - | 0.5 |
| Dec 11 | Briar Cliff JV | W, 88-72 | 1 | 1 | - | 0.8 |
| Dec 13 | Central Community College-Columbus | L, 76-70 | 1 | 0 | - | 1.0 |
| Dec 17 | vs. Iowa Lakes Community College | L, 99-73 | 1 | 2 | - | 1.0 |
| Jan 3 | at Southwestern Community College | L, 75-66 | - | - | - | - |
| Jan 6 | Iowa Western Community College | L, 108-88 | - | - | - | - |
| Jan 10 | at North Iowa Area Community College | W, 102-99 | 1 | 1 | - | 1.3 |
| Jan 13 | at Central Community College-Columbus | - | - | - | - | |
| Jan 17 | Iowa Central Community College | W, 77-62 | 1 | 1 | - | 4.0 |
| Jan 20 | at Northeast Community College | L, 91-85 | 1 | 3 | - | 0.0 |
| Jan 24 | Des Moines Area Community College | L, 96-68 | 1 | 0 | 0 | 0.0 |
| Jan 27 | at Iowa Western Community College | L, 82-77 | 1 | 3 | - | 0.0 |
| Jan 31 | Southwestern Community College | L, 80-72 | 1 | 0 | - | - |
| Feb 3 | at Kirkwood Community College | L, 100-38 | 1 | 0 | - | 0.0 |
| Feb 10 | at Iowa Lakes Community College | L, 89-66 | 1 | 0 | - | 0.0 |
| Feb 14 | at Ellsworth Community College | L, 108-84 | 1 | 1 | - | 0.0 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 | - | - | - | - |
| Feb 21 | North Iowa Area Community College | W, 99-85 | - | - | - | - |
| Feb 24 | Northeast Community College | W, 94-82 | - | 3 | - | 1.0 |
| Feb 28 | at Iowa Central Community College | L, 80-77 | 1 | 2 | - | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 22 | 20.9 | 6.0-13.2 | 1.4-4.7 | 2.7-4.2 | 16.2 |
| Total | 22 | 20.9 | 6.0-13.2 | 1.4-4.7 | 2.7-4.2 | 16.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 20 | 460 | 133-291 | 45.7 | 31-104 | 29.8 | 59-92 | 64.1 | 356 |
| Total | 22 | 20 | 460 | 133-291 | 45.7 | 31-104 | 29.8 | 59-92 | 64.1 | 356 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 460 | 20.9 | 0.0-0.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 |
| Total | 22 | 460 | 20.9 | 0.0-0.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 1.0 | 6.9 | 7.9 | 1.5 | 2.3 | 1.0 | 0.5 |
| Total | 22 | 1.0 | 6.9 | 7.9 | 1.5 | 2.3 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 20 | 22 | 151 | 173 | 34 | 50 | 21 | 11 |
| Total | 22 | 20 | 22 | 151 | 173 | 34 | 50 | 21 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 20.9 | 6.0-13.2 | 1.4-4.7 | 2.7-4.2 | 16.2 |
| Conference | 15 | 25.1 | 6.3-14.5 | 1.6-5.1 | 3.3-4.9 | 17.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 15.6 | 5.4-12.3 | 1.3-4.4 | 2.4-4.3 | 14.7 |
| Away | 10 | 28.0 | 6.6-14.9 | 1.6-5.3 | 3.5-5.0 | 18.3 |
| Neutral | 3 | 13.3 | 6.0-10.3 | 1.0-3.7 | 0.7-1.0 | 13.7 |
| Wins | 7 | 12.0 | 7.0-14.3 | 1.7-5.1 | 2.9-4.1 | 18.6 |
| Losses | 15 | 25.0 | 5.6-12.7 | 1.3-4.5 | 2.6-4.2 | 15.1 |
| November | 5 | 14.7 | 7.0-11.4 | 1.4-4.2 | 0.8-1.2 | 16.2 |
| December | 6 | 7.3 | 4.5-10.3 | 1.3-4.2 | 1.7-3.5 | 12.0 |
| January | 6 | 28.2 | 6.8-15.5 | 1.5-4.8 | 3.5-5.7 | 18.7 |
| February | 5 | 34.6 | 6.0-15.8 | 1.4-5.8 | 4.8-6.2 | 18.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 20 | 460 | 133-291 | 45.7 | 31-104 | 29.8 | 59-92 | 64.1 | 356 |
| Conference | 15 | 14 | 376 | 94-217 | 43.3 | 24-76 | 31.6 | 49-74 | 66.2 | 261 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 8 | 140 | 49-111 | 44.1 | 12-40 | 30.0 | 22-39 | 56.4 | 132 |
| Away | 10 | 9 | 280 | 66-149 | 44.3 | 16-53 | 30.2 | 35-50 | 70.0 | 183 |
| Neutral | 3 | 3 | 40 | 18-31 | 58.1 | 3-11 | 27.3 | 2-3 | 66.7 | 41 |
| Wins | 7 | 6 | 84 | 49-100 | 49.0 | 12-36 | 33.3 | 20-29 | 69.0 | 130 |
| Losses | 15 | 14 | 376 | 84-191 | 44.0 | 19-68 | 27.9 | 39-63 | 61.9 | 226 |
| November | 5 | 4 | 74 | 35-57 | 61.4 | 7-21 | 33.3 | 4-6 | 66.7 | 81 |
| December | 6 | 6 | 44 | 27-62 | 43.5 | 8-25 | 32.0 | 10-21 | 47.6 | 72 |
| January | 6 | 6 | 169 | 41-93 | 44.1 | 9-29 | 31.0 | 21-34 | 61.8 | 112 |
| February | 5 | 4 | 173 | 30-79 | 38.0 | 7-29 | 24.1 | 24-31 | 77.4 | 91 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 460 | 20.9 | 0.0-0.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 |
| Conference | 15 | 376 | 25.1 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 140 | 15.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 280 | 28.0 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 40 | 13.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Wins | 7 | 84 | 12.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 15 | 376 | 25.0 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| November | 5 | 74 | 14.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| January | 6 | 169 | 28.2 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| February | 5 | 173 | 34.6 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.0 | 6.9 | 7.9 | 1.5 | 2.3 | 1.0 | 0.5 |
| Conference | 15 | 1.1 | 7.1 | 8.2 | 1.5 | 2.1 | 1.1 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.6 | 6.1 | 6.7 | 1.8 | 1.4 | 0.7 | 0.3 |
| Away | 10 | 1.6 | 7.5 | 9.1 | 1.4 | 3.0 | 1.3 | 0.8 |
| Neutral | 3 | 0.3 | 7.0 | 7.3 | 1.3 | 2.3 | 0.7 | 0.0 |
| Wins | 7 | 0.7 | 7.9 | 8.6 | 2.9 | 2.4 | 0.7 | 0.1 |
| Losses | 15 | 1.1 | 6.4 | 7.5 | 0.9 | 2.2 | 1.1 | 0.7 |
| November | 5 | 0.8 | 6.4 | 7.2 | 1.6 | 2.6 | 0.8 | 0.0 |
| December | 6 | 0.5 | 6.5 | 7.0 | 1.7 | 2.2 | 1.0 | 0.5 |
| January | 6 | 1.5 | 6.5 | 8.0 | 2.0 | 2.3 | 0.5 | 0.7 |
| February | 5 | 1.2 | 8.2 | 9.4 | 0.8 | 2.0 | 1.6 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 20 | 22 | 151 | 173 | 34 | 50 | 21 | 11 |
| Conference | 15 | 14 | 17 | 106 | 123 | 22 | 32 | 16 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 5 | 55 | 60 | 16 | 13 | 6 | 3 |
| Away | 10 | 9 | 16 | 75 | 91 | 14 | 30 | 13 | 8 |
| Neutral | 3 | 3 | 1 | 21 | 22 | 4 | 7 | 2 | 0 |
| Wins | 7 | 6 | 5 | 55 | 60 | 20 | 17 | 5 | 1 |
| Losses | 15 | 14 | 17 | 96 | 113 | 14 | 33 | 16 | 10 |
| November | 5 | 4 | 4 | 32 | 36 | 8 | 13 | 4 | 0 |
| December | 6 | 6 | 3 | 39 | 42 | 10 | 13 | 6 | 3 |
| January | 6 | 6 | 9 | 39 | 48 | 12 | 14 | 3 | 4 |
| February | 5 | 4 | 6 | 41 | 47 | 4 | 10 | 8 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
