Bie Ruei
gp
27
pts/g
6.7
fg %
44.8
3pt %
28.1
ft %
70.0
reb/g
3.7
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 18 |
| Games started | 25 | 16 |
| Minutes | 422 | 309 |
| Minutes per game | 15.6 | 17.2 |
| FG | 64-143 | 41-99 |
| FG Pct | 44.8 | 41.4 |
| 3PT | 18-64 | 10-48 |
| 3PT Pct | 28.1 | 20.8 |
| FT | 35-50 | 28-37 |
| FT Pct | 70.0 | 75.7 |
| Off rebounds | 21 | 17 |
| Def rebounds | 79 | 58 |
| Total rebounds | 100 | 75 |
| Rebounds per game | 3.7 | 4.2 |
| Personal fouls | 41 | 28 |
| Disqualifications | 0 | 0 |
| Assists | 44 | 34 |
| Turnovers | 37 | 28 |
| Assist to turnover ratio | 1.2 | 1.2 |
| Steals | 22 | 17 |
| Blocks | 12 | 9 |
| Points | 181 | 120 |
| Points per game | 6.7 | 6.7 |
| Points per 40 min | 17.2 | 15.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Iowa Lakes Community College | L, 89-66 |
| Feb 14 | at Ellsworth Community College | L, 108-84 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 |
| Feb 21 | North Iowa Area Community College | W, 99-85 |
| Feb 24 | Northeast Community College | W, 94-82 |
| Feb 28 | at Iowa Central Community College | L, 80-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Opponent TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Milwaukee Area Technical College | L, 105-82 | 1 | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 1-3 | 33.3 | 1 |
| Nov 4 | vs. Illinois Central College | W, 69-68 | 1 | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 9 | Mount Marty JV | W, 100-54 | 1 | 1 | 6-7 | 85.7 | 1-2 | 50.0 | 0-1 | 0.0 | 13 |
| Nov 17 | at Williston State College | W, 86-68 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at North Dakota State College of Science | L, 78-59 | 1 | 19 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 27 | at Morningside JV | W, 84-77 | 1 | 1 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Dec 2 | Kirkwood Community College | L, 79-67 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 6 | at Des Moines Area Community College | L, 97-56 | 1 | 17 | 2-7 | 28.6 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Dec 9 | Ellsworth Community College | L, 93-76 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 11 | Briar Cliff JV | W, 88-72 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Central Community College-Columbus | L, 76-70 | 1 | 10 | 4-9 | 44.4 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Dec 17 | vs. Iowa Lakes Community College | L, 99-73 | - | 1 | 5-10 | 50.0 | 0-5 | 0.0 | 3-5 | 60.0 | 13 |
| Jan 3 | at Southwestern Community College | L, 75-66 | 1 | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Jan 6 | Iowa Western Community College | L, 108-88 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 10 | at North Iowa Area Community College | W, 102-99 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 13 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Iowa Central Community College | W, 77-62 | 1 | 26 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 20 | at Northeast Community College | L, 91-85 | 1 | 26 | 1-6 | 16.7 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Jan 24 | Des Moines Area Community College | L, 96-68 | 1 | 21 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Iowa Western Community College | L, 82-77 | 1 | 31 | 3-5 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Jan 31 | Southwestern Community College | L, 80-72 | 1 | 37 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 3 | at Kirkwood Community College | L, 100-38 | 1 | 32 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Feb 10 | at Iowa Lakes Community College | L, 89-66 | 1 | 30 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 14 | at Ellsworth Community College | L, 108-84 | 1 | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 | 1 | 29 | 6-9 | 66.7 | 4-5 | 80.0 | 2-2 | 100.0 | 18 |
| Feb 21 | North Iowa Area Community College | W, 99-85 | 1 | 38 | 9-13 | 69.2 | 1-4 | 25.0 | 4-4 | 100.0 | 23 |
| Feb 24 | Northeast Community College | W, 94-82 | - | 30 | 5-9 | 55.6 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Feb 28 | at Iowa Central Community College | L, 80-77 | 1 | - | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Opponent TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Milwaukee Area Technical College | L, 105-82 | 1 | 17 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nov 4 | vs. Illinois Central College | W, 69-68 | 1 | 20 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Nov 9 | Mount Marty JV | W, 100-54 | 1 | 1 | 1 | 5 | 6 | 4 | 0 | 1 | 2 |
| Nov 17 | at Williston State College | W, 86-68 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | at North Dakota State College of Science | L, 78-59 | 1 | 19 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Nov 27 | at Morningside JV | W, 84-77 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Dec 2 | Kirkwood Community College | L, 79-67 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 0 | 1 |
| Dec 6 | at Des Moines Area Community College | L, 97-56 | 1 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dec 9 | Ellsworth Community College | L, 93-76 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Dec 11 | Briar Cliff JV | W, 88-72 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | Central Community College-Columbus | L, 76-70 | 1 | 10 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Dec 17 | vs. Iowa Lakes Community College | L, 99-73 | - | 1 | 3 | 2 | 5 | 4 | 2 | 1 | 0 |
| Jan 3 | at Southwestern Community College | L, 75-66 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 0 |
| Jan 6 | Iowa Western Community College | L, 108-88 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Jan 10 | at North Iowa Area Community College | W, 102-99 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 1 | 0 |
| Jan 13 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Iowa Central Community College | W, 77-62 | 1 | 26 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Jan 20 | at Northeast Community College | L, 91-85 | 1 | 26 | 3 | 5 | 8 | 4 | 2 | 1 | 0 |
| Jan 24 | Des Moines Area Community College | L, 96-68 | 1 | 21 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
| Jan 27 | at Iowa Western Community College | L, 82-77 | 1 | 31 | 0 | 4 | 4 | 3 | 1 | 1 | 1 |
| Jan 31 | Southwestern Community College | L, 80-72 | 1 | 37 | 1 | 3 | 4 | 3 | 1 | 2 | 0 |
| Feb 3 | at Kirkwood Community College | L, 100-38 | 1 | 32 | 1 | 4 | 5 | 1 | 0 | 1 | 1 |
| Feb 10 | at Iowa Lakes Community College | L, 89-66 | 1 | 30 | 0 | 3 | 3 | 2 | 0 | 3 | 1 |
| Feb 14 | at Ellsworth Community College | L, 108-84 | 1 | 15 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 | 1 | 29 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Feb 21 | North Iowa Area Community College | W, 99-85 | 1 | 38 | 4 | 3 | 7 | 2 | 0 | 4 | 1 |
| Feb 24 | Northeast Community College | W, 94-82 | - | 30 | 2 | 1 | 3 | 5 | 2 | 1 | 1 |
| Feb 28 | at Iowa Central Community College | L, 80-77 | 1 | - | 0 | 4 | 4 | 0 | 2 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | at Opponent TBD | - | - | - | - | |
| Oct 26 # | at Minnesota West Community & Technical College | - | - | - | - | |
| Nov 3 | vs. Milwaukee Area Technical College | L, 105-82 | 1 | 1 | - | 1.0 |
| Nov 4 | vs. Illinois Central College | W, 69-68 | 1 | 1 | - | 1.0 |
| Nov 9 | Mount Marty JV | W, 100-54 | 1 | 0 | - | - |
| Nov 17 | at Williston State College | W, 86-68 | 1 | 2 | - | - |
| Nov 18 | at North Dakota State College of Science | L, 78-59 | 1 | 3 | - | 0.7 |
| Nov 27 | at Morningside JV | W, 84-77 | 1 | 0 | - | 0.0 |
| Dec 2 | Kirkwood Community College | L, 79-67 | 1 | 0 | - | 0.3 |
| Dec 6 | at Des Moines Area Community College | L, 97-56 | 1 | 0 | 0 | 0.5 |
| Dec 9 | Ellsworth Community College | L, 93-76 | 1 | 2 | - | 0.3 |
| Dec 11 | Briar Cliff JV | W, 88-72 | 1 | 1 | - | - |
| Dec 13 | Central Community College-Columbus | L, 76-70 | 1 | 3 | - | - |
| Dec 17 | vs. Iowa Lakes Community College | L, 99-73 | - | 2 | - | 2.0 |
| Jan 3 | at Southwestern Community College | L, 75-66 | 1 | 0 | - | 0.3 |
| Jan 6 | Iowa Western Community College | L, 108-88 | 1 | 3 | - | 2.0 |
| Jan 10 | at North Iowa Area Community College | W, 102-99 | 1 | 1 | - | 1.0 |
| Jan 13 | at Central Community College-Columbus | - | - | - | - | |
| Jan 17 | Iowa Central Community College | W, 77-62 | 1 | 1 | - | 1.0 |
| Jan 20 | at Northeast Community College | L, 91-85 | 1 | 2 | - | 2.0 |
| Jan 24 | Des Moines Area Community College | L, 96-68 | 1 | 0 | 0 | 0.0 |
| Jan 27 | at Iowa Western Community College | L, 82-77 | 1 | 3 | - | 3.0 |
| Jan 31 | Southwestern Community College | L, 80-72 | 1 | 0 | - | 3.0 |
| Feb 3 | at Kirkwood Community College | L, 100-38 | 1 | 2 | - | - |
| Feb 10 | at Iowa Lakes Community College | L, 89-66 | 1 | 1 | - | - |
| Feb 14 | at Ellsworth Community College | L, 108-84 | 1 | 4 | - | 1.0 |
| Feb 17 | at Central Community College-Columbus | L, 100-62 | 1 | 2 | - | 0.5 |
| Feb 21 | North Iowa Area Community College | W, 99-85 | 1 | 1 | - | - |
| Feb 24 | Northeast Community College | W, 94-82 | - | 1 | - | 2.5 |
| Feb 28 | at Iowa Central Community College | L, 80-77 | 1 | 5 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 27 | 15.6 | 2.4-5.3 | 0.7-2.4 | 1.3-1.9 | 6.7 |
| Total | 27 | 15.6 | 2.4-5.3 | 0.7-2.4 | 1.3-1.9 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 25 | 422 | 64-143 | 44.8 | 18-64 | 28.1 | 35-50 | 70.0 | 181 |
| Total | 27 | 25 | 422 | 64-143 | 44.8 | 18-64 | 28.1 | 35-50 | 70.0 | 181 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 422 | 15.6 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Total | 27 | 422 | 15.6 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 0.8 | 2.9 | 3.7 | 1.6 | 1.4 | 0.8 | 0.4 |
| Total | 27 | 0.8 | 2.9 | 3.7 | 1.6 | 1.4 | 0.8 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 25 | 21 | 79 | 100 | 44 | 37 | 22 | 12 |
| Total | 27 | 25 | 21 | 79 | 100 | 44 | 37 | 22 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 15.6 | 2.4-5.3 | 0.7-2.4 | 1.3-1.9 | 6.7 |
| Conference | 18 | 17.2 | 2.3-5.5 | 0.6-2.7 | 1.6-2.1 | 6.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 15.2 | 2.6-5.2 | 0.6-2.2 | 1.2-1.5 | 7.1 |
| Away | 13 | 16.7 | 2.2-5.2 | 0.8-2.5 | 1.2-1.6 | 6.5 |
| Neutral | 3 | 12.7 | 2.0-6.0 | 0.0-2.7 | 2.0-4.0 | 6.0 |
| Wins | 9 | 14.8 | 3.1-5.1 | 0.7-1.7 | 1.1-1.4 | 8.0 |
| Losses | 18 | 16.0 | 2.0-5.4 | 0.7-2.7 | 1.4-2.1 | 6.1 |
| November | 6 | 12.1 | 2.2-4.2 | 0.5-1.2 | 0.7-1.5 | 5.5 |
| December | 6 | 5.2 | 2.0-5.3 | 0.5-2.8 | 1.3-2.5 | 5.8 |
| January | 8 | 18.0 | 1.6-4.4 | 0.8-2.1 | 1.6-2.0 | 5.6 |
| February | 7 | 24.9 | 3.7-7.3 | 0.9-3.3 | 1.4-1.4 | 9.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 422 | 64-143 | 44.8 | 18-64 | 28.1 | 35-50 | 70.0 | 181 |
| Conference | 18 | 16 | 309 | 41-99 | 41.4 | 10-48 | 20.8 | 28-37 | 75.7 | 120 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 167 | 29-57 | 50.9 | 7-24 | 29.2 | 13-17 | 76.5 | 78 |
| Away | 13 | 13 | 217 | 29-68 | 42.6 | 11-32 | 34.4 | 16-21 | 76.2 | 85 |
| Neutral | 3 | 2 | 38 | 6-18 | 33.3 | 0-8 | 0.0 | 6-12 | 50.0 | 18 |
| Wins | 9 | 8 | 133 | 28-46 | 60.9 | 6-15 | 40.0 | 10-13 | 76.9 | 72 |
| Losses | 18 | 17 | 289 | 36-97 | 37.1 | 12-49 | 24.5 | 25-37 | 67.6 | 109 |
| November | 6 | 6 | 73 | 13-25 | 52.0 | 3-7 | 42.9 | 4-9 | 44.4 | 33 |
| December | 6 | 5 | 31 | 12-32 | 37.5 | 3-17 | 17.6 | 8-15 | 53.3 | 35 |
| January | 8 | 8 | 144 | 13-35 | 37.1 | 6-17 | 35.3 | 13-16 | 81.3 | 45 |
| February | 7 | 6 | 174 | 26-51 | 51.0 | 6-23 | 26.1 | 10-10 | 100.0 | 68 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 422 | 15.6 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Conference | 18 | 309 | 17.2 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 167 | 15.2 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Away | 13 | 217 | 16.7 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 133 | 14.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 18 | 289 | 16.0 | 0.0-0.0 | 0.0-0.0 | 24.5 | 0.0-0.0 | 0.0 |
| November | 6 | 73 | 12.1 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| January | 8 | 144 | 18.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| February | 7 | 174 | 24.9 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.8 | 2.9 | 3.7 | 1.6 | 1.4 | 0.8 | 0.4 |
| Conference | 18 | 0.9 | 3.2 | 4.2 | 1.9 | 1.6 | 0.9 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.0 | 3.0 | 4.0 | 1.7 | 1.2 | 0.9 | 0.5 |
| Away | 13 | 0.5 | 3.2 | 3.6 | 1.4 | 1.5 | 0.8 | 0.4 |
| Neutral | 3 | 1.3 | 1.7 | 3.0 | 2.3 | 1.7 | 0.7 | 0.3 |
| Wins | 9 | 0.9 | 3.0 | 3.9 | 1.7 | 0.8 | 0.9 | 0.6 |
| Losses | 18 | 0.7 | 2.9 | 3.6 | 1.6 | 1.7 | 0.8 | 0.4 |
| November | 6 | 0.3 | 2.7 | 3.0 | 1.5 | 1.2 | 0.5 | 0.5 |
| December | 6 | 0.8 | 2.0 | 2.8 | 1.2 | 1.7 | 0.3 | 0.2 |
| January | 8 | 0.8 | 4.0 | 4.8 | 2.0 | 1.6 | 0.9 | 0.3 |
| February | 7 | 1.1 | 2.7 | 3.9 | 1.7 | 1.0 | 1.4 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 21 | 79 | 100 | 44 | 37 | 22 | 12 |
| Conference | 18 | 16 | 17 | 58 | 75 | 34 | 28 | 17 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 11 | 33 | 44 | 19 | 13 | 10 | 6 |
| Away | 13 | 13 | 6 | 41 | 47 | 18 | 19 | 10 | 5 |
| Neutral | 3 | 2 | 4 | 5 | 9 | 7 | 5 | 2 | 1 |
| Wins | 9 | 8 | 8 | 27 | 35 | 15 | 7 | 8 | 5 |
| Losses | 18 | 17 | 13 | 52 | 65 | 29 | 30 | 14 | 7 |
| November | 6 | 6 | 2 | 16 | 18 | 9 | 7 | 3 | 3 |
| December | 6 | 5 | 5 | 12 | 17 | 7 | 10 | 2 | 1 |
| January | 8 | 8 | 6 | 32 | 38 | 16 | 13 | 7 | 2 |
| February | 7 | 6 | 8 | 19 | 27 | 12 | 7 | 10 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
