Official Basketball Box Score

Cloud County Community College vs. Western Iowa Tech

11/9/2024 at 3:00 PM — WIT

Officials: ,,Attendance: 0

Team 1 2 Total
Cloud County Community College 27 49 - 76
Western Iowa Tech 29 36 - 65
Cloud County Community College   Western Iowa Tech
35.9% Total FG% 40.3%
36.7% 3-Pt. FG% 20.8%
74.1% Free Throw% 52.6%
None Technical Fouls None
Cloud County Community College
Shooting % Game
Total FG% 35.9%
3-Pt. FG% 36.7%
Free Throw% 74.1%
Western Iowa Tech
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 20.8%
Free Throw% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Matthew Garber* 2-4 2-4 2-2 0 5 5 2 8 1 2 1 1 23
#3 Kuel Akot* 7-14 5-11 4-6 0 2 2 3 23 1 1 1 0 30
#5 Keyon Garret-MIller* 6-15 0-2 3-3 1 5 6 4 15 7 1 0 1 34
#21 Elidjah Savane* 0-2 0-0 6-8 2 4 6 3 6 1 2 2 1 16
#44 Vuk Zarubica* 3-8 1-3 1-2 4 8 12 2 8 0 2 1 1 32
#1 Logan Sullivan 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#4 Roy Aviv 0-2 0-1 2-2 0 3 3 0 2 0 0 0 0 11
#11 Fallou Koite 2-5 1-2 1-2 1 1 2 0 6 0 0 0 0 5
#15 Takeo Moore 1-6 0-0 0-0 3 3 6 2 2 2 1 0 0 20
#22 Syncere Burnette 1-2 1-2 1-2 0 2 2 1 4 4 2 0 1 17
#31 Dejuan Graise 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#32 Da'Ron Waller 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#33 Nazir Allen 0-3 0-2 0-0 0 0 0 0 0 0 0 2 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-64 11-30 20-27 11 33 44 18 77 16 11 7 5 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Izayah Porter* 1-3 0-3 0-1 0 4 4 2 2 3 1 0 1 1
#5 Devares Whitaker* 6-12 0-1 6-9 1 10 11 3 18 2 2 0 1 1
#12 Juvares Safford* 1-4 0-0 1-2 0 1 1 5 3 1 0 0 1 1
#20 Azani Smith* 5-14 3-8 1-2 1 3 4 2 14 1 2 0 1 1
#34 Nhial Manuel* 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#1 Joshua Scott 1-2 0-2 0-0 1 2 3 2 2 0 0 0 0 1
#2 Cole Anderson 2-9 0-4 2-4 1 2 3 2 6 3 1 1 0 1
#3 Rashard White 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 1
#4 Isaiah Lloyd 4-6 1-1 0-0 0 0 0 4 9 3 0 0 0 1
#11 Marcus Lofton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Zahj-lyn Collins 5-8 1-4 0-1 2 2 4 1 11 0 1 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 5-24 10-19 7 26 33 22 65 13 8 3 4 11
* = Starter