Official Basketball Box Score

Western Iowa Tech vs. DMACC

12/11/2024 at 7:00 pm — Boone, IA

Officials: Joey Townsell, Chris Crawford, Kelly BurtonAttendance: 0

Team 1 2 Total
Western Iowa Tech 25 33 - 58
Des Moines Area Community College 55 50 - 105
Western Iowa Tech   Des Moines Area Community College
38.7% Total FG% 58.8%
16.7% 3-Pt. FG% 45.5%
77.8% Free Throw% 83.3%
None Technical Fouls None
32 Points in the Paint 42
6 Points off Turnovers 32
12 2nd Chance Points 10
2 Fast Break Points 6
17 Bench Points 50
Western Iowa Tech
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 38.2% 38.7%
3-Pt. FG% 20.0% 15.4% 16.7%
Free Throw% 100.0% 71.4% 77.8%
Des Moines Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 59.4% 58.8%
3-Pt. FG% 40.0% 53.8% 45.5%
Free Throw% 83.3% 83.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Izayah Porter* 5-13 1-4 1-1 0 3 3 2 12 2 1 0 0 27
#05 Devares Whitaker* 7-16 0-4 4-4 2 2 4 2 18 1 9 0 1 36
#12 Juvares Safford* 0-5 0-0 0-0 0 1 1 2 0 2 2 0 0 21
#20 Azani Smith* 5-10 1-4 0-0 3 4 7 0 11 1 2 1 0 24
#34 Nhial Manuel* 0-4 0-0 0-0 1 1 2 3 0 0 1 0 1 19
#01 Joshua Scott 2-3 0-1 0-1 0 1 1 0 4 1 3 0 0 14
#02 Cole Anderson 1-3 1-1 0-0 0 1 1 0 3 0 0 0 0 7
#03 Rashard White 2-5 0-3 0-0 0 1 1 0 4 2 3 0 1 17
#11 Marcus Lofton 0-0 0-0 0-0 1 1 2 3 0 1 0 0 0 10
#24 Zahj-lyn Collins 2-3 0-1 2-3 1 4 5 0 6 0 2 1 0 11
#35 Bonfils Kabwe 0-0 0-0 0-0 0 2 2 4 0 0 0 0 1 14
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 24-62 3-18 7-9 9 24 33 16 58 10 23 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Da'Shon Fisher* 6-8 0-1 1-1 0 1 1 3 13 1 0 0 2 20
#02 Demerius Shakur* 1-3 1-3 0-0 0 8 8 0 3 5 3 0 1 19
#03 Andrew Austin* 5-8 2-4 0-0 0 1 1 1 12 3 2 0 0 19
#14 Trevian Carson* 6-9 1-3 0-0 1 6 7 1 13 6 0 0 3 27
#24 Jamal Ambrose* 5-10 1-5 3-3 0 2 2 3 14 1 0 0 0 18
#04 Jaden Jefferson 2-4 2-3 2-2 1 3 4 1 8 2 0 1 1 20
#05 Uche Nsonwu 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 5
#10 Rylan Smith 8-10 6-8 0-0 0 2 2 0 22 6 4 0 1 23
#12 Jalen Haynes 1-5 0-1 3-4 0 3 3 2 5 2 1 0 0 14
#22 Ethan Thomas 2-3 0-0 1-2 0 2 2 0 5 0 0 0 0 12
#23 Nathan Ruisch 3-7 2-5 0-0 1 1 2 0 8 0 0 0 1 19
#25 Treyton Travis 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 40-68 15-33 10-12 5 30 35 12 105 26 11 1 10 200
* = Starter