Official Basketball Box Score

Western Iowa Tech vs. Johnson County Community College

12/13/2024 at 7:00 PM — JCCC Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Western Iowa Tech 20 27 - 47
Johnson County Community College 38 51 - 89
Western Iowa Tech   Johnson County Community College
28.6% Total FG% 46.2%
27.8% 3-Pt. FG% 34.5%
71.4% Free Throw% 100.0%
None Technical Fouls None
12 Points in the Paint 46
5 Points off Turnovers 26
4 2nd Chance Points 23
0 Fast Break Points 0
11 Bench Points 43
Western Iowa Tech
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 29.6% 28.6%
3-Pt. FG% 33.3% 22.2% 27.8%
Free Throw% 50.0% 75.0% 71.4%
Johnson County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 47.5% 46.2%
3-Pt. FG% 23.1% 43.8% 34.5%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Izayah Porter* 3-10 1-3 1-2 3 4 7 1 8 1 1 1 0 28
#5 Devares Whitaker* 4-15 0-3 2-2 0 3 3 1 10 1 6 0 1 36
#12 Juvares Safford* 4-10 1-1 5-8 3 6 9 0 14 1 2 0 1 25
#20 Azani Smith* 1-6 0-3 2-2 0 4 4 2 4 1 3 0 1 24
#34 Nhial Manuel* 0-6 0-0 0-0 3 3 6 0 0 0 0 1 0 22
#1 Joshua Scott 0-2 0-2 0-0 0 2 2 0 0 1 0 0 0 13
#2 Cole Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Rashard White 2-3 1-2 0-0 0 2 2 0 5 0 3 1 0 13
#11 Marcus Lofton 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#24 Zahj-lyn Collins 2-4 2-4 0-0 1 2 3 0 6 0 2 1 0 19
#35 Bonfils Kabwe 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-56 5-18 10-14 11 28 39 6 47 5 19 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joey Robinson* 5-8 2-5 0-0 1 4 5 1 12 2 0 1 2 23
#2 Gavin Harvey* 1-7 0-2 3-3 0 0 0 0 5 7 2 0 1 23
#3 Steven Samuels* 6-13 2-7 0-0 0 5 5 1 14 1 1 0 2 24
#21 Tavian Cruse* 3-10 0-3 0-0 4 6 10 0 6 2 0 0 0 22
#22 Brandon Mann* 4-10 1-2 0-0 1 2 3 1 9 3 0 0 4 23
#4 Taveon Vann 2-4 0-0 2-2 2 1 3 0 6 0 0 2 0 9
#5 Mauryon Turner 2-2 0-0 0-0 0 3 3 0 4 0 2 0 1 15
#11 Ben Miller 2-2 0-0 2-2 0 1 1 0 6 3 0 0 1 17
#13 Eric Holmes 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 10
#24 Jordan Jenkins 4-9 2-4 0-0 0 3 3 1 10 1 1 0 0 9
#25 Ron Taylor 3-4 2-3 0-0 1 3 4 3 8 1 0 0 1 10
#44 Traeger Rader 3-7 1-3 0-0 1 0 1 1 7 1 0 0 0 15
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 36-78 10-29 7-7 14 31 45 8 89 21 6 3 12 200
* = Starter