Official Basketball Box Score

Ellsworth Community College vs. Western Iowa Tech

12/18/2024 at 7:30 PM — WIT Rec Center

Officials: ,,Attendance: 0

Team 1 2 Total
Ellsworth Community College 36 46 - 82
Western Iowa Tech 33 37 - 70
Ellsworth Community College   Western Iowa Tech
44.0% Total FG% 42.6%
31.3% 3-Pt. FG% 28.6%
61.1% Free Throw% 61.5%
None Technical Fouls None
Ellsworth Community College
Shooting % Game
Total FG% 44.0%
3-Pt. FG% 31.3%
Free Throw% 61.1%
Western Iowa Tech
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 28.6%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rav Randhawa* 5-12 0-4 2-3 0 4 4 3 12 4 2 0 0 27
#3 Tre Burris* 8-13 0-0 2-4 5 2 7 2 18 4 3 2 2 36
#5 Hubert Bayigamba* 1-3 1-1 0-0 1 0 1 1 3 0 0 0 0 20
#12 Enki Diarra-Gentes* 3-8 0-2 0-0 0 2 2 3 6 2 0 1 0 18
#14 Rollings Kamanda* 5-11 0-0 1-2 5 5 10 1 11 3 0 1 2 24
#0 Quez Curry Jr. 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 4
#4 Willie Patterson III 2-12 0-1 3-4 1 7 8 0 7 0 5 0 0 16
#13 Eesher Singh Sarai 2-3 0-0 0-1 2 0 2 0 4 0 0 1 0 5
#15 Themba Tshuma 1-2 0-0 1-2 1 4 5 2 3 0 1 0 1 6
#21 Jack Scrivner 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 3
#24 Jonovan Wilkinson 3-5 1-2 2-2 0 4 4 0 9 1 0 0 2 22
#33 Tanner Berggren 2-5 2-5 0-0 0 0 0 1 6 0 0 0 0 18
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 33-75 5-16 11-18 17 32 49 13 82 15 11 5 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Izayah Porter* 3-6 0-0 1-2 0 2 2 4 7 1 3 0 0 1
#5 Devares Whitaker* 8-19 0-2 5-7 3 9 12 1 21 2 4 0 1 1
#12 Juvares Safford* 2-6 0-0 0-0 0 2 2 5 4 0 2 0 0 1
#20 Azani Smith* 7-14 1-3 0-0 0 5 5 0 15 2 1 0 2 1
#34 Nhial Manuel* 0-2 0-0 0-0 1 2 3 1 0 0 2 0 0 1
#1 Joshua Scott 3-7 1-2 1-2 1 4 5 0 8 1 0 0 2 1
#2 Cole Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Rashard White 1-3 0-1 1-2 1 0 1 1 3 0 1 0 0 1
#11 Marcus Lofton 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0 1
#24 Zahj-lyn Collins 5-10 2-6 0-0 1 2 3 1 12 2 0 0 0 1
#35 Bonfils Kabwe 0-0 0-0 0-0 1 1 2 3 0 0 1 1 1 1
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 29-68 4-14 8-13 12 29 41 16 70 9 15 1 6 11
* = Starter