Official Basketball Box Score

Western Iowa Tech vs. Kirkwood Community College

1/4/2025 at 3:00 PM — Kirkwood Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Western Iowa Tech 21 28 - 49
Kirkwood Community College 32 40 - 72
Western Iowa Tech   Kirkwood Community College
30.0% Total FG% 40.4%
17.6% 3-Pt. FG% 17.6%
69.6% Free Throw% 67.5%
1 Technical Fouls None
18 Points in the Paint 32
13 Points off Turnovers 16
4 2nd Chance Points 10
0 Fast Break Points 0
19 Bench Points 22
Western Iowa Tech
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 33.3% 30.0%
3-Pt. FG% 14.3% 20.0% 17.6%
Free Throw% 76.9% 60.0% 69.6%
Kirkwood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 52.4% 40.4%
3-Pt. FG% 14.3% 33.3% 17.6%
Free Throw% 62.5% 70.8% 67.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Izayah Porter* 2-9 1-3 2-2 1 3 4 2 7 1 3 0 2 27
#3 Rashard White* 0-5 0-3 0-1 0 2 2 0 0 1 2 0 1 18
#5 Devares Whitaker* 6-14 2-4 3-6 0 3 3 4 17 1 1 1 1 37
#20 Azani Smith* 1-7 0-3 4-4 1 4 5 5 6 1 4 0 0 29
#34 Nhial Manuel* 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 4
#1 Joshua Scott 2-4 0-0 0-1 3 1 4 3 4 1 2 0 1 22
#2 Cole Anderson 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 7
#11 Marcus Lofton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#12 Juvares Safford 0-2 0-1 1-2 0 0 0 4 1 0 1 0 0 11
#24 Zahj-lyn Collins 2-7 0-3 2-3 1 3 4 2 6 1 2 0 0 22
#35 Bonfils Kabwe 2-2 0-0 4-4 0 5 5 5 8 1 0 2 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-50 3-17 16-23 6 21 27 29 49 7 18 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Richard Lindsey Jr.* 3-7 0-1 3-5 2 2 4 1 9 0 2 0 0 22
#2 Tate Petersen* 2-8 0-5 10-11 0 6 6 1 14 4 0 0 5 30
#10 James Spencer* 4-7 0-0 3-4 3 5 8 5 11 0 4 0 0 20
#14 Traijan Sain* 3-7 0-2 4-5 0 6 6 0 10 1 3 0 3 33
#30 Lucas Lueth* 2-4 0-1 2-3 1 3 4 5 6 5 0 3 1 31
#0 Trey Smith 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 3
#3 Colby Dolphin 3-7 2-4 2-2 0 4 4 4 10 1 1 0 1 25
#4 Jack Wagemester 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 5
#11 Germaine Benson 0-6 0-2 1-2 0 1 1 2 1 1 3 0 0 14
#13 Keauntrey Barnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Tyler Netolicky 3-4 0-0 1-6 1 4 5 1 7 0 0 1 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-52 3-17 27-40 7 31 38 20 72 12 15 4 11 200
* = Starter