Official Basketball Box Score

Western Iowa Tech vs. Northeast Community College

2/1/2025 at 3:00 PM — Cox Activities Center

Officials: ,,Attendance: 0

Team 1 2 Total
Western Iowa Tech 41 28 - 69
Northeast Community College 33 37 - 70
Western Iowa Tech   Northeast Community College
43.3% Total FG% 42.2%
43.8% 3-Pt. FG% 23.5%
71.4% Free Throw% 85.7%
None Technical Fouls None
20 Points in the Paint 38
10 Points off Turnovers 21
12 2nd Chance Points 4
0 Fast Break Points 0
29 Bench Points 21
Western Iowa Tech
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 38.5% 43.3%
3-Pt. FG% 46.2% 33.3% 43.8%
Free Throw% 60.0% 77.8% 71.4%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 44.7% 42.2%
3-Pt. FG% 20.0% 28.6% 23.5%
Free Throw% 84.6% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Izayah Porter* 3-8 1-2 0-1 1 1 2 1 7 4 5 0 1 35
#3 Rashard White* 4-10 2-5 0-0 0 6 6 1 10 2 2 3 0 32
#5 Devares Whitaker* 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#20 Azani Smith* 7-15 1-2 2-4 3 2 5 1 17 0 1 0 1 34
#34 Nhial Manuel* 2-3 0-0 0-0 0 5 5 1 4 0 2 0 0 9
#1 Joshua Scott 1-3 0-1 4-4 2 1 3 2 6 1 2 0 0 22
#2 Cole Anderson 6-14 3-6 4-5 0 2 2 3 19 1 0 0 0 28
#11 Marcus Lofton 0-0 0-0 0-0 1 3 4 1 0 0 0 0 0 5
#12 Juvares Safford 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#35 Bonfils Kabwe 2-4 0-0 0-0 2 3 5 2 4 1 0 0 0 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 7-16 10-14 9 24 33 13 69 9 12 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sunny Singh* 4-9 1-2 0-0 1 2 3 1 9 3 1 0 1 25
#12 Chase Williams* 5-9 2-4 0-0 2 2 4 0 12 0 2 0 0 29
#20 Vincent Garrett* 9-19 0-4 3-3 2 4 6 1 21 3 1 2 2 29
#25 Bryson Faines* 1-2 0-0 0-0 0 3 3 4 2 0 0 1 1 17
#33 Collin Nick* 2-5 1-1 0-0 0 4 4 0 5 1 0 0 1 18
#3 Xavier Burns 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 7
#10 Brock Rahl 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 11
#21 Luke Brown 1-4 0-2 2-2 1 4 5 2 4 2 0 0 0 22
#24 Jaxon Claussen 1-2 0-0 3-3 0 0 0 2 5 0 1 0 1 11
#30 Scottie Johnson 3-4 0-0 4-6 0 3 3 2 10 1 1 2 1 15
#34 Keegan Burroughs 1-6 0-3 0-0 1 4 5 1 2 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 4-17 12-14 7 28 35 15 70 12 6 5 7 199
* = Starter