Official Basketball Box Score

Western Iowa Tech vs. Moberly Area Community College

11/15/2025 at 3:00 PM — State Fair

Officials: ,,Attendance: 0

Team 1 2 Total
Western Iowa Tech 27 40 - 67
Moberly Area Community College 47 41 - 88
Western Iowa Tech   Moberly Area Community College
41.8% Total FG% 50.0%
33.3% 3-Pt. FG% 45.8%
78.9% Free Throw% 83.3%
None Technical Fouls None
Western Iowa Tech
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 33.3%
Free Throw% 78.9%
Moberly Area Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 45.8%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rashard White* 5-10 1-4 1-2 0 2 2 2 12 4 4 0 5 1
#4 Isaiah Lloyd* 2-5 0-0 0-0 0 3 3 2 4 1 3 0 0 1
#5 Javier Sideregts* 0-6 0-0 0-0 2 1 3 3 0 3 3 1 1 1
#24 Zeb Svoboda* 2-9 2-7 4-5 1 0 1 1 10 0 1 0 1 1
#35 Kabwe Bonfis* 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 1
#0 Nathaniel Vereen-Burton 1-2 0-0 1-1 0 2 2 1 3 0 1 0 0 1
#1 Terance Pittman 2-5 0-0 4-4 0 2 2 0 8 0 0 0 1 1
#2 Ronald Lee 5-9 3-5 0-0 0 4 4 1 13 3 1 0 0 1
#15 Iven Karla 0-0 0-0 0-0 0 0 0 0 0 1 0 1 1 1
#21 Caleb Kawela 6-6 0-0 5-7 2 2 4 3 17 0 0 0 0 1
#22 Karlo Dragojevic 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 1
#23 Easton Bosanek 0-2 0-2 0-0 0 2 2 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 23-55 6-18 15-19 9 23 32 16 67 13 15 2 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayden Banks* 3-7 1-1 0-0 0 3 3 3 7 2 1 0 1 1
#4 Josh Lowe* 3-5 0-0 0-1 1 4 5 1 6 0 1 1 0 1
#11 Dalton Hicks* 2-5 1-2 0-0 0 2 2 5 5 2 1 0 1 1
#12 Shaunassey Hatchett* 2-3 0-0 1-1 0 3 3 3 5 2 3 2 0 1
#22 Caleb Estes* 8-10 7-9 6-6 0 2 2 1 29 2 0 0 2 1
#0 Harrison Bailey-Howard 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 1
#2 Lavonta Ivery 6-13 1-5 2-2 0 1 1 1 15 3 1 0 1 1
#3 Matt Somerville 1-4 1-1 0-0 1 0 1 0 3 2 2 0 1 1
#5 Julien Doyle 3-3 0-0 3-3 1 4 5 1 9 2 1 0 0 1
#10 Nathan Stoddart 2-4 0-0 0-0 4 3 7 2 4 0 2 0 0 1
#13 Dhani Flannigan 0-1 0-1 2-2 0 1 1 1 2 0 0 0 0 1
#21 Josiah Griffith 0-2 0-2 0-0 0 0 0 2 0 0 0 1 0 1
#24 Bralen Brown 0-0 0-0 1-2 0 1 1 0 1 0 1 0 1 1
#32 James Imus 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#33 Rony Mbandou 1-2 0-0 0-1 0 0 0 0 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 31-62 11-24 15-18 11 25 36 20 88 17 13 4 7 15
* = Starter