Official Basketball Box Score

Western Iowa Tech vs. Des Moines Area Community Coll

12/10/2025 at 7:30 PM — Boone, IA

Officials: ,,Attendance: 0

Team 1 2 Total
Western Iowa Tech 27 43 - 70
Des Moines Area Community College 39 42 - 81
Western Iowa Tech   Des Moines Area Community College
44.4% Total FG% 52.7%
35.3% 3-Pt. FG% 35.0%
61.5% Free Throw% 59.3%
None Technical Fouls None
Western Iowa Tech
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 35.3%
Free Throw% 61.5%
Des Moines Area Community College
Shooting % Game
Total FG% 52.7%
3-Pt. FG% 35.0%
Free Throw% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nathaniel Vereen-Burton* 1-3 0-0 0-0 0 3 3 3 2 2 5 0 0 29
#1 Terance Pittman* 7-11 1-2 1-2 0 2 2 2 16 6 2 0 4 22
#15 Iven Karla* 2-2 0-0 1-3 1 0 1 1 5 3 1 0 0 20
#21 Caleb Kawela* 5-12 0-1 6-7 2 5 7 3 16 0 3 1 2 33
#23 Easton Bosanek* 3-8 2-6 0-0 2 1 3 1 8 1 1 0 0 25
#2 Ronald Lee 5-10 1-1 0-0 0 2 2 5 11 1 1 0 1 18
#3 Rashard White 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 10
#4 Isaiah Lloyd 0-4 0-1 0-0 0 5 5 0 0 1 1 0 2 15
#5 Javier Sideregts 3-5 0-1 0-0 1 1 2 1 6 1 2 0 1 10
#22 Karlo Dragojevic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Zeb Svoboda 2-6 2-4 0-0 1 1 2 3 6 0 4 0 0 9
#35 Kabwe Bonfis 0-1 0-0 0-1 1 0 1 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 4 2 6 0 2
Totals 28-63 6-17 8-13 12 24 36 20 70 15 22 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brent Taylor* 4-6 0-2 3-4 0 2 2 2 11 4 4 0 2 24
#1 Landen Norris* 1-4 0-1 0-0 0 1 1 3 2 2 2 0 0 13
#2 Kiki Deng* 4-7 0-2 1-1 0 0 0 0 9 3 3 0 0 20
#3 Kaden Tate* 3-4 0-0 3-9 2 4 6 0 9 4 1 6 6 25
#35 Solomon Mosley* 5-6 0-0 0-3 0 4 4 2 10 1 2 5 0 23
#10 Rylan Smith 2-5 1-3 4-4 0 3 3 1 9 0 1 0 1 17
#12 Jayden Jones 4-5 3-4 0-0 2 2 4 2 11 1 1 0 2 16
#14 Shelton Colwell, Jr 1-5 0-1 4-4 0 2 2 0 6 1 2 0 1 16
#22 Kavon Phillips 0-3 0-1 0-0 0 0 0 1 0 3 0 0 0 22
#23 Ethan Bulenzi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Malcolm Bragg 5-10 3-6 1-2 0 4 4 2 14 1 2 0 2 21
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 29-55 7-20 16-27 7 24 31 13 81 20 18 11 14 200
* = Starter