Official Basketball Box Score

Western Iowa Tech vs. DMACC

02/28/2026

Officials: Joe Wells, Scot Abels, Michael Joensen

Team 1 2 Total
Western Iowa Tech 28 28 - 56
Des Moines Area Community College 42 39 - 81
Western Iowa Tech   Des Moines Area Community College
31.4% Total FG% 41.9%
21.4% 3-Pt. FG% 35.0%
54.5% Free Throw% 81.5%
None Technical Fouls None
26 Points in the Paint 32
13 Points off Turnovers 18
12 2nd Chance Points 13
4 Fast Break Points 15
22 Bench Points 40
Western Iowa Tech
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 30.0% 31.4%
3-Pt. FG% 33.3% 12.5% 21.4%
Free Throw% 44.4% 100.0% 54.5%
Des Moines Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 36.4% 41.9%
3-Pt. FG% 42.9% 30.8% 35.0%
Free Throw% 78.6% 84.6% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ronald Lee* 1-5 0-3 2-2 1 3 4 2 4 2 2 1 1 22
#4 Isaiah Lloyd* 2-8 1-2 0-0 2 0 2 1 5 4 3 0 2 26
#5 Javier Sideregts* 1-7 0-1 0-0 1 0 1 2 2 1 1 0 0 17
#21 Caleb Kawela* 4-8 0-0 2-4 4 4 8 1 10 0 1 1 1 25
#24 Zeb Svoboda* 4-12 3-9 2-3 0 2 2 5 13 0 1 0 0 22
#0 Nathaniel Vereen-Burton 0-1 0-0 0-0 0 1 1 1 0 2 0 1 0 11
#1 Terance Pittman 2-6 0-1 0-2 1 2 3 1 4 2 2 1 1 22
#3 Rashard White 1-9 0-3 0-0 1 7 8 1 2 0 0 0 1 12
#11 Damarion Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Iven Karla 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 6
#22 Karlo Dragojevic 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#23 Easton Bosanek 5-12 2-9 0-0 0 0 0 2 12 1 0 0 0 18
#35 Kabwe Bonfis 0-0 0-0 0-0 0 3 3 4 0 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 22-70 6-28 6-11 12 23 35 20 56 14 12 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brent Taylor* 2-7 1-2 3-4 1 3 4 2 8 3 0 0 2 20
#1 Landen Norris* 5-6 0-0 1-1 2 2 4 3 11 2 1 0 1 26
#3 Kaden Tate* 3-7 0-0 1-2 5 7 12 0 7 2 1 3 0 21
#5 Hunter Gawron* 3-7 1-5 2-2 1 1 2 1 9 1 0 0 0 14
#24 Malcolm Bragg* 2-4 2-3 0-0 2 0 2 0 6 0 3 0 0 9
#2 Kiki Deng 3-5 2-3 7-8 0 5 5 0 15 2 3 1 0 21
#10 Rylan Smith 1-6 0-4 2-2 0 0 0 1 4 2 2 0 1 18
#11 Johnnie Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#12 Jayden Jones 1-4 0-0 0-0 1 5 6 0 2 0 0 0 0 14
#14 Shelton Colwell, Jr 1-3 0-0 5-7 0 0 0 0 7 0 1 0 1 10
#22 Kavon Phillips 3-8 1-3 1-1 0 2 2 0 8 3 1 0 0 17
#23 Ethan Bulenzi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Brennon Clemmons Jr. 1-1 0-0 0-0 1 1 2 3 2 0 0 1 0 7
#35 Solomon Mosley 1-4 0-0 0-0 1 7 8 2 2 2 0 2 0 17
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 26-62 7-20 22-27 15 36 51 12 81 17 13 7 5 200
* = Starter