2025-26 Basketball Statistics Western Iowa Tech

  • Games
    30
  • Pts
    72.0
  • FG %
    44.1
  • 3PT %
    28.2
  • FT %
    67.6
  • Reb
    33.6
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at North Iowa Area Community College W, 66-61
1/31/2026 at Iowa Western Community College L, 96-62
2/4/2026 Des Moines Area Community College L, 86-58
2/7/2026 Kirkwood Community College W, 88-76
2/11/2026 at Ellsworth Community College L, 93-89
2/14/2026 Iowa Lakes Community College L, 77-66
2/18/2026 Marshalltown CC W, 74-62
2/21/2026 at Northeast Community College L, 89-80
2/25/2026 Southwestern Community College W, 102-68
2/28/2026 at Des Moines Area Community College L, 81-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 at ICCAC Jamboree   - - - - - - -
Oct 5 vs. McHenry County College   - - - - - - -
Oct 9 at Briar Cliff University   - - - - - - -
Oct 17 vs. MOKAN Kansas Jamboree   - - - - - - -
Nov 1 Fort Scott Community College W, 100-88 38-64 59.4 8-18 44.4 16-21 76.2 100.0
Nov 6 at Kansas City Kansas Community College L, 60-51 20-59 33.9 3-20 15.0 8-12 66.7 51.0
Nov 12 Highland Community College - Kansas L, 67-53 21-52 40.4 3-22 13.6 8-10 80.0 53.0
Nov 14 at State Fair Community College W, 73-71 30-65 46.2 5-20 25.0 8-15 53.3 73.0
Nov 15 vs. Moberly Area Community College L, 88-67 23-55 41.8 6-18 33.3 15-19 78.9 67.0
Nov 22 North Platte Community College W, 70-65 22-54 40.7 8-18 44.4 18-26 69.2 70.0
Nov 25 North Iowa Area Community College L, 75-70 30-68 44.1 5-25 20.0 5-14 35.7 70.0
Dec 3 at Iowa Central Community College L, 99-80 30-65 46.2 9-29 31.0 11-15 73.3 80.0
Dec 6 Northeast Community College L, 61-56 21-61 34.4 7-24 29.2 7-7 100.0 56.0
Dec 8 Kansas City Kansas Community College L, 57-55 20-46 43.5 6-17 35.3 9-17 52.9 55.0
Dec 10 at Des Moines Area Community College L, 81-70 28-63 44.4 6-17 35.3 8-13 61.5 70.0
Dec 17 Ellsworth Community College L, 75-72 31-55 56.4 2-15 13.3 8-16 50.0 72.0
Jan 3 at Iowa Lakes Community College W, 71-49 29-63 46.0 5-19 26.3 8-12 66.7 71.0
Jan 5 at Central Community College W, 83-52 31-68 45.6 7-21 33.3 14-16 87.5 83.0
Jan 7 at Marshalltown CC W, 71-59 30-52 57.7 4-14 28.6 7-9 77.8 71.0
Jan 10 Iowa Western Community College L, 81-77 27-61 44.3 2-17 11.8 21-30 70.0 77.0
Jan 12 at Highland Community College - Kansas L, 88-82 30-69 43.5 8-26 30.8 14-25 56.0 82.0
Jan 14 at Southwestern Community College L, 78-69 27-62 43.5 6-19 31.6 7-15 46.7 69.0
Jan 17 at Kirkwood Community College L, 74-48 20-55 36.4 5-16 31.3 3-7 42.9 48.0
Jan 21 Iowa Central Community College L, 98-90 27-71 38.0 11-26 42.3 25-39 64.1 90.0
Jan 24 Central Community College W, 86-50 31-63 49.2 11-29 37.9 13-18 72.2 86.0
Jan 28 at North Iowa Area Community College W, 66-61 28-61 45.9 2-13 15.4 8-13 61.5 66.0
Jan 31 at Iowa Western Community College L, 96-62 21-65 32.3 4-21 19.0 16-17 94.1 62.0
Feb 4 Des Moines Area Community College L, 86-58 22-70 31.4 7-29 24.1 7-12 58.3 58.0
Feb 7 Kirkwood Community College W, 88-76 29-53 54.7 6-16 37.5 24-30 80.0 88.0
Feb 11 at Ellsworth Community College L, 93-89 35-72 48.6 5-18 27.8 14-16 87.5 89.0
Feb 14 Iowa Lakes Community College L, 77-66 25-59 42.4 4-12 33.3 12-18 66.7 66.0
Feb 18 Marshalltown CC W, 74-62 - - - - - - -
Feb 21 at Northeast Community College L, 89-80 29-63 46.0 2-15 13.3 20-26 76.9 80.0
Feb 25 Southwestern Community College W, 102-68 43-76 56.6 8-24 33.3 8-16 50.0 102.0
Feb 28 at Des Moines Area Community College L, 81-56 22-70 31.4 6-28 21.4 6-11 54.5 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 at ICCAC Jamboree   - - - -
Oct 5 vs. McHenry County College   - - - -
Oct 9 at Briar Cliff University   - - - -
Oct 17 vs. MOKAN Kansas Jamboree   - - - -
Nov 1 Fort Scott Community College W, 100-88 8 29 37 2.0
Nov 6 at Kansas City Kansas Community College L, 60-51 6 29 35 -12.0
Nov 12 Highland Community College - Kansas L, 67-53 4 25 29 2.0
Nov 14 at State Fair Community College W, 73-71 10 27 37 -8.0
Nov 15 vs. Moberly Area Community College L, 88-67 9 23 32 -4.0
Nov 22 North Platte Community College W, 70-65 6 38 44 4.0
Nov 25 North Iowa Area Community College L, 75-70 15 28 43 9.0
Dec 3 at Iowa Central Community College L, 99-80 8 15 23 -12.0
Dec 6 Northeast Community College L, 61-56 8 31 39 6.0
Dec 8 Kansas City Kansas Community College L, 57-55 8 23 31 -2.0
Dec 10 at Des Moines Area Community College L, 81-70 12 24 36 5.0
Dec 17 Ellsworth Community College L, 75-72 6 23 29 -12.0
Jan 3 at Iowa Lakes Community College W, 71-49 16 29 45 14.0
Jan 5 at Central Community College W, 83-52 16 39 55 23.0
Jan 7 at Marshalltown CC W, 71-59 9 27 36 23.0
Jan 10 Iowa Western Community College L, 81-77 9 23 32 2.0
Jan 12 at Highland Community College - Kansas L, 88-82 11 26 37 -11.0
Jan 14 at Southwestern Community College L, 78-69 5 20 25 -8.0
Jan 17 at Kirkwood Community College L, 74-48 5 19 24 -15.0
Jan 21 Iowa Central Community College L, 98-90 7 28 35 -7.0
Jan 24 Central Community College W, 86-50 10 21 31 5.0
Jan 28 at North Iowa Area Community College W, 66-61 7 23 30 -8.0
Jan 31 at Iowa Western Community College L, 96-62 10 20 30 -14.0
Feb 4 Des Moines Area Community College L, 86-58 9 17 26 -29.0
Feb 7 Kirkwood Community College W, 88-76 7 15 22 2.0
Feb 11 at Ellsworth Community College L, 93-89 11 23 34 2.0
Feb 14 Iowa Lakes Community College L, 77-66 10 24 34 -3.0
Feb 18 Marshalltown CC W, 74-62 - - - -
Feb 21 at Northeast Community College L, 89-80 9 18 27 -9.0
Feb 25 Southwestern Community College W, 102-68 13 23 36 12.0
Feb 28 at Des Moines Area Community College L, 81-56 12 23 35 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 at ICCAC Jamboree   - - - -
Oct 5 vs. McHenry County College   - - - -
Oct 9 at Briar Cliff University   - - - -
Oct 17 vs. MOKAN Kansas Jamboree   - - - -
Nov 1 Fort Scott Community College W, 100-88 17 10 2 16
Nov 6 at Kansas City Kansas Community College L, 60-51 17 8 4 7
Nov 12 Highland Community College - Kansas L, 67-53 12 8 1 5
Nov 14 at State Fair Community College W, 73-71 13 11 8 19
Nov 15 vs. Moberly Area Community College L, 88-67 15 9 2 13
Nov 22 North Platte Community College W, 70-65 17 3 3 17
Nov 25 North Iowa Area Community College L, 75-70 15 10 2 13
Dec 3 at Iowa Central Community College L, 99-80 8 8 2 12
Dec 6 Northeast Community College L, 61-56 18 10 1 10
Dec 8 Kansas City Kansas Community College L, 57-55 13 9 3 12
Dec 10 at Des Moines Area Community College L, 81-70 22 10 1 15
Dec 17 Ellsworth Community College L, 75-72 10 9 3 14
Jan 3 at Iowa Lakes Community College W, 71-49 20 12 1 12
Jan 5 at Central Community College W, 83-52 14 7 0 8
Jan 7 at Marshalltown CC W, 71-59 12 6 1 2
Jan 10 Iowa Western Community College L, 81-77 7 10 1 15
Jan 12 at Highland Community College - Kansas L, 88-82 13 6 3 9
Jan 14 at Southwestern Community College L, 78-69 9 5 2 12
Jan 17 at Kirkwood Community College L, 74-48 16 11 2 8
Jan 21 Iowa Central Community College L, 98-90 20 14 1 15
Jan 24 Central Community College W, 86-50 10 15 6 14
Jan 28 at North Iowa Area Community College W, 66-61 12 16 1 12
Jan 31 at Iowa Western Community College L, 96-62 15 7 1 10
Feb 4 Des Moines Area Community College L, 86-58 11 13 4 11
Feb 7 Kirkwood Community College W, 88-76 10 8 0 11
Feb 11 at Ellsworth Community College L, 93-89 15 11 0 17
Feb 14 Iowa Lakes Community College L, 77-66 10 9 1 10
Feb 18 Marshalltown CC W, 74-62 - - - -
Feb 21 at Northeast Community College L, 89-80 11 11 1 7
Feb 25 Southwestern Community College W, 102-68 5 12 5 22
Feb 28 at Des Moines Area Community College L, 81-56 12 6 4 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 at ICCAC Jamboree   - - -
Oct 5 vs. McHenry County College   - - -
Oct 9 at Briar Cliff University   - - -
Oct 17 vs. MOKAN Kansas Jamboree   - - -
Nov 1 Fort Scott Community College W, 100-88 25 1.198 0.069
Nov 6 at Kansas City Kansas Community College L, 60-51 19 0.671 -0.124
Nov 12 Highland Community College - Kansas L, 67-53 20 0.815 -0.135
Nov 14 at State Fair Community College W, 73-71 22 0.967 0.001
Nov 15 vs. Moberly Area Community College L, 88-67 16 0.950 -0.255
Nov 22 North Platte Community College W, 70-65 14 0.897 -0.038
Nov 25 North Iowa Area Community College L, 75-70 15 0.933 -0.229
Dec 3 at Iowa Central Community College L, 99-80 16 1.103 -0.217
Dec 6 Northeast Community College L, 61-56 14 0.752 -0.300
Dec 8 Kansas City Kansas Community College L, 57-55 16 0.924 -0.084
Dec 10 at Des Moines Area Community College L, 81-70 20 0.881 -0.138
Dec 17 Ellsworth Community College L, 75-72 19 1.075 0.081
Jan 3 at Iowa Lakes Community College W, 71-49 16 0.973 0.292
Jan 5 at Central Community College W, 83-52 19 1.122 0.446
Jan 7 at Marshalltown CC W, 71-59 14 1.193 0.202
Jan 10 Iowa Western Community College L, 81-77 25 1.041 -0.100
Jan 12 at Highland Community College - Kansas L, 88-82 26 0.982 -0.111
Jan 14 at Southwestern Community College L, 78-69 9 0.939 -0.130
Jan 17 at Kirkwood Community College L, 74-48 19 0.691 -0.323
Jan 21 Iowa Central Community College L, 98-90 24 0.870 -0.213
Jan 24 Central Community College W, 86-50 20 1.194 0.448
Jan 28 at North Iowa Area Community College W, 66-61 13 0.910 0.063
Jan 31 at Iowa Western Community College L, 96-62 17 0.790 -0.410
Feb 4 Des Moines Area Community College L, 86-58 13 0.744 -0.403
Feb 7 Kirkwood Community College W, 88-76 24 1.239 0.212
Feb 11 at Ellsworth Community College L, 93-89 24 1.060 -0.054
Feb 14 Iowa Lakes Community College L, 77-66 23 0.971 -0.242
Feb 18 Marshalltown CC W, 74-62 - - -
Feb 21 at Northeast Community College L, 89-80 18 1.026 -0.130
Feb 25 Southwestern Community College W, 102-68 15 1.342 0.312
Feb 28 at Des Moines Area Community College L, 81-56 20 0.742 -0.360
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 at ICCAC Jamboree   - - - - -
Oct 5 vs. McHenry County College   - - - - -
Oct 9 at Briar Cliff University   - - - - -
Oct 17 vs. MOKAN Kansas Jamboree   - - - - -
Nov 1 Fort Scott Community College W, 100-88 29-54 53.7 6-17 35.3 88.0
Nov 6 at Kansas City Kansas Community College L, 60-51 21-62 33.9 4-18 22.2 60.0
Nov 12 Highland Community College - Kansas L, 67-53 19-53 35.8 7-21 33.3 67.0
Nov 14 at State Fair Community College W, 73-71 24-59 40.7 5-13 38.5 71.0
Nov 15 vs. Moberly Area Community College L, 88-67 31-62 50.0 11-24 45.8 88.0
Nov 22 North Platte Community College W, 70-65 23-65 35.4 11-36 30.6 65.0
Nov 25 North Iowa Area Community College L, 75-70 27-54 50.0 9-25 36.0 75.0
Dec 3 at Iowa Central Community College L, 99-80 38-64 59.4 16-32 50.0 99.0
Dec 6 Northeast Community College L, 61-56 22-49 44.9 3-12 25.0 61.0
Dec 8 Kansas City Kansas Community College L, 57-55 19-42 45.2 4-15 26.7 57.0
Dec 10 at Des Moines Area Community College L, 81-70 29-55 52.7 7-20 35.0 81.0
Dec 17 Ellsworth Community College L, 75-72 26-56 46.4 7-20 35.0 75.0
Jan 3 at Iowa Lakes Community College W, 71-49 18-53 34.0 4-14 28.6 49.0
Jan 5 at Central Community College W, 83-52 14-62 22.6 5-25 20.0 52.0
Jan 7 at Marshalltown CC W, 71-59 22-49 44.9 7-20 35.0 59.0
Jan 10 Iowa Western Community College L, 81-77 27-48 56.3 5-13 38.5 81.0
Jan 12 at Highland Community College - Kansas L, 88-82 31-69 44.9 6-24 25.0 88.0
Jan 14 at Southwestern Community College L, 78-69 30-62 48.4 8-25 32.0 78.0
Jan 17 at Kirkwood Community College L, 74-48 24-53 45.3 4-25 16.0 74.0
Jan 21 Iowa Central Community College L, 98-90 32-69 46.4 9-34 26.5 98.0
Jan 24 Central Community College W, 86-50 17-49 34.7 1-14 7.1 50.0
Jan 28 at North Iowa Area Community College W, 66-61 23-54 42.6 7-23 30.4 61.0
Jan 31 at Iowa Western Community College L, 96-62 38-71 53.5 9-26 34.6 96.0
Feb 4 Des Moines Area Community College L, 86-58 35-66 53.0 11-25 44.0 86.0
Feb 7 Kirkwood Community College W, 88-76 26-51 51.0 6-16 37.5 76.0
Feb 11 at Ellsworth Community College L, 93-89 30-53 56.6 9-18 50.0 93.0
Feb 14 Iowa Lakes Community College L, 77-66 23-50 46.0 6-16 37.5 77.0
Feb 18 Marshalltown CC W, 74-62 - - - - -
Feb 21 at Northeast Community College L, 89-80 31-55 56.4 11-22 50.0 89.0
Feb 25 Southwestern Community College W, 102-68 24-48 50.0 5-16 31.3 68.0
Feb 28 at Des Moines Area Community College L, 81-56 26-62 41.9 7-20 35.0 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 at ICCAC Jamboree   - - - -
Oct 5 vs. McHenry County College   - - - -
Oct 9 at Briar Cliff University   - - - -
Oct 17 vs. MOKAN Kansas Jamboree   - - - -
Nov 1 Fort Scott Community College W, 100-88 12.0 23.0 35.0 2.0
Nov 6 at Kansas City Kansas Community College L, 60-51 15.0 32.0 47.0 -12.0
Nov 12 Highland Community College - Kansas L, 67-53 7.0 20.0 27.0 2.0
Nov 14 at State Fair Community College W, 73-71 15.0 30.0 45.0 -8.0
Nov 15 vs. Moberly Area Community College L, 88-67 11.0 25.0 36.0 -4.0
Nov 22 North Platte Community College W, 70-65 11.0 29.0 40.0 4.0
Nov 25 North Iowa Area Community College L, 75-70 6.0 28.0 34.0 9.0
Dec 3 at Iowa Central Community College L, 99-80 10.0 25.0 35.0 -12.0
Dec 6 Northeast Community College L, 61-56 13.0 20.0 33.0 6.0
Dec 8 Kansas City Kansas Community College L, 57-55 11.0 22.0 33.0 -2.0
Dec 10 at Des Moines Area Community College L, 81-70 7.0 24.0 31.0 5.0
Dec 17 Ellsworth Community College L, 75-72 11.0 30.0 41.0 -12.0
Jan 3 at Iowa Lakes Community College W, 71-49 10.0 21.0 31.0 14.0
Jan 5 at Central Community College W, 83-52 10.0 22.0 32.0 23.0
Jan 7 at Marshalltown CC W, 71-59 1.0 12.0 13.0 23.0
Jan 10 Iowa Western Community College L, 81-77 7.0 23.0 30.0 2.0
Jan 12 at Highland Community College - Kansas L, 88-82 14.0 34.0 48.0 -11.0
Jan 14 at Southwestern Community College L, 78-69 6.0 27.0 33.0 -8.0
Jan 17 at Kirkwood Community College L, 74-48 9.0 30.0 39.0 -15.0
Jan 21 Iowa Central Community College L, 98-90 12.0 30.0 42.0 -7.0
Jan 24 Central Community College W, 86-50 10.0 16.0 26.0 5.0
Jan 28 at North Iowa Area Community College W, 66-61 8.0 30.0 38.0 -8.0
Jan 31 at Iowa Western Community College L, 96-62 11.0 33.0 44.0 -14.0
Feb 4 Des Moines Area Community College L, 86-58 17.0 38.0 55.0 -29.0
Feb 7 Kirkwood Community College W, 88-76 7.0 13.0 20.0 2.0
Feb 11 at Ellsworth Community College L, 93-89 5.0 27.0 32.0 2.0
Feb 14 Iowa Lakes Community College L, 77-66 14.0 23.0 37.0 -3.0
Feb 18 Marshalltown CC W, 74-62 - - - -
Feb 21 at Northeast Community College L, 89-80 7.0 29.0 36.0 -9.0
Feb 25 Southwestern Community College W, 102-68 2.0 22.0 24.0 12.0
Feb 28 at Des Moines Area Community College L, 81-56 15.0 36.0 51.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 at ICCAC Jamboree   - - - -
Oct 5 vs. McHenry County College   - - - -
Oct 9 at Briar Cliff University   - - - -
Oct 17 vs. MOKAN Kansas Jamboree   - - - -
Nov 1 Fort Scott Community College W, 100-88 18.0 15.0 2.0 5.0
Nov 6 at Kansas City Kansas Community College L, 60-51 18.0 11.0 2.0 9.0
Nov 12 Highland Community College - Kansas L, 67-53 11.0 9.0 5.0 7.0
Nov 14 at State Fair Community College W, 73-71 14.0 6.0 7.0 13.0
Nov 15 vs. Moberly Area Community College L, 88-67 13.0 7.0 4.0 17.0
Nov 22 North Platte Community College W, 70-65 8.0 6.0 2.0 17.0
Nov 25 North Iowa Area Community College L, 75-70 9.0 12.0 2.0 12.0
Dec 3 at Iowa Central Community College L, 99-80 15.0 4.0 4.0 14.0
Dec 6 Northeast Community College L, 61-56 11.0 8.0 3.0 8.0
Dec 8 Kansas City Kansas Community College L, 57-55 15.0 4.0 1.0 6.0
Dec 10 at Des Moines Area Community College L, 81-70 18.0 14.0 11.0 20.0
Dec 17 Ellsworth Community College L, 75-72 18.0 2.0 5.0 20.0
Jan 3 at Iowa Lakes Community College W, 71-49 20.0 10.0 3.0 8.0
Jan 5 at Central Community College W, 83-52 13.0 11.0 4.0 7.0
Jan 7 at Marshalltown CC W, 71-59 5.0 1.0 1.0 10.0
Jan 10 Iowa Western Community College L, 81-77 12.0 5.0 0.0 8.0
Jan 12 at Highland Community College - Kansas L, 88-82 11.0 6.0 7.0 17.0
Jan 14 at Southwestern Community College L, 78-69 10.0 3.0 3.0 14.0
Jan 17 at Kirkwood Community College L, 74-48 15.0 8.0 4.0 13.0
Jan 21 Iowa Central Community College L, 98-90 17.0 10.0 6.0 7.0
Jan 24 Central Community College W, 86-50 16.0 3.0 1.0 9.0
Jan 28 at North Iowa Area Community College W, 66-61 21.0 5.0 3.0 13.0
Jan 31 at Iowa Western Community College L, 96-62 13.0 7.0 6.0 24.0
Feb 4 Des Moines Area Community College L, 86-58 19.0 5.0 11.0 21.0
Feb 7 Kirkwood Community College W, 88-76 17.0 3.0 3.0 17.0
Feb 11 at Ellsworth Community College L, 93-89 18.0 8.0 6.0 21.0
Feb 14 Iowa Lakes Community College L, 77-66 11.0 4.0 2.0 6.0
Feb 18 Marshalltown CC W, 74-62 - - - -
Feb 21 at Northeast Community College L, 89-80 18.0 6.0 1.0 19.0
Feb 25 Southwestern Community College W, 102-68 11.0 1.0 1.0 12.0
Feb 28 at Des Moines Area Community College L, 81-56 13.0 5.0 7.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 at ICCAC Jamboree   - - -
Oct 5 vs. McHenry County College   - - -
Oct 9 at Briar Cliff University   - - -
Oct 17 vs. MOKAN Kansas Jamboree   - - -
Nov 1 Fort Scott Community College W, 100-88 18.0 1.128 0.069
Nov 6 at Kansas City Kansas Community College L, 60-51 13.0 0.795 -0.124
Nov 12 Highland Community College - Kansas L, 67-53 10.0 0.950 -0.135
Nov 14 at State Fair Community College W, 73-71 0.0 0.966 0.001
Nov 15 vs. Moberly Area Community College L, 88-67 20.0 1.205 -0.255
Nov 22 North Platte Community College W, 70-65 19.0 0.935 -0.038
Nov 25 North Iowa Area Community College L, 75-70 13.0 1.163 -0.229
Dec 3 at Iowa Central Community College L, 99-80 12.0 1.320 -0.217
Dec 6 Northeast Community College L, 61-56 6.0 1.052 -0.300
Dec 8 Kansas City Kansas Community College L, 57-55 15.0 1.009 -0.084
Dec 10 at Des Moines Area Community College L, 81-70 13.0 1.019 -0.138
Dec 17 Ellsworth Community College L, 75-72 15.0 0.993 0.081
Jan 3 at Iowa Lakes Community College W, 71-49 12.0 0.681 0.292
Jan 5 at Central Community College W, 83-52 11.0 0.675 0.446
Jan 7 at Marshalltown CC W, 71-59 9.0 0.992 0.202
Jan 10 Iowa Western Community College L, 81-77 18.0 1.141 -0.100
Jan 12 at Highland Community College - Kansas L, 88-82 19.0 1.093 -0.111
Jan 14 at Southwestern Community College L, 78-69 14.0 1.068 -0.130
Jan 17 at Kirkwood Community College L, 74-48 14.0 1.014 -0.323
Jan 21 Iowa Central Community College L, 98-90 0.0 1.083 -0.213
Jan 24 Central Community College W, 86-50 16.0 0.746 0.448
Jan 28 at North Iowa Area Community College W, 66-61 15.0 0.847 0.063
Jan 31 at Iowa Western Community College L, 96-62 15.0 1.200 -0.410
Feb 4 Des Moines Area Community College L, 86-58 11.0 1.147 -0.403
Feb 7 Kirkwood Community College W, 88-76 24.0 1.027 0.212
Feb 11 at Ellsworth Community College L, 93-89 17.0 1.114 -0.054
Feb 14 Iowa Lakes Community College L, 77-66 15.0 1.213 -0.242
Feb 18 Marshalltown CC W, 74-62 - - -
Feb 21 at Northeast Community College L, 89-80 20.0 1.156 -0.130
Feb 25 Southwestern Community College W, 102-68 17.0 1.030 0.312
Feb 28 at Des Moines Area Community College L, 81-56 12.0 1.102 -0.360
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 820-1860 44.1 171-606 28.2 348-515 67.6 72.0
Conference 20 564-1274 44.3 114-405 28.1 239-350 68.3 74.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 387-853 45.4 88-292 30.1 181-274 66.1 74.5
Away 15 410-952 43.1 77-296 26.0 152-222 68.5 70.1
Neutral 1 23-55 41.8 6-18 33.3 15-19 78.9 67.0
 
Wins 10 311-619 50.2 64-192 33.3 124-176 70.5 81.0
Losses 20 509-1241 41.0 107-414 25.8 224-339 66.1 67.5
 
November 7 184-417 44.1 38-141 27.0 78-117 66.7 69.1
December 5 130-290 44.8 30-102 29.4 43-68 63.2 66.6
January 11 301-690 43.6 65-221 29.4 136-201 67.7 73.2
February 7 205-463 44.3 38-142 26.8 91-129 70.5 77.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.2 24.4 33.6 -2.0
Conference 20 9.7 23.1 32.8 -1.9
Exhibition - - - - -
 
Home 14 8.6 24.9 33.4 -0.6
Away 15 9.8 24.1 33.9 -3.1
Neutral 1 9.0 23.0 32.0 -4.0
 
Wins 10 10.2 27.1 37.3 6.9
Losses 20 8.7 23.1 31.8 -6.4
 
November 7 8.3 28.4 36.7 -1.0
December 5 8.4 23.2 31.6 -3.0
January 11 9.5 25.0 34.5 0.4
February 7 10.1 20.4 30.6 -5.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.3 6.6 3.9 12.1
Conference 20 12.9 6.5 4.0 12.4
Exhibition - - - - -
 
Home 14 12.5 6.2 3.1 13.2
Away 15 13.9 7.0 4.6 10.9
Neutral 1 15.0 7.0 4.0 13.0
 
Wins 10 13.0 6.1 2.7 13.3
Losses 20 13.4 6.9 4.5 11.4
 
November 7 15.1 9.4 3.4 12.9
December 5 14.2 6.4 4.8 12.6
January 11 13.5 6.3 3.5 10.6
February 7 10.6 4.6 4.4 13.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 18.5 0.965 -0.066
Conference 20 18.1 0.980 -0.056
Exhibition - - - -
 
Home 14 19.1 0.998 -0.047
Away 15 18.1 0.934 -0.072
Neutral 1 16.0 0.950 -0.255
 
Wins 10 18.2 1.102 0.200
Losses 20 18.6 0.897 -0.195
 
November 7 18.7 0.925 -0.094
December 5 17.0 0.943 -0.139
January 11 18.4 0.966 0.002
February 7 19.6 1.016 -0.096
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 779-1699 45.9 210-629 33.4 74.8
Conference 20 534-1122 47.6 142-421 33.7 76.0
Exhibition - 0-0 - 0-0 - -
 
Home 14 349-754 46.3 90-280 32.1 73.1
Away 15 399-883 45.2 109-325 33.5 75.4
Neutral 1 31-62 50.0 11-24 45.8 88.0
 
Wins 10 220-544 40.4 57-194 29.4 63.9
Losses 20 559-1155 48.4 153-435 35.2 80.2
 
November 7 174-409 42.5 53-154 34.4 73.4
December 5 134-266 50.4 37-99 37.4 74.6
January 11 276-639 43.2 65-243 26.7 71.5
February 7 195-385 50.6 55-133 41.4 81.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.8 25.8 35.6 -2.0
Conference 20 9.1 25.6 34.6 -1.9
Exhibition - - - - -
 
Home 14 10.0 24.1 34.1 -0.6
Away 15 9.5 27.5 37.0 -3.1
Neutral 1 11.0 25.0 36.0 -4.0
 
Wins 10 8.6 21.8 30.4 6.9
Losses 20 10.4 27.8 38.2 -6.4
 
November 7 11.0 26.7 37.7 -1.0
December 5 10.4 24.2 34.6 -3.0
January 11 8.9 25.3 34.2 0.4
February 7 9.6 26.9 36.4 -5.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.3 9.5 2.2 13.0
Conference 20 15.1 10.4 1.8 13.7
Exhibition - - - - -
 
Home 14 13.8 10.0 2.4 11.1
Away 15 14.8 9.0 2.1 14.6
Neutral 1 13.0 9.0 2.0 17.0
 
Wins 10 14.3 10.0 2.7 11.1
Losses 20 14.3 9.2 1.9 14.0
 
November 7 13.0 8.4 3.1 11.4
December 5 15.4 9.2 2.0 13.6
January 11 13.9 9.9 1.7 11.8
February 7 15.3 10.0 2.1 16.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 13.8 1.030 -0.066
Conference 20 13.9 1.035 -0.056
Exhibition - - - -
 
Home 14 14.1 1.045 -0.047
Away 15 13.1 1.006 -0.072
Neutral 1 20.0 1.205 -0.255
 
Wins 10 14.1 0.902 0.200
Losses 20 13.6 1.092 -0.195
 
November 7 13.3 1.019 -0.094
December 5 12.2 1.083 -0.139
January 11 13.0 0.964 0.002
February 7 16.6 1.112 -0.096
Attendance Statistics
Date Opponent Score Attend
Oct 5 at ICCAC Jamboree   -
Oct 5 vs. McHenry County College   -
Oct 9 at Briar Cliff University   -
Oct 17 vs. MOKAN Kansas Jamboree   -
Nov 1 Fort Scott Community College W, 100-88 0
Nov 6 at Kansas City Kansas Community College L, 60-51 0
Nov 12 Highland Community College - Kansas L, 67-53 0
Nov 14 at State Fair Community College W, 73-71 0
Nov 15 vs. Moberly Area Community College L, 88-67 0
Nov 22 North Platte Community College W, 70-65 0
Nov 25 North Iowa Area Community College L, 75-70 0
Dec 3 at Iowa Central Community College L, 99-80 0
Dec 6 Northeast Community College L, 61-56 0
Dec 8 Kansas City Kansas Community College L, 57-55 0
Dec 10 at Des Moines Area Community College L, 81-70 0
Dec 17 Ellsworth Community College L, 75-72 0
Jan 3 at Iowa Lakes Community College W, 71-49 0
Jan 5 at Central Community College W, 83-52 0
Jan 7 at Marshalltown CC W, 71-59 0
Jan 10 Iowa Western Community College L, 81-77 0
Jan 12 at Highland Community College - Kansas L, 88-82 -
Jan 14 at Southwestern Community College L, 78-69 0
Jan 17 at Kirkwood Community College L, 74-48 0
Jan 21 Iowa Central Community College L, 98-90 0
