Victor Goscinski
gp
11
gs
7
min
699:00
ga
4
gaa
0.52
sv
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 5 |
| Games started | 7 | 4 |
| Minutes | 699:00 | 329:00 |
| Goals against | 4 | 1 |
| Goals-against average | 0.52 | 0.27 |
| Saves | 25 | 13 |
| Save pct | .862 | .929 |
| Wins | 4 | 2 |
| Losses | 0 | 0 |
| Ties | 2 | 1 |
| Shutouts | 4/3 | 2/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Morningside | - | - | - | - | - | - | |
| Aug 17 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - |
| Aug 21 | at Dakota Wesleyan University | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 23 | at Heartland Community College | T, 2-2 | - | - | - | - | - | - |
| Aug 24 | at Illinois Central College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 31 | Briar Cliff JV | W, 3-0 | - | - | - | - | - | - |
| Sep 2 | State Fair Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 5 | Metropolitan Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | at Riverland Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 11 # | at Dordt JV | - | - | - | - | - | - | |
| Sep 13 | at Minnesota West Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 16 | Scott Community College | W, 14-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | Northeast Community College | L, 6-0 | - | - | - | - | - | - |
| Sep 23 | at Southeastern Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 14:00 |
| Sep 25 | Northwestern College JV | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 55:00 |
| Sep 30 | Marshalltown CC | L, 3-2 | - | - | - | - | - | - |
| Oct 2 | Gillette College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at Hawkeye Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at Iowa Central Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 14 | North Iowa Area Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at Iowa Lakes Community College | L, 6-1 | - | - | - | - | - | - |
| Mar 23 # | at Briar Cliff University | - | - | - | - | - | - | |
| Apr 6 # | at Dordt University | - | - | - | - | - | - | |
| Apr 7 # | at Dakota Wesleyan University | - | - | - | - | - | - | |
| Apr 14 # | at Morningside University | - | - | - | - | - | - | |
| Apr 21 # | vs. Minnesota West Community College | - | - | - | - | - | - | |
| Apr 21 # | at Midland University | - | - | - | - | - | - | |
| Apr 21 # | vs. Northeast Community College | - | - | - | - | - | - | |
| Apr 27 # | at Northeast Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Morningside | - | - | - | - | - | |
| Aug 17 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - |
| Aug 21 | at Dakota Wesleyan University | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 23 | at Heartland Community College | T, 2-2 | - | - | - | - | - |
| Aug 24 | at Illinois Central College | L, 4-0 | 1 | 0 | 2 | 4 | .667 |
| Aug 31 | Briar Cliff JV | W, 3-0 | - | - | - | - | - |
| Sep 2 | State Fair Community College | W, 2-1 | - | - | - | - | - |
| Sep 5 | Metropolitan Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 8 | at Riverland Community College | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 11 # | at Dordt JV | - | - | - | - | - | |
| Sep 13 | at Minnesota West Community College | W, 8-0 | - | - | - | - | - |
| Sep 16 | Scott Community College | W, 14-0 | 1 | 1 | 0 | 0 | - |
| Sep 20 | Northeast Community College | L, 6-0 | - | - | - | - | - |
| Sep 23 | at Southeastern Community College | W, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 25 | Northwestern College JV | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 30 | Marshalltown CC | L, 3-2 | - | - | - | - | - |
| Oct 2 | Gillette College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 7 | at Hawkeye Community College | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 11 | at Iowa Central Community College | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 14 | North Iowa Area Community College | W, 5-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 18 | at Iowa Lakes Community College | L, 6-1 | - | - | - | - | - |
| Mar 23 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 6 # | at Dordt University | - | - | - | - | - | |
| Apr 7 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Apr 14 # | at Morningside University | - | - | - | - | - | |
| Apr 21 # | vs. Minnesota West Community College | - | - | - | - | - | |
| Apr 21 # | at Midland University | - | - | - | - | - | |
| Apr 21 # | vs. Northeast Community College | - | - | - | - | - | |
| Apr 27 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 7 | .36 | 0.52 | 2.27 |
| Conference | 5 | 4 | .20 | 0.27 | 2.60 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | 0.49 | 2.20 |
| Away | 6 | 2 | .33 | 0.55 | 2.33 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | .14 | 0.21 | 2.14 |
| Losses | 1 | 0 | 2.00 | 4.00 | 4.00 |
| August | 2 | 0 | 1.00 | 2.00 | 3.00 |
| September | 5 | 3 | .20 | 0.36 | 1.40 |
| October | 4 | 4 | .25 | 0.25 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 4 | 0 | 2 | 4/3 | 699:00 |
| Conference | 5 | 2 | 0 | 1 | 2/1 | 329:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 4 | 0 | 1 | 2/1 | 370:00 |
| Away | 6 | 0 | 0 | 1 | 2/2 | 329:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 4 | 0 | 0 | 2/3 | 419:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| August | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| September | 5 | 2 | 0 | 1 | 1/2 | 249:00 |
| October | 4 | 2 | 0 | 1 | 3/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 63:33 |
| Conference | 5 | 65:48 |
| Exhibition | - | 0:00 |
| Home | 5 | 74:00 |
| Away | 6 | 54:50 |
| Neutral | - | 0:00 |
| Wins | 7 | 59:51 |
| Losses | 1 | 45:00 |
| August | 2 | 45:00 |
| September | 5 | 49:48 |
| October | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 7 | 4 | 25 | .862 |
| Conference | 5 | 4 | 1 | 13 | .929 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2 | 11 | .846 |
| Away | 6 | 2 | 2 | 14 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | 1 | 15 | .938 |
| Losses | 1 | 0 | 2 | 4 | .667 |
| August | 2 | 0 | 2 | 6 | .750 |
| September | 5 | 3 | 1 | 7 | .875 |
| October | 4 | 4 | 1 | 12 | .923 |
