Ben Shields
g
10
a
5
pts
25
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 12 | 6 |
| Goals | 10 | 5 |
| Assists | 5 | 1 |
| Points | 25 | 11 |
| Shots | 29 | 12 |
| Shot Pct | .345 | .417 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Morningside | - | - | - | - | - | |
| Aug 17 | at Central Community College-Columbus | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at Dakota Wesleyan University | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 23 | at Heartland Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Illinois Central College | L, 4-0 | - | - | - | - | - |
| Aug 31 | Briar Cliff JV | W, 3-0 | - | - | - | - | - |
| Sep 2 | State Fair Community College | W, 2-1 | - | - | - | - | - |
| Sep 5 | Metropolitan Community College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 8 | at Riverland Community College | W, 4-0 | 1 | - | 1 | 1 | 3 |
| Sep 11 # | at Dordt JV | - | - | - | - | - | |
| Sep 13 | at Minnesota West Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 16 | Scott Community College | W, 14-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 20 | Northeast Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Southeastern Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Northwestern College JV | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Marshalltown CC | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Gillette College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | at Hawkeye Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Iowa Central Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | North Iowa Area Community College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 18 | at Iowa Lakes Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 23 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 6 # | at Dordt University | - | - | - | - | - | |
| Apr 7 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Apr 14 # | at Morningside University | - | - | - | - | - | |
| Apr 21 # | vs. Minnesota West Community College | - | - | - | - | - | |
| Apr 21 # | at Midland University | - | - | - | - | - | |
| Apr 21 # | vs. Northeast Community College | - | - | - | - | - | |
| Apr 27 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Morningside | - | - | - | - | - | |
| Aug 17 | at Central Community College-Columbus | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 21 | at Dakota Wesleyan University | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 23 | at Heartland Community College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | at Illinois Central College | L, 4-0 | - | - | - | - | - |
| Aug 31 | Briar Cliff JV | W, 3-0 | - | - | - | - | - |
| Sep 2 | State Fair Community College | W, 2-1 | - | - | - | - | - |
| Sep 5 | Metropolitan Community College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 8 | at Riverland Community College | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 11 # | at Dordt JV | - | - | - | - | - | |
| Sep 13 | at Minnesota West Community College | W, 8-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 16 | Scott Community College | W, 14-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 20 | Northeast Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Southeastern Community College | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Northwestern College JV | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | Marshalltown CC | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 2 | Gillette College | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 7 | at Hawkeye Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Iowa Central Community College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | North Iowa Area Community College | W, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 18 | at Iowa Lakes Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Mar 23 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 6 # | at Dordt University | - | - | - | - | - | |
| Apr 7 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Apr 14 # | at Morningside University | - | - | - | - | - | |
| Apr 21 # | vs. Minnesota West Community College | - | - | - | - | - | |
| Apr 21 # | at Midland University | - | - | - | - | - | |
| Apr 21 # | vs. Northeast Community College | - | - | - | - | - | |
| Apr 27 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Morningside | - | - | - | - | - | |
| Aug 17 | at Central Community College-Columbus | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Dakota Wesleyan University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Heartland Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Illinois Central College | L, 4-0 | - | - | - | - | - |
| Aug 31 | Briar Cliff JV | W, 3-0 | - | - | - | - | - |
| Sep 2 | State Fair Community College | W, 2-1 | - | - | - | - | - |
| Sep 5 | Metropolitan Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | at Riverland Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 # | at Dordt JV | - | - | - | - | - | |
| Sep 13 | at Minnesota West Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Scott Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Northeast Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Southeastern Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Northwestern College JV | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Marshalltown CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Gillette College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Hawkeye Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Iowa Central Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | North Iowa Area Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Iowa Lakes Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 23 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 6 # | at Dordt University | - | - | - | - | - | |
| Apr 7 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Apr 14 # | at Morningside University | - | - | - | - | - | |
| Apr 21 # | vs. Minnesota West Community College | - | - | - | - | - | |
| Apr 21 # | at Midland University | - | - | - | - | - | |
| Apr 21 # | vs. Northeast Community College | - | - | - | - | - | |
| Apr 27 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 12 | 10 | 5 | 25 |
| Conference | 8 | 6 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 7 | 2 | 16 |
| Away | 9 | 7 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 5 | 8 | 5 | 21 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| August | 3 | 3 | 0 | 1 | 1 |
| September | 8 | 6 | 8 | 3 | 19 |
| October | 5 | 3 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.81 | .345 | 1.06 | .586 |
| Conference | 8 | 1.50 | .417 | .88 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.14 | .467 | 1.29 | .600 |
| Away | 9 | 1.56 | .214 | .89 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.50 | .400 | 1.63 | .650 |
| Losses | 4 | 1.00 | .250 | .50 | .500 |
| August | 3 | 1.33 | .000 | .33 | .250 |
| September | 8 | 2.13 | .471 | 1.38 | .647 |
| October | 5 | 1.60 | .250 | 1.00 | .625 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 29 | .345 | 17 | .586 |
| Conference | 8 | 12 | .417 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 15 | .467 | 9 | .600 |
| Away | 9 | 14 | .214 | 8 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 20 | .400 | 13 | .650 |
| Losses | 4 | 4 | .250 | 2 | .500 |
| August | 3 | 4 | .000 | 1 | .250 |
| September | 8 | 17 | .471 | 11 | .647 |
| October | 5 | 8 | .250 | 5 | .625 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 12 | .63 | .31 | 1.56 |
| Conference | 8 | 6 | .63 | .13 | 1.38 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 1.00 | .29 | 2.29 |
| Away | 9 | 7 | .33 | .33 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5 | 1.00 | .63 | 2.63 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| August | 3 | 3 | .00 | .33 | .33 |
| September | 8 | 6 | 1.00 | .38 | 2.38 |
| October | 5 | 3 | .40 | .20 | 1.00 |
