Yannick Hategekimana
16 Yannick Hategekimana
-
- Height:
- 5'11"
-
- Hometown:
- Brussels, Belgium
-
- Position:
- D/M
-
- Year:
- Fr
-
- High School:
- Institut Redouté Peiffer
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 13 | 6 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 15 | 7 |
| Shot Pct | .200 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Briar Cliff University | - | - | - | - | - | |
| Aug 10 | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 | at Morningside University | - | - | - | - | - | |
| Aug 17 | at University of St Thomas | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at State Fair Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Central Community College-Columbus | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Minnesota West Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Parkland College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Dakota County Technical College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | East Central College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Indian Hills Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at North Iowa Area Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Iowa Central Community College | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 28 | Hawkeye Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Marshalltown CC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Southeastern Community College | W, 5-4 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Iowa Western Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Doane JV | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at Northeast Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Iowa Lakes Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Northwest Iowa Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Dakota County Technical College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | at Morningside University | - | - | - | - | - | |
| Apr 5 | at Grand View University | - | - | - | - | - | |
| Apr 6 | at Northeast Community College | - | - | - | - | - | |
| Apr 12 | at Briar Cliff University | - | - | - | - | - | |
| Apr 26 | Midland University | - | - | - | - | - | |
| Apr 27 | at Doane College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Briar Cliff University | - | - | - | - | - | |
| Aug 10 | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 | at Morningside University | - | - | - | - | - | |
| Aug 17 | at University of St Thomas | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at State Fair Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 27 | Central Community College-Columbus | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Minnesota West Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Parkland College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Dakota County Technical College | W, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | East Central College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Indian Hills Community College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at North Iowa Area Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Iowa Central Community College | W, 7-0 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 28 | Hawkeye Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 2 | at Marshalltown CC | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Southeastern Community College | W, 5-4 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Iowa Western Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | at Doane JV | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 16 | at Northeast Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Iowa Lakes Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Northwest Iowa Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Dakota County Technical College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Iowa Lakes Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Mar 28 | at Morningside University | - | - | - | - | - | |
| Apr 5 | at Grand View University | - | - | - | - | - | |
| Apr 6 | at Northeast Community College | - | - | - | - | - | |
| Apr 12 | at Briar Cliff University | - | - | - | - | - | |
| Apr 26 | Midland University | - | - | - | - | - | |
| Apr 27 | at Doane College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Briar Cliff University | - | - | - | - | - | |
| Aug 10 | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 | at Morningside University | - | - | - | - | - | |
| Aug 17 | at University of St Thomas | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at State Fair Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Central Community College-Columbus | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Minnesota West Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Parkland College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Dakota County Technical College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | East Central College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Indian Hills Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at North Iowa Area Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Iowa Central Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Hawkeye Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Marshalltown CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Southeastern Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Iowa Western Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Doane JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | at Northeast Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Iowa Lakes Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Northwest Iowa Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Dakota County Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 28 | at Morningside University | - | - | - | - | - | |
| Apr 5 | at Grand View University | - | - | - | - | - | |
| Apr 6 | at Northeast Community College | - | - | - | - | - | |
| Apr 12 | at Briar Cliff University | - | - | - | - | - | |
| Apr 26 | Midland University | - | - | - | - | - | |
| Apr 27 | at Doane College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 20 | 13 | 3 | 0 | 6 |
| Total | 20 | 13 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 20 | .75 | .200 | .50 | .667 |
| Total | 20 | .75 | .200 | .50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 20 | 15 | .200 | 10 | .667 |
| Total | 20 | 15 | .200 | 10 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 20 | 1 | 0 | 0-0 | 1 |
| Total | 20 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 20 | 13 | .15 | .00 | .30 |
| Total | 20 | 13 | .15 | .00 | .30 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 13 | 3 | 0 | 6 |
| Conference | 8 | 6 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 2 | 0 | 4 |
| Away | 11 | 7 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 5 | 3 | 0 | 6 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0 | 0 |
| September | 8 | 5 | 2 | 0 | 4 |
| October | 9 | 7 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .75 | .200 | .50 | .667 |
| Conference | 8 | .88 | .286 | .75 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .250 | .75 | .750 |
| Away | 11 | .64 | .143 | .36 | .571 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 1.00 | .300 | .90 | .900 |
| Losses | 7 | .71 | .000 | .14 | .200 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 8 | 1.00 | .250 | .75 | .750 |
| October | 9 | .78 | .143 | .44 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | .200 | 10 | .667 |
| Conference | 8 | 7 | .286 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .250 | 6 | .750 |
| Away | 11 | 7 | .143 | 4 | .571 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 10 | .300 | 9 | .900 |
| Losses | 7 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 8 | 8 | .250 | 6 | .750 |
| October | 9 | 7 | .143 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 13 | .15 | .00 | .30 |
| Conference | 8 | 6 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .25 | .00 | .50 |
| Away | 11 | 7 | .09 | .00 | .18 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 5 | .30 | .00 | .60 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | .00 | .00 | .00 |
| September | 8 | 5 | .25 | .00 | .50 |
| October | 9 | 7 | .11 | .00 | .22 |
News mentions
Six sophomores, one freshman honored by ICCAC
