Julian Mena
27 Julian Mena
-
- Height:
- 6'1"
-
- Hometown:
- Quito, Ecuador
-
- Position:
- M
-
- Year:
- So
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 4 | 1 |
| Goals | 4 | 3 |
| Assists | 2 | 0 |
| Points | 10 | 6 |
| Shots | 23 | 12 |
| Shot Pct | .174 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Briar Cliff University | - | - | - | - | - | |
| Aug 10 | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 | at Morningside University | - | - | - | - | - | |
| Aug 17 | at University of St Thomas | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at State Fair Community College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Aug 27 | Central Community College-Columbus | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Minnesota West Community College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 8 | vs. Parkland College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Dakota County Technical College | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Sep 14 | East Central College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Indian Hills Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at North Iowa Area Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Iowa Central Community College | W, 7-0 | 1 | - | 2 | 0 | 4 |
| Sep 28 | Hawkeye Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Marshalltown CC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Southeastern Community College | W, 5-4 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Iowa Western Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Doane JV | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Northeast Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Iowa Lakes Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Northwest Iowa Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Dakota County Technical College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Mar 28 | at Morningside University | - | - | - | - | - | |
| Apr 5 | at Grand View University | - | - | - | - | - | |
| Apr 6 | at Northeast Community College | - | - | - | - | - | |
| Apr 12 | at Briar Cliff University | - | - | - | - | - | |
| Apr 26 | Midland University | - | - | - | - | - | |
| Apr 27 | at Doane College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Briar Cliff University | - | - | - | - | - | |
| Aug 10 | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 | at Morningside University | - | - | - | - | - | |
| Aug 17 | at University of St Thomas | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at State Fair Community College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 27 | Central Community College-Columbus | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at Minnesota West Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | vs. Parkland College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Dakota County Technical College | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 14 | East Central College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 18 | at Indian Hills Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at North Iowa Area Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Iowa Central Community College | W, 7-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 28 | Hawkeye Community College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | at Marshalltown CC | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | Southeastern Community College | W, 5-4 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Iowa Western Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Doane JV | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Northeast Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Iowa Lakes Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Northwest Iowa Community College | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 26 | Dakota County Technical College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Iowa Lakes Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Mar 28 | at Morningside University | - | - | - | - | - | |
| Apr 5 | at Grand View University | - | - | - | - | - | |
| Apr 6 | at Northeast Community College | - | - | - | - | - | |
| Apr 12 | at Briar Cliff University | - | - | - | - | - | |
| Apr 26 | Midland University | - | - | - | - | - | |
| Apr 27 | at Doane College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Briar Cliff University | - | - | - | - | - | |
| Aug 10 | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 | at Morningside University | - | - | - | - | - | |
| Aug 17 | at University of St Thomas | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at State Fair Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Central Community College-Columbus | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Minnesota West Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Parkland College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Dakota County Technical College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | East Central College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Indian Hills Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at North Iowa Area Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Iowa Central Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Hawkeye Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Marshalltown CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Southeastern Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Iowa Western Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Doane JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Northeast Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Iowa Lakes Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Northwest Iowa Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Dakota County Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 28 | at Morningside University | - | - | - | - | - | |
| Apr 5 | at Grand View University | - | - | - | - | - | |
| Apr 6 | at Northeast Community College | - | - | - | - | - | |
| Apr 12 | at Briar Cliff University | - | - | - | - | - | |
| Apr 26 | Midland University | - | - | - | - | - | |
| Apr 27 | at Doane College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 4 | 4 | 2 | 10 |
| Conference | 8 | 1 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 3 | 0 | 6 |
| Away | 11 | 3 | 1 | 2 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 2 | 4 | 2 | 10 |
| Losses | 7 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 1 | 1 |
| September | 8 | 1 | 3 | 1 | 7 |
| October | 9 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.15 | .174 | .45 | .391 |
| Conference | 8 | 1.50 | .250 | .63 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.88 | .200 | .88 | .467 |
| Away | 11 | .73 | .125 | .18 | .250 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 1.60 | .250 | .60 | .375 |
| Losses | 7 | .71 | .000 | .43 | .600 |
| Month | |||||
| August | 3 | 1.33 | .000 | .33 | .250 |
| September | 8 | 1.38 | .273 | .63 | .455 |
| October | 9 | .89 | .125 | .33 | .375 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 23 | .174 | 9 | .391 |
| Conference | 8 | 12 | .250 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 15 | .200 | 7 | .467 |
| Away | 11 | 8 | .125 | 2 | .250 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 16 | .250 | 6 | .375 |
| Losses | 7 | 5 | .000 | 3 | .600 |
| Month | |||||
| August | 3 | 4 | .000 | 1 | .250 |
| September | 8 | 11 | .273 | 5 | .455 |
| October | 9 | 8 | .125 | 3 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 4 | .20 | .10 | .50 |
| Conference | 8 | 1 | .38 | .00 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .38 | .00 | .75 |
| Away | 11 | 3 | .09 | .18 | .36 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 2 | .40 | .20 | 1.00 |
| Losses | 7 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | .00 | .33 | .33 |
| September | 8 | 1 | .38 | .13 | .88 |
| October | 9 | 2 | .11 | .00 | .22 |
News mentions
Comets host rematch against Blue Knights Saturday at Ruegger Field
