Bradley Ironside
gp
18
gs
17
min
1530:00
ga
30
gaa
1.76
sv
62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 7 |
| Games started | 17 | 7 |
| Minutes | 1530:00 | 585:00 |
| Goals against | 30 | 13 |
| Goals-against average | 1.76 | 2.00 |
| Saves | 62 | 29 |
| Save pct | .674 | .690 |
| Wins | 8 | 4 |
| Losses | 5 | 2 |
| Ties | 3 | 1 |
| Shutouts | 2/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Briar Cliff University | - | - | - | - | - | - | |
| Aug 10 # | Dakota Wesleyan University | - | - | - | - | - | - | |
| Aug 15 # | at Morningside University | - | - | - | - | - | - | |
| Aug 17 # | at University of St Thomas | - | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 24 | at State Fair Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 27 | Central Community College-Columbus | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Minnesota West Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | vs. Parkland College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 11 | at Dakota County Technical College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | East Central College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 18 | at Indian Hills Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at North Iowa Area Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | Iowa Central Community College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Hawkeye Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 2 | at Marshalltown CC | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Southeastern Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | at Iowa Western Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at Doane JV | W, 4-0 | - | - | - | - | - | - |
| Oct 16 | at Northeast Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Iowa Lakes Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | Northwest Iowa Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 26 | Dakota County Technical College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | at Iowa Lakes Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 28 # | at Morningside University | - | - | - | - | - | - | |
| Apr 5 # | at Grand View University | - | - | - | - | - | - | |
| Apr 6 # | at Northeast Community College | - | - | - | - | - | - | |
| Apr 12 # | at Briar Cliff University | - | - | - | - | - | - | |
| Apr 26 # | Midland University | - | - | - | - | - | - | |
| Apr 27 # | at Doane College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Briar Cliff University | - | - | - | - | - | |
| Aug 10 # | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 # | at Morningside University | - | - | - | - | - | |
| Aug 17 # | at University of St Thomas | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 24 | at State Fair Community College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 27 | Central Community College-Columbus | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Sep 6 | at Minnesota West Community College | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 8 | vs. Parkland College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 11 | at Dakota County Technical College | W, 6-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 14 | East Central College | L, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 18 | at Indian Hills Community College | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Sep 21 | at North Iowa Area Community College | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 25 | Iowa Central Community College | W, 7-0 | - | - | - | - | - |
| Sep 28 | Hawkeye Community College | T, 2-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 2 | at Marshalltown CC | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 5 | Southeastern Community College | W, 5-4 | 1 | 1 | 4 | 5 | .556 |
| Oct 9 | at Iowa Western Community College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 13 | at Doane JV | W, 4-0 | - | - | - | - | - |
| Oct 16 | at Northeast Community College | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Oct 19 | Iowa Lakes Community College | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Oct 23 | Northwest Iowa Community College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 26 | Dakota County Technical College | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 29 | at Iowa Lakes Community College | L, 6-0 | 1 | 1 | 6 | 3 | .333 |
| Mar 28 # | at Morningside University | - | - | - | - | - | |
| Apr 5 # | at Grand View University | - | - | - | - | - | |
| Apr 6 # | at Northeast Community College | - | - | - | - | - | |
| Apr 12 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 26 # | Midland University | - | - | - | - | - | |
| Apr 27 # | at Doane College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 1.58 | 1.76 | 3.26 |
| Conference | 7 | 7 | 1.63 | 2.00 | 3.63 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 1.13 | 1.50 | 2.63 |
| Away | 10 | 10 | 2.00 | 2.00 | 3.60 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 5.00 |
| Wins | 8 | 8 | 1.00 | 1.20 | 2.00 |
| Losses | 7 | 6 | 2.43 | 2.62 | 5.00 |
| August | 3 | 3 | 1.33 | 1.33 | 2.00 |
| September | 7 | 6 | 1.13 | 1.38 | 2.25 |
| October | 8 | 8 | 2.13 | 2.27 | 4.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 8 | 5 | 3 | 2/1 | 1530:00 |
| Conference | 7 | 4 | 2 | 1 | 0/1 | 585:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 3 | 2 | 1 | 1/1 | 540:00 |
| Away | 10 | 5 | 3 | 1 | 1/0 | 900:00 |
| Neutral | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Wins | 8 | 8 | 0 | 0 | 2/1 | 675:00 |
| Losses | 7 | 0 | 5 | 0 | 0/0 | 585:00 |
| August | 3 | 1 | 1 | 1 | 0/0 | 270:00 |
| September | 7 | 3 | 1 | 2 | 1/0 | 585:00 |
| October | 8 | 4 | 3 | 0 | 1/1 | 675:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 80:32 |
| Conference | 7 | 73:08 |
| Exhibition | - | 0:00 |
| Home | 7 | 67:30 |
| Away | 10 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 8 | 75:00 |
| Losses | 7 | 83:34 |
| August | 3 | 90:00 |
| September | 7 | 73:08 |
| October | 8 | 84:22 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 30 | 62 | .674 |
| Conference | 7 | 7 | 13 | 29 | .690 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 9 | 21 | .700 |
| Away | 10 | 10 | 20 | 36 | .643 |
| Neutral | 1 | 1 | 1 | 5 | .833 |
| Wins | 8 | 8 | 9 | 18 | .667 |
| Losses | 7 | 6 | 17 | 35 | .673 |
| August | 3 | 3 | 4 | 6 | .600 |
| September | 7 | 6 | 9 | 18 | .667 |
| October | 8 | 8 | 17 | 38 | .691 |
