Jorge Velasquez
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Iowa Lakes Community College | L, 3-1 |
| Oct 15 | Central Community College-Columbus | L, 5-2 |
| Oct 18 | at Southeastern Community College | L, 4-3 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 |
| Oct 26 | at Central Community College-Columbus | L, 3-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Morningside University | - | - | - | - | - | |
| Aug 16 # | at Bellevue University | - | - | - | - | - | |
| Aug 19 # | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | - | - | - | - | - |
| Aug 24 | vs. Jones College | W, 1-0 | - | - | - | - | - |
| Aug 26 | at East Central College | W, 6-1 | - | - | - | - | - |
| Aug 30 | at Neosho County Community College | T, 1-1 | - | - | - | - | - |
| Sep 3 | Southeast Community College | W, 1-0 | - | - | - | - | - |
| Sep 7 | Riverland Community College | W, 7-0 | - | - | - | - | - |
| Sep 10 | Minnesota West Community College | W, 7-0 | - | - | - | - | - |
| Sep 13 | Parkland College | W, 2-1 | - | - | - | - | - |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | - | - | - | - | - |
| Sep 24 | Northeast Community College | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Iowa Central Community College | L, 2-0 | - | - | - | - | - |
| Sep 28 # | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | - | - | - | - | - |
| Oct 4 | Marshalltown CC | W, 4-3 | - | - | - | - | - |
| Oct 8 | Dakota County Technical College | W, 5-1 | - | - | - | - | - |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | - | - | - | - | - |
| Oct 15 | Central Community College-Columbus | L, 5-2 | - | - | - | - | - |
| Oct 18 | at Southeastern Community College | L, 4-3 | - | - | - | - | - |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | - | - | - | - | - |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - |
| Feb 28 # | at Northeast Community College | - | - | - | - | - | |
| Feb 28 # | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 # | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 # | at Morningside University | - | - | - | - | - | |
| Apr 15 # | at Northeast Community College | - | - | - | - | - | |
| Apr 19 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 # | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 # | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Morningside University | - | - | - | - | - | |
| Aug 16 # | at Bellevue University | - | - | - | - | - | |
| Aug 19 # | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | - | - | - | - | - |
| Aug 24 | vs. Jones College | W, 1-0 | - | - | - | - | - |
| Aug 26 | at East Central College | W, 6-1 | - | - | - | - | - |
| Aug 30 | at Neosho County Community College | T, 1-1 | - | - | - | - | - |
| Sep 3 | Southeast Community College | W, 1-0 | - | - | - | - | - |
| Sep 7 | Riverland Community College | W, 7-0 | - | - | - | - | - |
| Sep 10 | Minnesota West Community College | W, 7-0 | - | - | - | - | - |
| Sep 13 | Parkland College | W, 2-1 | - | - | - | - | - |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | - | - | - | - | - |
| Sep 24 | Northeast Community College | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Iowa Central Community College | L, 2-0 | - | - | - | - | - |
| Sep 28 # | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | - | - | - | - | - |
| Oct 4 | Marshalltown CC | W, 4-3 | - | - | - | - | - |
| Oct 8 | Dakota County Technical College | W, 5-1 | - | - | - | - | - |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | - | - | - | - | - |
| Oct 15 | Central Community College-Columbus | L, 5-2 | - | - | - | - | - |
| Oct 18 | at Southeastern Community College | L, 4-3 | - | - | - | - | - |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | - | - | - | - | - |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - |
| Feb 28 # | at Northeast Community College | - | - | - | - | - | |
| Feb 28 # | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 # | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 # | at Morningside University | - | - | - | - | - | |
| Apr 15 # | at Northeast Community College | - | - | - | - | - | |
| Apr 19 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 # | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 # | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Morningside University | - | - | - | - | - | |
| Aug 16 # | at Bellevue University | - | - | - | - | - | |
| Aug 19 # | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | - | - | - | - | - |
| Aug 24 | vs. Jones College | W, 1-0 | - | - | - | - | - |
| Aug 26 | at East Central College | W, 6-1 | - | - | - | - | - |
| Aug 30 | at Neosho County Community College | T, 1-1 | - | - | - | - | - |
| Sep 3 | Southeast Community College | W, 1-0 | - | - | - | - | - |
| Sep 7 | Riverland Community College | W, 7-0 | - | - | - | - | - |
| Sep 10 | Minnesota West Community College | W, 7-0 | - | - | - | - | - |
| Sep 13 | Parkland College | W, 2-1 | - | - | - | - | - |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | - | - | - | - | - |
| Sep 24 | Northeast Community College | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Iowa Central Community College | L, 2-0 | - | - | - | - | - |
| Sep 28 # | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | - | - | - | - | - |
| Oct 4 | Marshalltown CC | W, 4-3 | - | - | - | - | - |
| Oct 8 | Dakota County Technical College | W, 5-1 | - | - | - | - | - |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | - | - | - | - | - |
| Oct 15 | Central Community College-Columbus | L, 5-2 | - | - | - | - | - |
| Oct 18 | at Southeastern Community College | L, 4-3 | - | - | - | - | - |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | - | - | - | - | - |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - |
| Feb 28 # | at Northeast Community College | - | - | - | - | - | |
| Feb 28 # | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 # | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 # | at Morningside University | - | - | - | - | - | |
| Apr 15 # | at Northeast Community College | - | - | - | - | - | |
| Apr 19 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 # | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 # | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
