Tashoy Dennis
g
4
a
5
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 8 | 2 |
| Goals | 4 | 1 |
| Assists | 5 | 3 |
| Points | 13 | 5 |
| Shots | 8 | 4 |
| Shot Pct | .500 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Western Iowa Tech | T, 1-1 | - | - | - | - | - |
| Aug 10 | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at State Fair Community College | W, 10-1 | 1 | 1 | 2 | 1 | 5 |
| Aug 27 | Central Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Gillette College | - | - | - | - | - | |
| Sep 7 | Barton Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Dakota County Technical College | W, 8-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 # | East Central College | - | - | - | - | - | |
| Sep 18 | at Iowa Lakes Community College | L, 8-0 | - | - | - | - | - |
| Sep 21 | at North Iowa Area Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Sep 28 | Hawkeye Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Marshalltown CC | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Southeastern Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Iowa Western Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Scott Community College | W, 4-0 | 1 | - | 1 | 2 | 4 |
| Oct 14 | vs. Briar Cliff University JV | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Northeast Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Iowa Lakes Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Northwest Iowa Community College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 27 | at Iowa Lakes Community College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Feb 2 # | at Central Community College | - | - | - | - | - | |
| Apr 5 # | vs. Casper College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Western Iowa Tech | T, 1-1 | - | - | - | - | - |
| Aug 10 | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at State Fair Community College | W, 10-1 | 1 | 3 | .667 | 3 | 1.000 |
| Aug 27 | Central Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Gillette College | - | - | - | - | - | |
| Sep 7 | Barton Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Dakota County Technical College | W, 8-2 | 1 | 0 | - | 0 | - |
| Sep 14 # | East Central College | - | - | - | - | - | |
| Sep 18 | at Iowa Lakes Community College | L, 8-0 | - | - | - | - | - |
| Sep 21 | at North Iowa Area Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Sep 28 | Hawkeye Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Marshalltown CC | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Southeastern Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Iowa Western Community College | L, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Scott Community College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 14 | vs. Briar Cliff University JV | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Northeast Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Iowa Lakes Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Northwest Iowa Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Feb 2 # | at Central Community College | - | - | - | - | - | |
| Apr 5 # | vs. Casper College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Western Iowa Tech | T, 1-1 | - | - | - | - | - |
| Aug 10 | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at State Fair Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | Central Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Gillette College | - | - | - | - | - | |
| Sep 7 | Barton Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Dakota County Technical College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 # | East Central College | - | - | - | - | - | |
| Sep 18 | at Iowa Lakes Community College | L, 8-0 | - | - | - | - | - |
| Sep 21 | at North Iowa Area Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Sep 28 | Hawkeye Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Marshalltown CC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Southeastern Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Iowa Western Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Scott Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Briar Cliff University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Northeast Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Iowa Lakes Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Northwest Iowa Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 2 # | at Central Community College | - | - | - | - | - | |
| Apr 5 # | vs. Casper College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 8 | 4 | 5 | 13 |
| Conference | 7 | 2 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 3 | 1 | 1 | 3 |
| Away | 9 | 5 | 3 | 4 | 10 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 8 | 1 | 3 | 4 | 10 |
| Losses | 7 | 7 | 1 | 1 | 3 |
| August | 3 | 3 | 2 | 1 | 5 |
| September | 3 | 1 | 1 | 0 | 2 |
| October | 9 | 4 | 1 | 4 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .53 | .500 | .33 | .625 |
| Conference | 7 | .57 | .250 | .29 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .20 | 1.000 | .20 | 1.000 |
| Away | 9 | .78 | .429 | .44 | .571 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | .63 | .600 | .50 | .800 |
| Losses | 7 | .43 | .333 | .14 | .333 |
| August | 3 | 1.00 | .667 | 1.00 | 1.000 |
| September | 3 | .00 | - | .00 | - |
| October | 9 | .56 | .200 | .22 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 8 | .500 | 5 | .625 |
| Conference | 7 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | 1.000 | 1 | 1.000 |
| Away | 9 | 7 | .429 | 4 | .571 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 5 | .600 | 4 | .800 |
| Losses | 7 | 3 | .333 | 1 | .333 |
| August | 3 | 3 | .667 | 3 | 1.000 |
| September | 3 | 0 | - | 0 | - |
| October | 9 | 5 | .200 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 8 | .27 | .33 | .87 |
| Conference | 7 | 2 | .14 | .43 | .71 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .20 | .20 | .60 |
| Away | 9 | 5 | .33 | .44 | 1.11 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 8 | 1 | .38 | .50 | 1.25 |
| Losses | 7 | 7 | .14 | .14 | .43 |
| August | 3 | 3 | .67 | .33 | 1.67 |
| September | 3 | 1 | .33 | .00 | .67 |
| October | 9 | 4 | .11 | .44 | .67 |
