Lucie Kopitzky
gp
6
gs
3
min
405:00
ga
20
gaa
4.44
sv
47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 3 | 0 |
| Minutes | 405:00 | 45:00 |
| Goals against | 20 | 0 |
| Goals-against average | 4.44 | 0.00 |
| Saves | 47 | 0 |
| Save pct | .701 | - |
| Wins | 1 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Western Iowa Tech | T, 1-1 | - | - | - | - | - | - |
| Aug 10 | Dakota Wesleyan University | - | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | L, 1-0 | - | - | - | - | - | - |
| Aug 24 | at State Fair Community College | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 27 | Central Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 | at Gillette College | - | - | - | - | - | - | |
| Sep 7 | Barton Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Dakota County Technical College | W, 8-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 14 # | East Central College | - | - | - | - | - | - | |
| Sep 18 | at Iowa Lakes Community College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at North Iowa Area Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | Iowa Central Community College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Hawkeye Community College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | at Marshalltown CC | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 5 | Southeastern Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | at Iowa Western Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | at Scott Community College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | vs. Briar Cliff University JV | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | at Northeast Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 19 | Iowa Lakes Community College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | Northwest Iowa Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 27 | at Iowa Lakes Community College | L, 3-1 | - | - | - | - | - | - |
| Feb 2 # | at Central Community College | - | - | - | - | - | - | |
| Apr 5 # | vs. Casper College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Western Iowa Tech | T, 1-1 | - | - | - | - | - |
| Aug 10 | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | L, 1-0 | - | - | - | - | - |
| Aug 24 | at State Fair Community College | W, 10-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 27 | Central Community College | L, 2-1 | - | - | - | - | - |
| Sep 1 | at Gillette College | - | - | - | - | - | |
| Sep 7 | Barton Community College | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
| Sep 11 | at Dakota County Technical College | W, 8-2 | 1 | 0 | 1 | 2 | .667 |
| Sep 14 # | East Central College | - | - | - | - | - | |
| Sep 18 | at Iowa Lakes Community College | L, 8-0 | 1 | 1 | 8 | 27 | .771 |
| Sep 21 | at North Iowa Area Community College | W, 1-0 | - | - | - | - | - |
| Sep 25 | Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Sep 28 | Hawkeye Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Marshalltown CC | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 5 | Southeastern Community College | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Iowa Western Community College | L, 11-0 | 1 | 0 | 7 | 3 | .300 |
| Oct 12 | at Scott Community College | W, 4-0 | - | - | - | - | - |
| Oct 14 | vs. Briar Cliff University JV | W, 4-0 | - | - | - | - | - |
| Oct 16 | at Northeast Community College | L, 1-0 | - | - | - | - | - |
| Oct 19 | Iowa Lakes Community College | L, 4-0 | - | - | - | - | - |
| Oct 23 | Northwest Iowa Community College | W, 4-0 | - | - | - | - | - |
| Oct 27 | at Iowa Lakes Community College | L, 3-1 | - | - | - | - | - |
| Feb 2 # | at Central Community College | - | - | - | - | - | |
| Apr 5 # | vs. Casper College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 1.43 | 4.44 | 3.36 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .50 | 3.00 | 1.83 |
| Away | 5 | 2 | 2.43 | 4.86 | 5.14 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .29 | 1.00 | .86 |
| Losses | 3 | 2 | 2.57 | 7.20 | 5.86 |
| August | 1 | 1 | .50 | 1.00 | 2.00 |
| September | 3 | 2 | 2.00 | 4.80 | 6.67 |
| October | 2 | 0 | 1.17 | 7.00 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 2 | 0 | 0/1 | 405:00 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Away | 5 | 1 | 1 | 0 | 0/1 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 1 | 0 | 0 | 0/1 | 180:00 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 225:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 2 | 0 | 0/0 | 225:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 28:56 |
| Conference | 1 | 6:26 |
| Exhibition | - | 0:00 |
| Home | 1 | 15:00 |
| Away | 5 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 25:43 |
| Losses | 3 | 32:09 |
| August | 1 | 45:00 |
| September | 3 | 37:30 |
| October | 2 | 15:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 20 | 47 | .701 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 3 | 11 | .786 |
| Away | 5 | 2 | 17 | 36 | .679 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 2 | 6 | .750 |
| Losses | 3 | 2 | 18 | 41 | .695 |
| August | 1 | 1 | 1 | 4 | .800 |
| September | 3 | 2 | 12 | 40 | .769 |
| October | 2 | 0 | 7 | 3 | .300 |
