Official Volleyball Box Score
Colby Community Coll vs. Western Iowa Tech CC
8/18/2023 at 6:00 PM
@ Beatrice, Ne
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 35 | .314 |
| 2 | 12 | 3 | 34 | .265 |
| 3 | 11 | 5 | 44 | .136 |
Western Iowa Tech CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 32 | -.031 |
| 2 | 5 | 5 | 22 | .000 |
| 3 | 13 | 4 | 42 | .214 |
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vivien Feh�rv�ri * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Boglarka Kiss * | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lily-Rose Pichon | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexandra Workman * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Asli Cam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | C�lia Mbaya * | 3 | 13 | 4 | 29 | .310 | 0 | 3 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 17.5 |
| 10 | Anna Gazzerro * | 3 | 1 | 1 | 5 | .000 | 29 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Ilaria Chiericati * | 3 | 8 | 2 | 23 | .261 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Emma Lehman | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Viola Giangreco | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Bel�n Puche | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 40 | 14 | 103 | .252 | 37 | 10 | 5 | 0 | 45 | 1 | 6 | 3 | 0 | 54.0 | ||
Western Iowa Tech CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maya Augustine * | 2 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kealohilani DeNisi | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Sajai Jackson * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Lilou Henry--Souquet-Bressand | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vienne Meszes * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Shantel Denetsosie * | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Melanie Koval | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Giulia Carelli * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Eriza Tamez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cooper Champoux * | 3 | 4 | 3 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Jagoda Szczepaniak | 1 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Mariana Hernandez Florez | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 16 | 96 | .083 | 23 | 0 | 8 | 7 | 44 | 0 | 6 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
