Official Volleyball Box Score
Western Iowa Tech CC at Hawkeye Community Co
10/10/2023 at 6:00 PM
@ Waterloo
Western Iowa Tech CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 39 | -.103 |
| 2 | 10 | 10 | 39 | .000 |
| 3 | 9 | 8 | 36 | .028 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Iowa Tech CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lotta Lischka | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maya Augustine * | 3 | 11 | 9 | 43 | .047 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Kealohilani DeNisi | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Kaira Willits * | 3 | 0 | 2 | 4 | -.500 | 19 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 2 | 0.5 |
| 8 | Vienne Meszes * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 9 | Shantel Denetsosie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Melanie Koval * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 17 | Cooper Champoux * | 2 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jagoda Szczepaniak * | 3 | 7 | 5 | 28 | .071 | 1 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 23 | 26 | 114 | -.026 | 23 | 1 | 8 | 4 | 52 | 2 | 8 | 0 | 2 | 30.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pyper McCarville * | 3 | 13 | 3 | 31 | .323 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 2 | Jadyn Rausch * | 3 | 6 | 2 | 11 | .364 | 11 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 7.5 |
| 4 | Lexi Gehrke | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nohea Mahi | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauryn Podhajsky | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Allison Barrus | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ellie Gerdes * | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Devon Van Dyke * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Lauren Lilly * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mallory Tisue * | 3 | 2 | 5 | 22 | -.136 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 20 | 106 | .104 | 26 | 6 | 8 | 1 | 53 | 1 | 4 | 0 | 2 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
