Giulia Carelli
m
7
k/s
1.00
h %
.018
a/s
0.08
b/s
0.00
sa/s
0.08
d/s
1.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | - |
| Sets | 13 | - |
| Kills | 13 | - |
| Kills per set | 1.00 | - |
| Errors | 12 | - |
| Total Attacks | 56 | - |
| Total Attacks per set | 4.31 | - |
| Hitting Percentage | .018 | - |
| Assists | 1 | - |
| Assists per set | 0.08 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 5 | - |
| Service Aces per set | 0.08 | - |
| Receptions | 0 | - |
| Reception Errors | 9 | - |
| Digs | 15 | - |
| Digs per set | 1.15 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 14.0 | - |
| Points per set | 1.1 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at Hawkeye Community College | L, 3-0 |
| Oct 12 | Kirkwood Community College | L, 3-1 |
| Oct 18 | Iowa Central Community College | L, 3-1 |
| Oct 23 | at Briar Cliff JV | W, 3-1 |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 |
| Oct 30 | Morningside JV | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | - | 2 | 4 | 1 | 13 | .231 | 0 | 4.0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | - | 3 | 3 | 1 | 7 | .286 | 1 | 3.0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 3.0 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | - | 1 | 2 | 2 | 8 | .000 | 0 | 3.0 |
| Aug 19 | vs. Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Northeast Community College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | - | 2 | 1 | 4 | 8 | -.375 | 0 | 1.0 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. McCook Community College | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Aug 26 | at Doane JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Marshalltown CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 # | vs. Morningside JV | L, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 # | vs. Dakota State JV | W, 2-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Morningside JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southeastern Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at York JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grand View JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Briar Cliff JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Morningside JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 10 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Union | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Northeast Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. McCook Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Doane JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Marshalltown CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 # | vs. Morningside JV | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 # | vs. Dakota State JV | W, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Morningside JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southeastern Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at York JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grand View JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Briar Cliff JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Morningside JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 10 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Union | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 3 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 4 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Aug 19 | vs. Labette Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Northeast Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. McCook Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Doane JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Marshalltown CC | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 # | vs. Morningside JV | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 # | vs. Dakota State JV | W, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Morningside JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Southeastern Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | at York JV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Grand View JV | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Briar Cliff JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Morningside JV | L, 3-1 | - | - | - | - | - | - | - |
| Apr 10 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 10 # | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 14 # | at Union | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 13 | 1.00 | 12 | 56 | 4.31 | .018 | 1 | 0.08 | 14.0 | 1.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 2 | 3 | 4 | 1.33 | 2 | 15 | 5.00 | .133 | 0 | 0.00 | 4.0 | 1.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 5 | 10 | 9 | 0.90 | 10 | 41 | 4.10 | -.024 | 1 | 0.10 | 10.0 | 1.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 13 | 13 | 1.00 | 12 | 56 | 4.31 | .018 | 1 | 0.08 | 14.0 | 1.1 |
| August | 7 | 13 | 13 | 1.00 | 12 | 56 | 4.31 | .018 | 1 | 0.08 | 14.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 15 | 1.15 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 13 | 15 | 1.15 | 0 | 0 | 0 | 0.00 |
| August | 7 | 13 | 15 | 1.15 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 0 | 1 | 0.08 | 5 | 0 | 9 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 2 | 3 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 10 | 0 | 1 | 0.10 | 4 | 0 | 8 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 13 | 0 | 1 | 0.08 | 5 | 0 | 9 |
| August | 7 | 13 | 0 | 1 | 0.08 | 5 | 0 | 9 |
