Melanie Koval
m
28
k/s
0.88
h %
.164
a/s
0.06
b/s
0.60
sa/s
0.08
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 9 |
| Sets | 77 | 22 |
| Kills | 68 | 16 |
| Kills per set | 0.88 | 0.73 |
| Errors | 35 | 10 |
| Total Attacks | 201 | 47 |
| Total Attacks per set | 2.61 | 2.14 |
| Hitting Percentage | .164 | .128 |
| Assists | 5 | 2 |
| Assists per set | 0.06 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 2 |
| Service Errors | 11 | 3 |
| Service Aces per set | 0.08 | 0.09 |
| Receptions | 0 | 0 |
| Reception Errors | 3 | 1 |
| Digs | 29 | 6 |
| Digs per set | 0.38 | 0.27 |
| Block Solo | 14 | 4 |
| Block Assist | 32 | 9 |
| Block Total | 46 | 13 |
| Blocks per set | 0.60 | 0.59 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 104.0 | 26.5 |
| Points per set | 1.4 | 1.2 |
| Matches started | 20 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 1 | 1.0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 3.5 |
| Aug 18 | vs. Colby Community College | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Aug 19 | vs. Labette Community College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 3.5 |
| Aug 23 | Northeast Community College | L, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 4.0 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 2.5 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | 1 | 5 | 6 | 2 | 16 | .250 | 1 | 8.0 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 2 | 5 | 8 | -.375 | 0 | 3.0 |
| Aug 26 | at Doane JV | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 6.0 |
| Aug 30 | at Marshalltown CC | L, 3-1 | 1 | 3 | 2 | 3 | 6 | -.167 | 0 | 4.5 |
| Sep 6 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 # | vs. Morningside JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 # | vs. Dakota State JV | W, 2-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Morningside JV | L, 3-2 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.5 |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 1 | 1 | 10 | .000 | 1 | 5.0 |
| Sep 13 | Southwestern Community College | W, 3-0 | 1 | 2 | 2 | 1 | 3 | .333 | 0 | 2.5 |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 2 | 1.5 |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 4.0 |
| Sep 27 | at Southeastern Community College | L, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 3.5 |
| Sep 29 # | at York JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.5 |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 4.0 |
| Oct 7 | vs. Grand View JV | W, 3-2 | 1 | 5 | 8 | 3 | 20 | .250 | 0 | 12.0 |
| Oct 10 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 1.5 |
| Oct 12 | Kirkwood Community College | L, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Oct 18 | Iowa Central Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Briar Cliff JV | W, 3-1 | 1 | 4 | 6 | 1 | 10 | .500 | 0 | 7.5 |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 8.0 |
| Oct 30 | Morningside JV | L, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Apr 10 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Union | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 19 | vs. Labette Community College | W, 3-0 | - | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | Northeast Community College | L, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | at Doane JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 30 | at Marshalltown CC | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 # | vs. Morningside JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 # | vs. Dakota State JV | W, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Morningside JV | L, 3-2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 3 | 1 | 6 | 0 | 7 | 0 |
| Sep 13 | Southwestern Community College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | at Southeastern Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 29 # | at York JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | vs. Grand View JV | W, 3-2 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 0 |
| Oct 10 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | Kirkwood Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Iowa Central Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Briar Cliff JV | W, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 30 | Morningside JV | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Apr 10 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Union | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Aug 18 | vs. Colby Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Labette Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | Northeast Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | at Doane JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Marshalltown CC | L, 3-1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 6 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 # | vs. Morningside JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 # | vs. Dakota State JV | W, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Morningside JV | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Southwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southeastern Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 # | at York JV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Oct 7 | vs. Grand View JV | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Kirkwood Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Iowa Central Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Briar Cliff JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | Morningside JV | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Apr 10 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 10 # | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 14 # | at Union | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 77 | 68 | 0.88 | 35 | 201 | 2.61 | .164 | 5 | 0.06 | 104.0 | 1.4 |
| Total | 28 | 77 | 68 | 0.88 | 35 | 201 | 2.61 | .164 | 5 | 0.06 | 104.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 77 | 29 | 0.38 | 14 | 32 | 46 | 0.60 |
| Total | 28 | 77 | 29 | 0.38 | 14 | 32 | 46 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 77 | 0 | 6 | 0.08 | 11 | 0 | 3 |
| Total | 28 | 77 | 0 | 6 | 0.08 | 11 | 0 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 77 | 68 | 0.88 | 35 | 201 | 2.61 | .164 | 5 | 0.06 | 104.0 | 1.4 |
| Conference | 9 | 22 | 16 | 0.73 | 10 | 47 | 2.14 | .128 | 2 | 0.09 | 26.5 | 1.2 |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 8 | 19 | 11 | 0.58 | 8 | 39 | 2.05 | .077 | 3 | 0.16 | 17.0 | 0.9 |
| Away | 9 | 25 | 27 | 1.08 | 12 | 68 | 2.72 | .221 | 0 | 0.00 | 39.5 | 1.6 |
| Neutral | 11 | 33 | 30 | 0.91 | 15 | 94 | 2.85 | .160 | 2 | 0.06 | 47.5 | 1.4 |
| Wins | 10 | 29 | 39 | 1.34 | 12 | 91 | 3.14 | .297 | 2 | 0.07 | 57.0 | 2.0 |
| Losses | 18 | 48 | 29 | 0.60 | 23 | 110 | 2.29 | .055 | 3 | 0.06 | 47.0 | 1.0 |
| August | 11 | 29 | 25 | 0.86 | 17 | 76 | 2.62 | .105 | 2 | 0.07 | 39.5 | 1.4 |
| September | 6 | 17 | 10 | 0.59 | 7 | 40 | 2.35 | .075 | 3 | 0.18 | 19.0 | 1.1 |
| October | 11 | 31 | 33 | 1.06 | 11 | 85 | 2.74 | .259 | 0 | 0.00 | 45.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 77 | 29 | 0.38 | 14 | 32 | 46 | 0.60 |
| Conference | 9 | 22 | 6 | 0.27 | 4 | 9 | 13 | 0.59 |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 19 | 5 | 0.26 | 1 | 8 | 9 | 0.47 |
| Away | 9 | 25 | 10 | 0.40 | 6 | 9 | 15 | 0.60 |
| Neutral | 11 | 33 | 14 | 0.42 | 7 | 15 | 22 | 0.67 |
| Wins | 10 | 29 | 15 | 0.52 | 8 | 16 | 24 | 0.83 |
| Losses | 18 | 48 | 14 | 0.29 | 6 | 16 | 22 | 0.46 |
| August | 11 | 29 | 8 | 0.28 | 4 | 11 | 15 | 0.52 |
| September | 6 | 17 | 6 | 0.35 | 4 | 10 | 14 | 0.82 |
| October | 11 | 31 | 15 | 0.48 | 6 | 11 | 17 | 0.55 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 77 | 0 | 6 | 0.08 | 11 | 0 | 3 |
| Conference | 9 | 22 | 0 | 2 | 0.09 | 3 | 0 | 1 |
| Exhibition | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 8 | 19 | 0 | 1 | 0.05 | 4 | 0 | 0 |
| Away | 9 | 25 | 0 | 2 | 0.08 | 3 | 0 | 1 |
| Neutral | 11 | 33 | 0 | 3 | 0.09 | 4 | 0 | 2 |
| Wins | 10 | 29 | 0 | 2 | 0.07 | 2 | 0 | 1 |
| Losses | 18 | 48 | 0 | 4 | 0.08 | 9 | 0 | 2 |
| August | 11 | 29 | 0 | 5 | 0.17 | 5 | 0 | 1 |
| September | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 11 | 31 | 0 | 1 | 0.03 | 6 | 0 | 2 |
