Giulia Carelli
m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 1 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Des Moines Area Community College | L, 3-1 |
| Oct 23 | Marshalltown CC | W, 3-0 |
| Oct 28 | at Iowa Western Community College JV | L, 3-0 |
| Oct 28 | at Iowa Western Community College | L, 3-0 |
| Oct 30 | at Northeast Community College | L, 3-2 |
| Nov 6 | at Iowa Central Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Briar Cliff University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Morningside University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Minnesota West Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Morningside University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Briar Cliff University JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rose State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Independence Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Iowa Western Community College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Northeast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Briar Cliff University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Morningside University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Minnesota West Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Morningside University JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Briar Cliff University JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rose State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Independence Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Iowa Western Community College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Northeast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 16 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Aug 19 # | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 22 | Briar Cliff University JV | L, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Morningside University JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Hawkeye Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Minnesota West Community & Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Morningside University JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Briar Cliff University JV | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Rose State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Independence Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Iowa Western Community College JV | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Northeast Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Ellsworth Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
