Emily Crites
m
18
k/s
1.07
h %
.280
a/s
0.00
b/s
0.47
sa/s
0.02
d/s
0.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 4 |
| Sets | 45 | 6 |
| Kills | 48 | 8 |
| Kills per set | 1.07 | 1.33 |
| Errors | 18 | 2 |
| Total Attacks | 107 | 17 |
| Total Attacks per set | 2.38 | 2.83 |
| Hitting Percentage | .280 | .353 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 0 |
| Digs per set | 0.16 | 0.00 |
| Block Solo | 2 | 0 |
| Block Assist | 19 | 1 |
| Block Total | 21 | 1 |
| Blocks per set | 0.47 | 0.17 |
| Block Errors | 19 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 60.5 | 8.5 |
| Points per set | 1.3 | 1.4 |
| Matches started | 9 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Des Moines Area Community College | L, 3-1 |
| Oct 23 | Marshalltown CC | W, 3-0 |
| Oct 28 | at Iowa Western Community College JV | L, 3-0 |
| Oct 28 | at Iowa Western Community College | L, 3-0 |
| Oct 30 | at Northeast Community College | L, 3-2 |
| Nov 6 | at Iowa Central Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Briar Cliff University JV | L, 3-2 | - | 4 | 3 | 0 | 7 | .429 | 0 | 3.5 |
| Aug 24 | vs. Southeast Community College | W, 3-0 | - | 1 | 2 | 3 | 7 | -.143 | 0 | 2.5 |
| Aug 24 | at Central Community College-Columbus | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Aug 27 | at Morningside University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Lake Region State College - ND | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. North Dakota State College of Science | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 5.5 |
| Sep 7 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 5 | 0 | 7 | .714 | 0 | 5.5 |
| Sep 7 | vs. Coffeyville Community College | W, 3-1 | 1 | 4 | 5 | 1 | 9 | .444 | 0 | 5.5 |
| Sep 12 | Hawkeye Community College | W, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 13 | Central Community College-Columbus | L, 3-2 | - | 4 | 1 | 2 | 6 | -.167 | 0 | 3.5 |
| Sep 13 | Minnesota West Community & Technical College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 5.0 |
| Sep 16 | Morningside University JV | L, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 6.5 |
| Sep 18 | at Southwestern Community College | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 8.0 |
| Sep 20 | at Briar Cliff University JV | W, 3-2 | 1 | 5 | 4 | 2 | 8 | .250 | 0 | 6.0 |
| Sep 24 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Oct 2 | at Ellsworth Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Rose State College | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 4 | at Independence Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | 2 | 4 | 4 | 13 | .000 | 0 | 6.0 |
| Oct 9 | Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Iowa Western Community College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Northeast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Briar Cliff University JV | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Southeast Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Central Community College-Columbus | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | at Morningside University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Lake Region State College - ND | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. North Dakota State College of Science | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 7 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 7 | vs. Coffeyville Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 |
| Sep 12 | Hawkeye Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sep 13 | Central Community College-Columbus | L, 3-2 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | Minnesota West Community & Technical College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Sep 16 | Morningside University JV | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 18 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Briar Cliff University JV | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 3 | 0 |
| Sep 24 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Ellsworth Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | vs. Rose State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Independence Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | 2 | 1 | 1 | 2 | 3 | 3 | 0 |
| Oct 9 | Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Iowa Western Community College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Northeast Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 16 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Aug 19 # | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 22 | Briar Cliff University JV | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Central Community College-Columbus | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | at Morningside University JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Lake Region State College - ND | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. North Dakota State College of Science | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Coffeyville Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | Hawkeye Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Central Community College-Columbus | L, 3-2 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | Minnesota West Community & Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Morningside University JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Briar Cliff University JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | at Ellsworth Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Rose State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Independence Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Iowa Western Community College JV | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Northeast Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Ellsworth Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 45 | 48 | 1.07 | 18 | 107 | 2.38 | .280 | 0 | 0.00 | 60.5 | 1.3 |
| Total | 18 | 45 | 48 | 1.07 | 18 | 107 | 2.38 | .280 | 0 | 0.00 | 60.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 45 | 7 | 0.16 | 2 | 19 | 21 | 0.47 |
| Total | 18 | 45 | 7 | 0.16 | 2 | 19 | 21 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 45 | 0 | 1 | 0.02 | 2 | 2 | 0 |
| Total | 18 | 45 | 0 | 1 | 0.02 | 2 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 45 | 48 | 1.07 | 18 | 107 | 2.38 | .280 | 0 | 0.00 | 60.5 | 1.3 |
| Conference | 4 | 6 | 8 | 1.33 | 2 | 17 | 2.83 | .353 | 0 | 0.00 | 8.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 14 | 0.88 | 4 | 35 | 2.19 | .286 | 0 | 0.00 | 19.0 | 1.2 |
| Away | 5 | 14 | 16 | 1.14 | 7 | 34 | 2.43 | .265 | 0 | 0.00 | 20.5 | 1.5 |
| Neutral | 7 | 15 | 18 | 1.20 | 7 | 38 | 2.53 | .289 | 0 | 0.00 | 21.0 | 1.4 |
| Wins | 12 | 29 | 38 | 1.31 | 16 | 84 | 2.90 | .262 | 0 | 0.00 | 45.5 | 1.6 |
| Losses | 6 | 16 | 10 | 0.63 | 2 | 23 | 1.44 | .348 | 0 | 0.00 | 15.0 | 0.9 |
| August | 5 | 10 | 6 | 0.60 | 3 | 15 | 1.50 | .200 | 0 | 0.00 | 7.5 | 0.8 |
| September | 10 | 31 | 37 | 1.19 | 10 | 75 | 2.42 | .360 | 0 | 0.00 | 46.0 | 1.5 |
| October | 3 | 4 | 5 | 1.25 | 5 | 17 | 4.25 | .000 | 0 | 0.00 | 7.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 45 | 7 | 0.16 | 2 | 19 | 21 | 0.47 |
| Conference | 4 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 3 | 0.19 | 0 | 8 | 8 | 0.50 |
| Away | 5 | 14 | 1 | 0.07 | 2 | 5 | 7 | 0.50 |
| Neutral | 7 | 15 | 3 | 0.20 | 0 | 6 | 6 | 0.40 |
| Wins | 12 | 29 | 6 | 0.21 | 2 | 11 | 13 | 0.45 |
| Losses | 6 | 16 | 1 | 0.06 | 0 | 8 | 8 | 0.50 |
| August | 5 | 10 | 1 | 0.10 | 0 | 3 | 3 | 0.30 |
| September | 10 | 31 | 4 | 0.13 | 1 | 14 | 15 | 0.48 |
| October | 3 | 4 | 2 | 0.50 | 1 | 2 | 3 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 45 | 0 | 1 | 0.02 | 2 | 2 | 0 |
| Conference | 4 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 0 | 1 | 0.06 | 1 | 0 | 0 |
| Away | 5 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 7 | 15 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Wins | 12 | 29 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Losses | 6 | 16 | 0 | 1 | 0.06 | 0 | 1 | 0 |
| August | 5 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 10 | 31 | 0 | 1 | 0.03 | 2 | 1 | 0 |
| October | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
