Official Volleyball Box Score

Labette Community Co vs. Western Iowa Tech CC

8/28/2025 — 4647 Stone Avenue, S

Attendance: 0

Team 1 2 3 Sets Record
Labette Community College 25 25 25 3
Western Iowa Tech CC 12 20 22 0
Labette Community College
Team Attack Per Set
Set K E TA PCT
1 14 4 25 .400
2 9 5 28 .143
3 11 3 25 .320
Western Iowa Tech CC
Team Attack Per Set
Set K E TA PCT
1 5 3 21 .095
2 12 4 31 .258
3 17 3 29 .483
Labette Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Rushing * 3 12 7 26 .192 0 0 2 0 2 0 2 0 0 13.0
2 Charlotte Watson * 3 0 0 1 .000 18 0 0 0 9 0 0 0 0 0.0
3 Evyn Morrow 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
4 Iniya Hinman * 3 4 1 9 .333 0 0 0 0 1 0 4 3 0 6.0
6 Amellia Oliver 3 3 1 7 .286 8 0 0 0 0 1 3 0 1 5.5
7 Olivia Brand 3 1 0 1 1.000 0 4 0 0 7 0 0 0 0 5.0
8 Dayanara Castillo 3 0 0 1 .000 5 0 1 0 11 0 0 0 0 0.0
10 Jordyn Drayton * 3 5 1 12 .333 0 0 0 0 0 0 0 0 0 5.0
14 Aubrianna Brown * 3 5 1 10 .400 0 0 0 0 3 1 3 0 0 7.5
19 Margaux Pique * 3 4 1 10 .300 0 0 0 0 1 0 4 2 0 6.0
Totals 34 12 78 .282 31 4 3 2 39 2 16 5 1 48.0
Western Iowa Tech CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mia Ortiz 2 1 1 3 .000 0 0 0 1 0 0 0 0 0 1.0
3 Paula Novo Baeza 3 0 0 0 .000 0 1 2 0 6 0 0 0 0 1.0
4 Mattie Wineland 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Sania Childs * 3 5 1 12 .333 0 0 0 0 0 0 0 1 0 5.0
7 Sariahlee Matavao 3 0 0 1 .000 11 0 2 0 0 0 0 0 0 0.0
9 Sunny Faiivae * 3 9 1 24 .333 0 0 2 2 0 0 1 1 0 9.5
10 Maria Eduarda Terra Passos 3 10 2 16 .500 0 0 1 0 0 1 0 1 0 11.0
11 Victoria Canabal * 3 0 0 0 .000 0 0 1 0 0 0 1 0 0 0.5
13 Juli Marie Voelkel * 3 2 4 15 -.133 0 0 3 3 2 0 0 1 0 2.0
17 Madelyn Vis * 3 7 1 10 .600 0 0 0 0 0 1 0 0 0 8.0
19 V Liufau * 3 0 0 0 .000 14 1 1 0 3 0 0 0 0 1.0
Totals 34 10 81 .296 25 2 12 6 14 2 2 4 0 39.0
* = Starter