Mia Ortiz
- OH/RS
- Western Iowa Tech CC
m
37
k/s
1.70
h %
.181
a/s
0.00
b/s
0.26
sa/s
0.13
d/s
0.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 11 |
| Sets | 100 | 40 |
| Kills | 170 | 78 |
| Kills per set | 1.70 | 1.95 |
| Errors | 75 | 38 |
| Total Attacks | 525 | 263 |
| Total Attacks per set | 5.25 | 6.58 |
| Hitting Percentage | .181 | .152 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 8 |
| Service Errors | 6 | 2 |
| Service Aces per set | 0.13 | 0.20 |
| Receptions | 92 | 34 |
| Reception Errors | 15 | 4 |
| Digs | 61 | 38 |
| Digs per set | 0.61 | 0.95 |
| Block Solo | 1 | 0 |
| Block Assist | 25 | 8 |
| Block Total | 26 | 8 |
| Blocks per set | 0.26 | 0.20 |
| Block Errors | 12 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 196.5 | 90.0 |
| Points per set | 2.0 | 2.3 |
| Matches started | 13 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | - | 1 | 1 | 3 | 7 | -.286 | 0 | 1.5 |
| Aug 22 | vs. Labette Community College | W, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | - | 3 | 5 | 0 | 12 | .417 | 0 | 5.0 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Aug 27 | Doane University JV | W, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Aug 28 | Labette Community College | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | - | 3 | 6 | 0 | 11 | .545 | 0 | 7.0 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | - | 3 | 5 | 2 | 14 | .214 | 0 | 5.0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 8 | 5 | 23 | .130 | 0 | 9.0 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | - | 2 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Sep 5 | vs. Independence Community College | W, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.5 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 6.0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | - | 2 | 0 | 0 | 3 | .000 | 0 | 1.5 |
| Sep 9 | Southeastern Community College | L, 3-0 | - | 3 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Sep 11 | at Central Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 13 | at Southeast Community College | W, 3-0 | - | 2 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 17 | Kirkwood Community College | L, 3-0 | - | 3 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Sep 19 | at Independence Community College | W, 3-0 | - | 3 | 7 | 0 | 15 | .467 | 0 | 7.0 |
| Sep 19 | vs. McPherson College JV | L, 3-0 | - | 3 | 2 | 3 | 15 | -.067 | 0 | 2.0 |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | - | 1 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Sep 22 | Morningside University JV | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 24 | at Marshalltown CC | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 0 | 9.5 |
| Sep 30 | Ellsworth Community College | L, 3-2 | - | 5 | 10 | 1 | 27 | .333 | 0 | 12.0 |
| Oct 2 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 7 | 4 | 40 | .075 | 0 | 9.5 |
| Oct 8 | at Northeast Community College | L, 3-0 | 1 | 3 | 4 | 4 | 19 | .000 | 0 | 6.5 |
| Oct 8 | vs. Doane University JV | W, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 9.5 |
| Oct 10 | at Buena Vista University | W, 3-2 | 1 | 5 | 11 | 8 | 34 | .088 | 0 | 12.5 |
| Oct 13 | Briar Cliff University JV | W, 3-0 | 1 | 3 | 10 | 3 | 27 | .259 | 0 | 11.0 |
| Oct 15 | Des Moines Area Community College | L, 3-2 | 1 | 5 | 13 | 6 | 33 | .212 | 0 | 14.0 |
| Oct 18 | York University JV | W, 3-0 | 1 | 3 | 10 | 2 | 19 | .421 | 0 | 11.0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 0 | 9.0 |
| Oct 21 | at Southwestern Community College | W, 3-0 | 1 | 3 | 8 | 5 | 25 | .120 | 0 | 8.5 |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 10 | 6 | 36 | .111 | 0 | 11.5 |
| Oct 29 | Iowa Central Community College | L, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 0 | 6.5 |
| Mar 31 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 8 # | Briar Cliff University JV | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Labette Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Doane University JV | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Labette Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | - | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Southeastern Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 11 | at Central Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Southeast Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | vs. McPherson College JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Morningside University JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Marshalltown CC | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 30 | Ellsworth Community College | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Northeast Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | vs. Doane University JV | W, 3-0 | 1 | 3 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 10 | at Buena Vista University | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 1 | 3 | 0 |
| Oct 13 | Briar Cliff University JV | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 15 | Des Moines Area Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 18 | York University JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | at Southwestern Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Iowa Central Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 31 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Mar 31 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 8 # | Briar Cliff University JV | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 15 # | at North Iowa Area Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Independence Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Labette Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | at Fort Scott Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Aug 23 | vs. Ottawa University JV | W, 3-0 | - | 1 | 0 | 0 | 2 | 4 | 1 |
| Aug 27 | Doane University JV | W, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 28 | Labette Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Aug 29 | vs. Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 29 | vs. Lake Region State College - ND | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Minnesota North College-Mesabi Range | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Aug 30 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southwestern College JV | W, 3-0 | - | 2 | 0 | 4 | 0 | 7 | 1 |
| Sep 6 | vs. Coffeyville Community College | W, 3-2 | - | 2 | 0 | 1 | 0 | 3 | 0 |
| Sep 9 | Southeastern Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 11 | at Central Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Highland Community College - Kansas | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 2 |
| Sep 13 | at Southeast Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 11 | 1 |
| Sep 15 | at Briar Cliff University JV | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. McPherson College JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Minnesota West Community & Technical College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Morningside University JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Ellsworth Community College | L, 3-2 | - | 5 | 0 | 2 | 1 | 9 | 1 |
| Oct 2 | at Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 9 | 2 |
| Oct 8 | at Northeast Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 8 | vs. Doane University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | at Buena Vista University | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | Briar Cliff University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Oct 15 | Des Moines Area Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 8 | 1 |
| Oct 18 | York University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Iowa Lakes Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 31 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Mar 31 # | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 8 # | Briar Cliff University JV | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 100 | 170 | 1.70 | 75 | 525 | 5.25 | .181 | 0 | 0.00 | 196.5 | 2.0 |
| Total | 37 | 100 | 170 | 1.70 | 75 | 525 | 5.25 | .181 | 0 | 0.00 | 196.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 100 | 61 | 0.61 | 1 | 25 | 26 | 0.26 |
| Total | 37 | 100 | 61 | 0.61 | 1 | 25 | 26 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 100 | 0 | 13 | 0.13 | 6 | 92 | 15 |
| Total | 37 | 100 | 0 | 13 | 0.13 | 6 | 92 | 15 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 100 | 170 | 1.70 | 75 | 525 | 5.25 | .181 | 0 | 0.00 | 196.5 | 2.0 |
| Conference | 11 | 40 | 78 | 1.95 | 38 | 263 | 6.58 | .152 | 0 | 0.00 | 90.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 39 | 75 | 1.92 | 26 | 217 | 5.56 | .226 | 0 | 0.00 | 83.0 | 2.1 |
| Away | 10 | 32 | 63 | 1.97 | 31 | 203 | 6.34 | .158 | 0 | 0.00 | 71.5 | 2.2 |
| Neutral | 14 | 29 | 32 | 1.10 | 18 | 105 | 3.62 | .133 | 0 | 0.00 | 42.0 | 1.4 |
| Wins | 22 | 56 | 107 | 1.91 | 41 | 283 | 5.05 | .233 | 0 | 0.00 | 123.5 | 2.2 |
| Losses | 15 | 44 | 63 | 1.43 | 34 | 242 | 5.50 | .120 | 0 | 0.00 | 73.0 | 1.7 |
| August | 10 | 20 | 27 | 1.35 | 7 | 63 | 3.15 | .317 | 0 | 0.00 | 28.5 | 1.4 |
| September | 16 | 40 | 49 | 1.23 | 24 | 175 | 4.38 | .143 | 0 | 0.00 | 58.5 | 1.5 |
| October | 11 | 40 | 94 | 2.35 | 44 | 287 | 7.17 | .174 | 0 | 0.00 | 109.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 100 | 61 | 0.61 | 1 | 25 | 26 | 0.26 |
| Conference | 11 | 40 | 38 | 0.95 | 0 | 8 | 8 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 39 | 15 | 0.38 | 1 | 6 | 7 | 0.18 |
| Away | 10 | 32 | 30 | 0.94 | 0 | 9 | 9 | 0.28 |
| Neutral | 14 | 29 | 16 | 0.55 | 0 | 10 | 10 | 0.34 |
| Wins | 22 | 56 | 28 | 0.50 | 1 | 21 | 22 | 0.39 |
| Losses | 15 | 44 | 33 | 0.75 | 0 | 4 | 4 | 0.09 |
| August | 10 | 20 | 8 | 0.40 | 0 | 3 | 3 | 0.15 |
| September | 16 | 40 | 24 | 0.60 | 0 | 5 | 5 | 0.13 |
| October | 11 | 40 | 29 | 0.72 | 1 | 17 | 18 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 100 | 0 | 13 | 0.13 | 6 | 92 | 15 |
| Conference | 11 | 40 | 0 | 8 | 0.20 | 2 | 34 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 39 | 0 | 4 | 0.10 | 1 | 28 | 5 |
| Away | 10 | 32 | 0 | 4 | 0.13 | 3 | 37 | 5 |
| Neutral | 14 | 29 | 0 | 5 | 0.17 | 2 | 27 | 5 |
| Wins | 22 | 56 | 0 | 5 | 0.09 | 4 | 54 | 8 |
| Losses | 15 | 44 | 0 | 8 | 0.18 | 2 | 38 | 7 |
| August | 10 | 20 | 0 | 0 | 0.00 | 2 | 28 | 5 |
| September | 16 | 40 | 0 | 7 | 0.17 | 3 | 41 | 5 |
| October | 11 | 40 | 0 | 6 | 0.15 | 1 | 23 | 5 |
