Aimar Aramendia
gp
13
gs
12
min
913:30
ga
27
gaa
2.66
sv
42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 4 |
| Games started | 12 | 4 |
| Minutes | 913:30 | 338:30 |
| Goals against | 27 | 19 |
| Goals-against average | 2.66 | 5.05 |
| Saves | 42 | 20 |
| Save pct | .609 | .513 |
| Wins | 5 | 0 |
| Losses | 6 | 4 |
| Ties | 1 | 0 |
| Shutouts | 1/3 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Morningside | - | - | - | - | - | - | |
| Aug 17 | at Central Community College-Columbus | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 21 | at Dakota Wesleyan University | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 23 | at Heartland Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 24 | at Illinois Central College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 31 | Briar Cliff JV | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | State Fair Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | Metropolitan Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 8 | at Riverland Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 11 # | at Dordt JV | - | - | - | - | - | - | |
| Sep 13 | at Minnesota West Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | Scott Community College | W, 14-0 | - | - | - | - | - | - |
| Sep 20 | Northeast Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Southeastern Community College | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 76:00 |
| Sep 25 | Northwestern College JV | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
| Sep 30 | Marshalltown CC | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | Gillette College | W, 5-0 | - | - | - | - | - | - |
| Oct 7 | at Hawkeye Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 11 | at Iowa Central Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 14 | North Iowa Area Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 18 | at Iowa Lakes Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 82:30 |
| Mar 23 # | at Briar Cliff University | - | - | - | - | - | - | |
| Apr 6 # | at Dordt University | - | - | - | - | - | - | |
| Apr 7 # | at Dakota Wesleyan University | - | - | - | - | - | - | |
| Apr 14 # | at Morningside University | - | - | - | - | - | - | |
| Apr 21 # | vs. Minnesota West Community College | - | - | - | - | - | - | |
| Apr 21 # | at Midland University | - | - | - | - | - | - | |
| Apr 21 # | vs. Northeast Community College | - | - | - | - | - | - | |
| Apr 27 # | at Northeast Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Morningside | - | - | - | - | - | |
| Aug 17 | at Central Community College-Columbus | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Aug 21 | at Dakota Wesleyan University | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 23 | at Heartland Community College | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Aug 24 | at Illinois Central College | L, 4-0 | 1 | 1 | 2 | 4 | .667 |
| Aug 31 | Briar Cliff JV | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 2 | State Fair Community College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 5 | Metropolitan Community College | W, 2-0 | - | - | - | - | - |
| Sep 8 | at Riverland Community College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 11 # | at Dordt JV | - | - | - | - | - | |
| Sep 13 | at Minnesota West Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 16 | Scott Community College | W, 14-0 | - | - | - | - | - |
| Sep 20 | Northeast Community College | L, 6-0 | 1 | 1 | 6 | 7 | .538 |
| Sep 23 | at Southeastern Community College | W, 1-0 | 1 | 1 | 4 | 5 | .556 |
| Sep 25 | Northwestern College JV | T, 1-1 | 1 | 0 | 0 | 0 | - |
| Sep 30 | Marshalltown CC | L, 3-2 | 1 | 1 | 3 | 1 | .250 |
| Oct 2 | Gillette College | W, 5-0 | - | - | - | - | - |
| Oct 7 | at Hawkeye Community College | T, 0-0 | - | - | - | - | - |
| Oct 11 | at Iowa Central Community College | T, 0-0 | - | - | - | - | - |
| Oct 14 | North Iowa Area Community College | W, 5-1 | - | - | - | - | - |
| Oct 18 | at Iowa Lakes Community College | L, 6-1 | 1 | 1 | 6 | 7 | .538 |
| Mar 23 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 6 # | at Dordt University | - | - | - | - | - | |
| Apr 7 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Apr 14 # | at Morningside University | - | - | - | - | - | |
| Apr 21 # | vs. Minnesota West Community College | - | - | - | - | - | |
| Apr 21 # | at Midland University | - | - | - | - | - | |
| Apr 21 # | vs. Northeast Community College | - | - | - | - | - | |
| Apr 27 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 2.08 | 2.66 | 3.23 |
| Conference | 4 | 4 | 4.75 | 5.05 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 2.00 | 2.28 | 2.60 |
| Away | 8 | 8 | 2.13 | 2.95 | 3.63 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .83 | 1.15 | 2.83 |
| Losses | 5 | 5 | 4.00 | 4.53 | 4.60 |
| August | 5 | 5 | 1.40 | 1.75 | 2.60 |
| September | 7 | 6 | 2.00 | 2.68 | 3.14 |
| October | 1 | 1 | 6.00 | 6.55 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 5 | 6 | 1 | 1/3 | 913:30 |
| Conference | 4 | 0 | 4 | 0 | 0/0 | 338:30 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 2 | 0 | 1/0 | 395:00 |
| Away | 8 | 3 | 4 | 1 | 0/3 | 518:30 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 5 | 1 | 0 | 1/3 | 391:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 397:30 |
| August | 5 | 2 | 2 | 1 | 1/1 | 360:00 |
| September | 7 | 3 | 3 | 0 | 0/2 | 471:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 82:30 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 70:16 |
| Conference | 4 | 84:38 |
| Exhibition | - | 0:00 |
| Home | 5 | 79:00 |
| Away | 8 | 64:49 |
| Neutral | - | 0:00 |
| Wins | 6 | 65:10 |
| Losses | 5 | 79:30 |
| August | 5 | 72:00 |
| September | 7 | 67:17 |
| October | 1 | 82:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 27 | 42 | .609 |
| Conference | 4 | 4 | 19 | 20 | .513 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 10 | 13 | .565 |
| Away | 8 | 8 | 17 | 29 | .630 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 5 | 17 | .773 |
| Losses | 5 | 5 | 20 | 23 | .535 |
| August | 5 | 5 | 7 | 13 | .650 |
| September | 7 | 6 | 14 | 22 | .611 |
| October | 1 | 1 | 6 | 7 | .538 |
