Aran Vivar Hernandez
g
12
a
8
pts
32
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 18 | 8 |
| Goals | 12 | 2 |
| Assists | 8 | 6 |
| Points | 32 | 10 |
| Shots | 51 | 15 |
| Shot Pct | .235 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Morningside | - | - | - | - | - | |
| Aug 17 | at Central Community College-Columbus | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 21 | at Dakota Wesleyan University | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 23 | at Heartland Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | at Illinois Central College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Briar Cliff JV | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 2 | State Fair Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Metropolitan Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at Riverland Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 # | at Dordt JV | - | - | - | - | - | |
| Sep 13 | at Minnesota West Community College | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 16 | Scott Community College | W, 14-0 | 1 | 1 | 1 | 3 | 5 |
| Sep 20 | Northeast Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Southeastern Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Northwestern College JV | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Marshalltown CC | L, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 2 | Gillette College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 7 | at Hawkeye Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Iowa Central Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | North Iowa Area Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Iowa Lakes Community College | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Mar 23 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 6 # | at Dordt University | - | - | - | - | - | |
| Apr 7 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Apr 14 # | at Morningside University | - | - | - | - | - | |
| Apr 21 # | vs. Minnesota West Community College | - | - | - | - | - | |
| Apr 21 # | at Midland University | - | - | - | - | - | |
| Apr 21 # | vs. Northeast Community College | - | - | - | - | - | |
| Apr 27 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Morningside | - | - | - | - | - | |
| Aug 17 | at Central Community College-Columbus | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 21 | at Dakota Wesleyan University | W, 4-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Aug 23 | at Heartland Community College | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 24 | at Illinois Central College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Briar Cliff JV | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 2 | State Fair Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Metropolitan Community College | W, 2-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 8 | at Riverland Community College | W, 4-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 11 # | at Dordt JV | - | - | - | - | - | |
| Sep 13 | at Minnesota West Community College | W, 8-0 | 1 | 6 | .500 | 3 | .500 |
| Sep 16 | Scott Community College | W, 14-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 20 | Northeast Community College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Southeastern Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Northwestern College JV | T, 1-1 | 1 | 7 | .000 | 2 | .286 |
| Sep 30 | Marshalltown CC | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | Gillette College | W, 5-0 | 1 | 5 | .400 | 4 | .800 |
| Oct 7 | at Hawkeye Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Iowa Central Community College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | North Iowa Area Community College | W, 5-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 18 | at Iowa Lakes Community College | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Mar 23 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 6 # | at Dordt University | - | - | - | - | - | |
| Apr 7 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Apr 14 # | at Morningside University | - | - | - | - | - | |
| Apr 21 # | vs. Minnesota West Community College | - | - | - | - | - | |
| Apr 21 # | at Midland University | - | - | - | - | - | |
| Apr 21 # | vs. Northeast Community College | - | - | - | - | - | |
| Apr 27 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Morningside | - | - | - | - | - | |
| Aug 17 | at Central Community College-Columbus | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Dakota Wesleyan University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Heartland Community College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 | at Illinois Central College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Briar Cliff JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | State Fair Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Metropolitan Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Riverland Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 # | at Dordt JV | - | - | - | - | - | |
| Sep 13 | at Minnesota West Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Scott Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Northeast Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Southeastern Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Northwestern College JV | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Marshalltown CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Gillette College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | at Hawkeye Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Iowa Central Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | North Iowa Area Community College | W, 5-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 18 | at Iowa Lakes Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 23 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 6 # | at Dordt University | - | - | - | - | - | |
| Apr 7 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Apr 14 # | at Morningside University | - | - | - | - | - | |
| Apr 21 # | vs. Minnesota West Community College | - | - | - | - | - | |
| Apr 21 # | at Midland University | - | - | - | - | - | |
| Apr 21 # | vs. Northeast Community College | - | - | - | - | - | |
| Apr 27 # | at Northeast Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 18 | 12 | 8 | 32 |
| Total | 19 | 18 | 12 | 8 | 32 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 2.68 | .235 | 1.53 | .569 |
| Total | 19 | 2.68 | .235 | 1.53 | .569 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 51 | .235 | 29 | .569 |
| Total | 19 | 51 | .235 | 29 | .569 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 3 | 0 | 0-0 | 3 |
| Total | 19 | 3 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 18 | .63 | .42 | 1.68 |
| Total | 19 | 18 | .63 | .42 | 1.68 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 12 | 8 | 32 |
| Conference | 8 | 8 | 2 | 6 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 5 | 7 | 17 |
| Away | 10 | 9 | 7 | 1 | 15 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 10 | 5 | 25 |
| Losses | 5 | 4 | 1 | 3 | 5 |
| August | 5 | 4 | 5 | 1 | 11 |
| September | 9 | 9 | 4 | 6 | 14 |
| October | 5 | 5 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.68 | .235 | 1.53 | .569 |
| Conference | 8 | 1.88 | .133 | 1.00 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.33 | .167 | 2.11 | .633 |
| Away | 10 | 2.10 | .333 | 1.00 | .476 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 3.30 | .303 | 2.10 | .636 |
| Losses | 5 | 1.20 | .167 | .60 | .500 |
| August | 5 | 1.60 | .625 | 1.40 | .875 |
| September | 9 | 3.33 | .133 | 1.56 | .467 |
| October | 5 | 2.60 | .231 | 1.60 | .615 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 51 | .235 | 29 | .569 |
| Conference | 8 | 15 | .133 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 30 | .167 | 19 | .633 |
| Away | 10 | 21 | .333 | 10 | .476 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 33 | .303 | 21 | .636 |
| Losses | 5 | 6 | .167 | 3 | .500 |
| August | 5 | 8 | .625 | 7 | .875 |
| September | 9 | 30 | .133 | 14 | .467 |
| October | 5 | 13 | .231 | 8 | .615 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 3 | 0 | 0-0 | 3 |
| Conference | 8 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 2 |
| Away | 10 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 1 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 5 | 1 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 5 | 2 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .63 | .42 | 1.68 |
| Conference | 8 | 8 | .25 | .75 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .56 | .78 | 1.89 |
| Away | 10 | 9 | .70 | .10 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 1.00 | .50 | 2.50 |
| Losses | 5 | 4 | .20 | .60 | 1.00 |
| August | 5 | 4 | 1.00 | .20 | 2.20 |
| September | 9 | 9 | .44 | .67 | 1.56 |
| October | 5 | 5 | .60 | .20 | 1.40 |
