Luca Gasser
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Doane JV | W, 4-0 |
| Oct 16 | at Northeast Community College | L, 3-1 |
| Oct 19 | Iowa Lakes Community College | L, 1-0 |
| Oct 23 | Northwest Iowa Community College | W, 5-0 |
| Oct 26 | Dakota County Technical College | W, 5-0 |
| Oct 29 | at Iowa Lakes Community College | L, 6-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Briar Cliff University | - | - | - | - | - | |
| Aug 10 # | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 # | at Morningside University | - | - | - | - | - | |
| Aug 17 # | at University of St Thomas | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | T, 1-1 | - | - | - | - | - |
| Aug 24 | at State Fair Community College | W, 2-1 | - | - | - | - | - |
| Aug 27 | Central Community College-Columbus | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Minnesota West Community College | W, 5-0 | - | - | - | - | - |
| Sep 8 | vs. Parkland College | T, 1-1 | - | - | - | - | - |
| Sep 11 | at Dakota County Technical College | W, 6-1 | - | - | - | - | - |
| Sep 14 | East Central College | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - |
| Sep 21 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - |
| Sep 25 | Iowa Central Community College | W, 7-0 | - | - | - | - | - |
| Sep 28 | Hawkeye Community College | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Marshalltown CC | W, 2-1 | - | - | - | - | - |
| Oct 5 | Southeastern Community College | W, 5-4 | - | - | - | - | - |
| Oct 9 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Doane JV | W, 4-0 | - | - | - | - | - |
| Oct 16 | at Northeast Community College | L, 3-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes Community College | L, 1-0 | - | - | - | - | - |
| Oct 23 | Northwest Iowa Community College | W, 5-0 | - | - | - | - | - |
| Oct 26 | Dakota County Technical College | W, 5-0 | - | - | - | - | - |
| Oct 29 | at Iowa Lakes Community College | L, 6-0 | - | - | - | - | - |
| Mar 28 # | at Morningside University | - | - | - | - | - | |
| Apr 5 # | at Grand View University | - | - | - | - | - | |
| Apr 6 # | at Northeast Community College | - | - | - | - | - | |
| Apr 12 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 26 # | Midland University | - | - | - | - | - | |
| Apr 27 # | at Doane College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Briar Cliff University | - | - | - | - | - | |
| Aug 10 # | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 # | at Morningside University | - | - | - | - | - | |
| Aug 17 # | at University of St Thomas | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | T, 1-1 | - | - | - | - | - |
| Aug 24 | at State Fair Community College | W, 2-1 | - | - | - | - | - |
| Aug 27 | Central Community College-Columbus | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Minnesota West Community College | W, 5-0 | - | - | - | - | - |
| Sep 8 | vs. Parkland College | T, 1-1 | - | - | - | - | - |
| Sep 11 | at Dakota County Technical College | W, 6-1 | - | - | - | - | - |
| Sep 14 | East Central College | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - |
| Sep 21 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - |
| Sep 25 | Iowa Central Community College | W, 7-0 | - | - | - | - | - |
| Sep 28 | Hawkeye Community College | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Marshalltown CC | W, 2-1 | - | - | - | - | - |
| Oct 5 | Southeastern Community College | W, 5-4 | - | - | - | - | - |
| Oct 9 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Doane JV | W, 4-0 | - | - | - | - | - |
| Oct 16 | at Northeast Community College | L, 3-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes Community College | L, 1-0 | - | - | - | - | - |
| Oct 23 | Northwest Iowa Community College | W, 5-0 | - | - | - | - | - |
| Oct 26 | Dakota County Technical College | W, 5-0 | - | - | - | - | - |
| Oct 29 | at Iowa Lakes Community College | L, 6-0 | - | - | - | - | - |
| Mar 28 # | at Morningside University | - | - | - | - | - | |
| Apr 5 # | at Grand View University | - | - | - | - | - | |
| Apr 6 # | at Northeast Community College | - | - | - | - | - | |
| Apr 12 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 26 # | Midland University | - | - | - | - | - | |
| Apr 27 # | at Doane College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Briar Cliff University | - | - | - | - | - | |
| Aug 10 # | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 # | at Morningside University | - | - | - | - | - | |
| Aug 17 # | at University of St Thomas | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | T, 1-1 | - | - | - | - | - |
| Aug 24 | at State Fair Community College | W, 2-1 | - | - | - | - | - |
| Aug 27 | Central Community College-Columbus | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Minnesota West Community College | W, 5-0 | - | - | - | - | - |
| Sep 8 | vs. Parkland College | T, 1-1 | - | - | - | - | - |
| Sep 11 | at Dakota County Technical College | W, 6-1 | - | - | - | - | - |
| Sep 14 | East Central College | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Indian Hills Community College | L, 3-0 | - | - | - | - | - |
| Sep 21 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - |
| Sep 25 | Iowa Central Community College | W, 7-0 | - | - | - | - | - |
| Sep 28 | Hawkeye Community College | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Marshalltown CC | W, 2-1 | - | - | - | - | - |
| Oct 5 | Southeastern Community College | W, 5-4 | - | - | - | - | - |
| Oct 9 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Doane JV | W, 4-0 | - | - | - | - | - |
| Oct 16 | at Northeast Community College | L, 3-1 | - | - | - | - | - |
| Oct 19 | Iowa Lakes Community College | L, 1-0 | - | - | - | - | - |
| Oct 23 | Northwest Iowa Community College | W, 5-0 | - | - | - | - | - |
| Oct 26 | Dakota County Technical College | W, 5-0 | - | - | - | - | - |
| Oct 29 | at Iowa Lakes Community College | L, 6-0 | - | - | - | - | - |
| Mar 28 # | at Morningside University | - | - | - | - | - | |
| Apr 5 # | at Grand View University | - | - | - | - | - | |
| Apr 6 # | at Northeast Community College | - | - | - | - | - | |
| Apr 12 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 26 # | Midland University | - | - | - | - | - | |
| Apr 27 # | at Doane College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
