Charlie Eastwood
4 Charlie Eastwood
-
- Height:
- 6'
-
- Hometown:
- Leeds, England
-
- Position:
- D
-
- Year:
- Fr
-
- g
- 8
-
- a
- 0
-
- pts
- 16
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 14 | 7 |
| Goals | 8 | 4 |
| Assists | 0 | 0 |
| Points | 16 | 8 |
| Shots | 22 | 12 |
| Shot Pct | .364 | .333 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 4 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Iowa Lakes Community College | L, 3-1 |
| Oct 15 | Central Community College-Columbus | L, 5-2 |
| Oct 18 | at Southeastern Community College | L, 4-3 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 |
| Oct 26 | at Central Community College-Columbus | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Morningside University | - | - | - | - | - | |
| Aug 16 | at Bellevue University | - | - | - | - | - | |
| Aug 19 | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at East Central College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Neosho County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Riverland Community College | W, 7-0 | - | - | - | - | - |
| Sep 10 | Minnesota West Community College | W, 7-0 | - | - | - | - | - |
| Sep 13 | Parkland College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Northeast Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Iowa Central Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Marshalltown CC | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Dakota County Technical College | W, 5-1 | - | - | - | - | - |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Central Community College-Columbus | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Southeastern Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | - | - | - | - | - |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | at Northeast Community College | - | - | - | - | - | |
| Feb 28 | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 | at Morningside University | - | - | - | - | - | |
| Apr 15 | at Northeast Community College | - | - | - | - | - | |
| Apr 19 | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Morningside University | - | - | - | - | - | |
| Aug 16 | at Bellevue University | - | - | - | - | - | |
| Aug 19 | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at East Central College | W, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 30 | at Neosho County Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | Riverland Community College | W, 7-0 | - | - | - | - | - |
| Sep 10 | Minnesota West Community College | W, 7-0 | - | - | - | - | - |
| Sep 13 | Parkland College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 24 | Northeast Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Iowa Central Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Marshalltown CC | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | Dakota County Technical College | W, 5-1 | - | - | - | - | - |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | Central Community College-Columbus | L, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | at Southeastern Community College | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | - | - | - | - | - |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Feb 28 | at Northeast Community College | - | - | - | - | - | |
| Feb 28 | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 | at Morningside University | - | - | - | - | - | |
| Apr 15 | at Northeast Community College | - | - | - | - | - | |
| Apr 19 | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Morningside University | - | - | - | - | - | |
| Aug 16 | at Bellevue University | - | - | - | - | - | |
| Aug 19 | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | at East Central College | W, 6-1 | 1 | 1 | 0 | 0-0 | 1 |
| Aug 30 | at Neosho County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 7 | Riverland Community College | W, 7-0 | - | - | - | - | - |
| Sep 10 | Minnesota West Community College | W, 7-0 | - | - | - | - | - |
| Sep 13 | Parkland College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Marshalltown CC | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Dakota County Technical College | W, 5-1 | - | - | - | - | - |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Central Community College-Columbus | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Southeastern Community College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | - | - | - | - | - |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | at Northeast Community College | - | - | - | - | - | |
| Feb 28 | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 | at Morningside University | - | - | - | - | - | |
| Apr 15 | at Northeast Community College | - | - | - | - | - | |
| Apr 19 | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | 8 | 0 | 16 |
| Total | 16 | 14 | 8 | 0 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1.38 | .364 | .94 | .682 |
| Total | 16 | 1.38 | .364 | .94 | .682 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 22 | .364 | 15 | .682 |
| Total | 16 | 22 | .364 | 15 | .682 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | 0 | 1-1 | 4 |
| Total | 16 | 5 | 0 | 1-1 | 4 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | .50 | .00 | 1.00 |
| Total | 16 | 14 | .50 | .00 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 8 | 0 | 16 |
| Conference | 8 | 7 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 4 | 0 | 8 |
| Away | 7 | 6 | 3 | 0 | 6 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 9 | 8 | 6 | 0 | 12 |
| Losses | 5 | 4 | 2 | 0 | 4 |
| Month | |||||
| August | 4 | 4 | 2 | 0 | 4 |
| September | 5 | 4 | 3 | 0 | 6 |
| October | 7 | 6 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.38 | .364 | .94 | .682 |
| Conference | 8 | 1.50 | .333 | 1.13 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | .571 | .83 | .714 |
| Away | 7 | 1.86 | .231 | 1.29 | .692 |
| Neutral | 3 | .67 | .500 | .33 | .500 |
| Result | |||||
| Wins | 9 | 1.67 | .400 | 1.11 | .667 |
| Losses | 5 | 1.20 | .333 | 1.00 | .833 |
| Month | |||||
| August | 4 | 1.50 | .333 | .75 | .500 |
| September | 5 | 1.80 | .333 | 1.20 | .667 |
| October | 7 | 1.00 | .429 | .86 | .857 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 22 | .364 | 15 | .682 |
| Conference | 8 | 12 | .333 | 9 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | .571 | 5 | .714 |
| Away | 7 | 13 | .231 | 9 | .692 |
| Neutral | 3 | 2 | .500 | 1 | .500 |
| Result | |||||
| Wins | 9 | 15 | .400 | 10 | .667 |
| Losses | 5 | 6 | .333 | 5 | .833 |
| Month | |||||
| August | 4 | 6 | .333 | 3 | .500 |
| September | 5 | 9 | .333 | 6 | .667 |
| October | 7 | 7 | .429 | 6 | .857 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | 0 | 1-1 | 4 |
| Conference | 8 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 2 |
| Away | 7 | 2 | 0 | 0-0 | 1 |
| Neutral | 3 | 1 | 0 | 1-1 | 1 |
| Result | |||||
| Wins | 9 | 4 | 0 | 1-1 | 4 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 2 | 0 | 1-1 | 2 |
| September | 5 | 2 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .50 | .00 | 1.00 |
| Conference | 8 | 7 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .67 | .00 | 1.33 |
| Away | 7 | 6 | .43 | .00 | .86 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Result | |||||
| Wins | 9 | 8 | .67 | .00 | 1.33 |
| Losses | 5 | 4 | .40 | .00 | .80 |
| Month | |||||
| August | 4 | 4 | .50 | .00 | 1.00 |
| September | 5 | 4 | .60 | .00 | 1.20 |
| October | 7 | 6 | .43 | .00 | .86 |
