Western Iowa Tech at Central Community College-Columbus October 26, 2025
Box Score
Western Iowa Tech
Central Community College-Columbus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Noah Alba
|
2 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Carlos Colina
|
1 | 1 | 0 | 0 | 0 |
|
3
Luke Edmondson
|
1 | 1 | 0 | 1 | 0 |
|
4
Jose Mazorra
|
0 | 0 | 0 | 0 | 0 |
|
5
Michel Glasing
|
0 | 0 | 0 | 0 | 0 |
|
6
Nathan Hammond
|
0 | 0 | 0 | 0 | 0 |
|
7
Harvey Paris
|
1 | 1 | 0 | 0 | 0 |
|
9
Kristof Nemeth
|
0 | 0 | 0 | 0 | 0 |
|
10
Rodrigo Gete
|
2 | 0 | 0 | 1 | 0 |
|
12
Leo Morley-Robertson
|
2 | 2 | 1 | 0 | 0 |
|
15
Marlon Reichelt
|
1 | 0 | 0 | 1 | 0 |
|
16
Anton Todling
|
0 | 0 | 0 | 0 | 0 |
|
17
Filip Lennartsson
|
0 | 0 | 0 | 0 | 0 |
|
18
Juan Lopez
|
1 | 0 | 0 | 0 | 0 |
|
20
Harvey Brook
|
4 | 3 | 2 | 0 | 0 |
|
25
Kolvidur Helgason
|
0 | 0 | 0 | 0 | 0 |
|
26
Charley Robson
|
0 | 0 | 0 | 0 | 0 |
|
30
Ollie Rose
|
0 | 0 | 0 | 1 | 0 |
|
31
George Potter
|
0 | 0 | 0 | 0 | 0 |
|
32
Fitzroy McLeod
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 83:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francisco Punte | 5 | 3 | 2 | 56:00 | |
| 1 - Ben Kirby | 3 | 0 | 3 | 34:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - George Potter | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Community College-Columbus
1st
|
4:00 | Leo Morley-Robertson (unassisted) | 0 - 1 |
|
Central Community College-Columbus
1st
|
9:00 | Harvey Brook (Rodrigo Gete & Luke Edmondson) | 0 - 2 |
|
Western Iowa Tech
1st
|
38:00 | Connor Osprey (Ismael Diallo) | 1 - 2 |
|
Central Community College-Columbus
2nd
|
50:00 | Harvey Brook (Marlon Reichelt & Ollie Rose) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Central Community College-Columbus
2nd
|
83:00 | Yellow card - Team |
|
Central Community College-Columbus
2nd
|
87:00 | Yellow card - Matteo Sibilla |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 5 | 8 | 13 |
| Central Community College-Columbus | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 0 | 0 | 0 |
| Central Community College-Columbus | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 0 | 0 | 0 |
| Central Community College-Columbus | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 0 | 0 | 0 |
| Central Community College-Columbus | 0 | 0 | 0 |
| Date/Time | October 26, 2025 - 2:00 PM |
|---|---|
| Location | Columbus, NE |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Alex Scheuler |


