Minnesota West Community College at Western Iowa Tech September 10, 2025
Box Score
Minnesota West Community College
Western Iowa Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Leo Rumsby-Ferris
|
0 | 0 | 0 | 0 | 0 |
|
4
Edwin Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
6
Arjun Johal
|
0 | 0 | 0 | 0 | 0 |
|
7
Paulo Fonte
|
0 | 0 | 0 | 0 | 0 |
|
10
Rosco Cox
|
0 | 0 | 0 | 0 | 0 |
|
12
Mason Bruce
|
0 | 0 | 0 | 0 | 0 |
|
13
Carlos Castillo
|
2 | 0 | 0 | 0 | 0 |
|
14
Oscar Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
15
Daniel Gutierrez
|
0 | 0 | 0 | 0 | 0 |
|
17
Dario Neves
|
2 | 1 | 0 | 0 | 0 |
|
18
Robin Braun
|
0 | 0 | 0 | 0 | 0 |
|
19
Leon Braun
|
1 | 0 | 0 | 0 | 0 |
|
- Red card 64:00
20
Samuel Diom
|
0 | 0 | 0 | 0 | 0 |
|
21
Ethan Fousek
|
0 | 0 | 0 | 0 | 0 |
|
23
Dayvin Tomas
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
5 | 1 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
21
Satoki Ho
|
1 | 0 | 0 | 0 | 0 |
|
22
Luca Gasser
|
2 | 1 | 0 | 1 | 0 |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 5 | 3 | 1 | 0 | 0 | |
|
32
Daan Kempen
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
|
72
Ollie Buchan
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 20 | 7 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leo Rumsby-Ferris | 20 | 7 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francisco Punte | 1 | 0 | 1 | 45:00 | |
| 1 - Ben Kirby | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Iowa Tech
1st
|
9:00 | Connor Osprey (unassisted) | 0 - 1 |
|
Western Iowa Tech
1st
|
16:00 | Luis Alonso Gil (Juan Camilo Ocampo) | 0 - 2 |
|
Western Iowa Tech
1st
|
24:00 | Luis Valverde (Harvey Scott) | 0 - 3 |
|
Western Iowa Tech
2nd
|
59:00 | Connor Osprey (Luca Gasser) | 0 - 4 |
|
Western Iowa Tech
2nd
|
83:00 | Matteo Sibilla (Mattis Kulessa) | 0 - 5 |
|
Western Iowa Tech
2nd
|
85:00 | Davide Graifenberg (Cellan Wenham) | 0 - 6 |
|
Western Iowa Tech
2nd
|
89:25 | Aidan McCracken (Ismael Diallo) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Western Iowa Tech
1st
|
43:00 | Yellow card - Daniel Cazacu |
|
Western Iowa Tech
2nd
|
64:00 | Red card - Samuel Diom |
|
Western Iowa Tech
2nd
|
64:00 | Yellow card - Marco Lopez Rubio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota West Community College | 3 | 2 | 5 |
| Western Iowa Tech | 20 | 15 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota West Community College | 0 | 0 | 0 |
| Western Iowa Tech | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota West Community College | 0 | 0 | 0 |
| Western Iowa Tech | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota West Community College | 0 | 0 | 0 |
| Western Iowa Tech | 0 | 0 | 0 |
| Date/Time | September 10, 2025 - 4:00 PM |
|---|---|
| Location | Sioux City, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Alex Scheuler |


