Western Iowa Tech at Hawkeye Community College October 7, 2023

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Iowa Tech | 0 | 0 | 0 |
| Hawkeye Community College | 2 | 0 | 2 |
Box Score
Western Iowa Tech
Hawkeye Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
19
Brisa Rivera
|
0 | 0 | 0 | 0 | 38 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 977 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Kim Bircher
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Morgan Aikey
|
2 | 2 | 0 | 0 | 81 |
|
m 6
Evie Flint
|
0 | 0 | 0 | 0 | 90 |
|
d 8
Alena Litzel
|
2 | 0 | 0 | 0 | 70 |
|
d 9
Lauren Mercer
|
0 | 0 | 0 | 0 | 81 |
|
m 11
Libby Keown
|
1 | 1 | 1 | 0 | 79 |
|
m 12
Nelly Dallmann
|
2 | 1 | 0 | 0 | 90 |
|
f
- Yellow card 70:20
15
Grace Heddens
|
4 | 2 | 0 | 0 | 74 |
|
18
Niamh Pearson
|
0 | 0 | 0 | 0 | 22 |
|
23
Shaw Meh
|
0 | 0 | 0 | 0 | 2 |
|
d 25
Riley Fleshner
|
1 | 0 | 0 | 0 | 90 |
|
m 26
Avery Fleshner
|
3 | 1 | 1 | 0 | 69 |
|
27
Kamryn Umthum
|
0 | 0 | 0 | 0 | 29 |
|
d 28
Alina Bruhlmeier
|
0 | 0 | 0 | 0 | 90 |
|
30
Ellie Gutcher
|
0 | 0 | 0 | 0 | 28 |
|
35
Hannah McMahon
|
0 | 0 | 0 | 0 | 7 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 0 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zoe Wiggall | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kim Bircher | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hawkeye Community College
1st
|
18:08 | Avery Fleshner (unassisted) - * | 0 - 1 |
|
Hawkeye Community College
1st
|
34:39 | Libby Keown (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hawkeye Community College
2nd
|
70:20 | Yellow card - Grace Heddens |
|
Hawkeye Community College
2nd
|
70:20 | Yellow card - Mawazo Sela Mamboleo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 1 | 1 | 2 |
| Hawkeye Community College | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 2 | 4 | 6 |
| Hawkeye Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 1 | 0 | 1 |
| Hawkeye Community College | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 3 | 3 | 6 |
| Hawkeye Community College | 0 | 4 | 4 |
| Date/Time | October 7, 2023 - 1:00 PM |
|---|---|
| Location | Waterloo, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ethan Crawford |
Play By Play
| 0:00 | Zoe Wiggall at goalie for Western Iowa Tech. | ||
| 0:00 | Kim Bircher at goalie for Hawkeye Community Co. | ||
| 1:26 | Corner kick by Hawkeye Community Co Grace Heddens [1:26]. | ||
| Foul on Western Iowa Tech. | |||
| 4:05 | Shot by Hawkeye Community Co Nelly Dallmann, Blocked. | ||
| 4:37 | Shot by Hawkeye Community Co Alena Litzel, Wide Right. | ||
| 8:45 | Shot by Hawkeye Community Co Morgan Aikey, Save (by goalie) Zoe Wiggall. | ||
| 12:06 | Corner kick by Hawkeye Community Co Grace Heddens [12:06]. | ||
| Foul on Western Iowa Tech. | |||
| 15:45 | Offside against Hawkeye Community Co. | ||
| 18:08 | Goal!GOAL by Hawkeye Community Co Avery Fleshner (FIRST GOAL) * ( 0 - 1 ) |
||
| 18:56 | Corner kick by Western Iowa Tech Brenda Villacres [18:56]. | ||
| 21:37 | Shot by Hawkeye Community Co Grace Heddens, Save (by goalie) Zoe Wiggall. | ||
| 21:47 | Offside against Hawkeye Community Co. | ||
| 22:49 | Substitution!Western Iowa Tech substitution: Marie Edwards for Payton Mcshane. | ||
| 24:06 | Shot by Hawkeye Community Co Grace Heddens, Wide Right. | ||
| 24:49 | Shot by Hawkeye Community Co Avery Fleshner, High. | ||
| 26:21 | Corner kick by Hawkeye Community Co Grace Heddens [26:21]. | ||
| 26:27 | Corner kick by Hawkeye Community Co Grace Heddens [26:27]. | ||
| 28:55 | Offside against Hawkeye Community Co. | ||
| 30:36 | Shot by Western Iowa Tech Brenda Villacres, Save (by goalie) Kim Bircher. | ||
| 32:11 | Substitution!Western Iowa Tech substitution: Alexa Delatorre for Estefany Martinez. | ||
| 32:11 | Substitution!Western Iowa Tech substitution: Payton Mcshane for Marie Edwards. | ||
| 32:11 | Substitution!Hawkeye Community Co substitution: Kamryn Umthum for Avery Fleshner. | ||
| 32:11 | Substitution!Hawkeye Community Co substitution: Niamh Pearson for Alena Litzel. | ||
| 34:39 | Goal!GOAL by Hawkeye Community Co Libby Keown ( 0 - 2 ) |
||
| 36:32 | Corner kick by Hawkeye Community Co Grace Heddens [36:32]. | ||
| 41:43 | Substitution!Western Iowa Tech substitution: Marie Edwards for Mawazo Sela Mamboleo. | ||
| Foul on Western Iowa Tech. | |||
| 43:09 | Corner kick by Hawkeye Community Co Grace Heddens [43:09]. | ||
| 44:49 | Corner kick by Hawkeye Community Co Grace Heddens [44:49]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Western Iowa Tech: #3 Mawazo Sela Mamboleo, #4 Bailee Miller, #5 Brenda Villacres, #6 Payton Mcshane, #7 Ednaly Meza, #8 Samantha Estrada, #11 Estefany Martinez, #13 Amya Topete, #15 Alexa Delatorre, #20 Marisela Cruz, #00 Zoe Wiggall. | ||
| 45:00 | For Hawkeye Community Co: #0 Kim Bircher, #2 Morgan Aikey, #6 Evie Flint, #8 Alena Litzel, #9 Lauren Mercer, #11 Libby Keown, #12 Nelly Dallmann, #15 Grace Heddens, #25 Riley Fleshner, #26 Avery Fleshner, #28 Alina Bruhlmeier. | ||
| 46:37 | Shot by Hawkeye Community Co Grace Heddens, Save (by goalie) Zoe Wiggall. | ||
| 47:10 | Substitution!Hawkeye Community Co substitution: Ellie Gutcher for Libby Keown. | ||
| 49:27 | Substitution!Western Iowa Tech substitution: Marie Edwards for Payton Mcshane. | ||
| Foul on Hawkeye Community Co. | |||
| 51:33 | Substitution!Western Iowa Tech substitution: Brisa Rivera for Estefany Martinez. | ||
| 52:38 | Corner kick by Hawkeye Community Co Grace Heddens [52:38]. | ||
| 52:59 | Offside against Hawkeye Community Co. | ||
| Foul on Western Iowa Tech. | |||
| 54:30 | Substitution!Western Iowa Tech substitution: Payton Mcshane for Marie Edwards. | ||
| 57:16 | Substitution!Hawkeye Community Co substitution: Libby Keown for Avery Fleshner. | ||
| Foul on Hawkeye Community Co. | |||
| 60:14 | Shot by Hawkeye Community Co Grace Heddens, Blocked. | ||
| Foul on Hawkeye Community Co. | |||
| Foul on Western Iowa Tech. | |||
| 61:52 | Shot by Hawkeye Community Co Nelly Dallmann, Save (by goalie) Zoe Wiggall. | ||
| 63:51 | Shot by Western Iowa Tech Alexa Delatorre, Save (by goalie) Kim Bircher. | ||
| 65:32 | Substitution!Hawkeye Community Co substitution: Avery Fleshner for Ellie Gutcher. | ||
| 66:10 | Shot by Hawkeye Community Co Alena Litzel, Wide Right. | ||
| 70:20 | Yellow card on Hawkeye Community Co Grace Heddens. | ||
| 70:20 | Yellow card on Western Iowa Tech Mawazo Sela Mamboleo. | ||
| 71:20 | Shot by Hawkeye Community Co Morgan Aikey, Save (by goalie) Zoe Wiggall. | ||
| 73:48 | Substitution!Hawkeye Community Co substitution: Niamh Pearson for Lauren Mercer. | ||
| 73:48 | Substitution!Hawkeye Community Co substitution: Kamryn Umthum for Grace Heddens. | ||
| 73:48 | Substitution!Hawkeye Community Co substitution: Ellie Gutcher for Morgan Aikey. | ||
| 73:48 | Substitution!Western Iowa Tech substitution: Marie Edwards for Payton Mcshane. | ||
| 74:24 | Offside against Hawkeye Community Co. | ||
| 75:23 | Offside against Western Iowa Tech. | ||
| 77:06 | Substitution!Western Iowa Tech substitution: Payton Mcshane for Samantha Estrada. | ||
| 79:01 | Shot by Hawkeye Community Co Avery Fleshner, Wide Right. | ||
| 79:38 | Shot by Hawkeye Community Co Riley Fleshner, High. | ||
| 80:17 | Shot by Hawkeye Community Co Team, Save (by goalie) Zoe Wiggall. | ||
| Foul on Hawkeye Community Co. | |||
| Foul on Western Iowa Tech. | |||
| 83:07 | Substitution!Hawkeye Community Co substitution: Lauren Mercer for Alena Litzel. | ||
| 83:07 | Substitution!Hawkeye Community Co substitution: Morgan Aikey for Niamh Pearson. | ||
| 83:07 | Substitution!Hawkeye Community Co substitution: Hannah McMahon for Ellie Gutcher. | ||
| 83:07 | Substitution!Western Iowa Tech substitution: Samantha Estrada for Payton Mcshane. | ||
| 84:11 | Offside against Hawkeye Community Co. | ||
| 88:06 | Substitution!Hawkeye Community Co substitution: Shaw Meh for Alena Litzel. | ||
| 88:38 | Substitution!Hawkeye Community Co substitution: for Libby Keown. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
