Zoe Wiggall
gp
9
gs
9
min
780:00
ga
38
gaa
4.38
sv
94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 5 |
| Games started | 9 | 5 |
| Minutes | 780:00 | 450:00 |
| Goals against | 38 | 11 |
| Goals-against average | 4.38 | 2.20 |
| Saves | 94 | 45 |
| Save pct | .712 | .804 |
| Wins | 1 | 1 |
| Losses | 4 | 2 |
| Ties | 2 | 1 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Diablos FC | - | - | - | - | - | - | |
| Aug 11 # | at Morningside University | - | - | - | - | - | - | |
| Aug 15 # | at Briar Cliff University | - | - | - | - | - | - | |
| Aug 17 | at Central Community College | L, 3-0 | - | - | - | - | - | - |
| Aug 19 | Rochester Community and Technical College | - | - | - | - | - | - | |
| Aug 21 | at Dakota Wesleyan University | L, 6-0 | - | - | - | - | - | - |
| Aug 23 | at Heartland Community College | L, 9-0 | - | - | - | - | - | - |
| Aug 24 | at Illinois Central College | L, 6-0 | - | - | - | - | - | - |
| Aug 30 | at Indian Hills Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Sep 5 | Metropolitan Community College | L, 5-1 | - | - | - | - | - | - |
| Sep 9 | at Rochester Community and Technical College | W, 1-0 | - | - | - | - | - | - |
| Sep 16 | Scott Community College | W, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | Northeast Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Southeastern Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 25 | at Morningside University JV | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Iowa Western Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | Marshalltown CC | W, 4-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Gillette College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 7 | at Hawkeye Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Iowa Central Community College | L, 12-0 | - | - | - | - | - | - |
| Oct 14 | North Iowa Area Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Iowa Lakes Community College | L, 12-0 | - | - | - | - | - | - |
| Mar 3 | vs. Central Community College | - | - | - | - | - | - | |
| Mar 30 # | at Briar Cliff JV | - | - | - | - | - | - | |
| Mar 30 # | at Graceland | - | - | - | - | - | - | |
| Apr 7 # | at Dakota Wesleyan | - | - | - | - | - | - | |
| Apr 13 # | at Northeast Community College | - | - | - | - | - | - | |
| Apr 13 # | at York University | - | - | - | - | - | - | |
| Apr 14 # | at Morningside | - | - | - | - | - | - | |
| Apr 21 # | at Doane | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Diablos FC | - | - | - | - | - | |
| Aug 11 # | at Morningside University | - | - | - | - | - | |
| Aug 15 # | at Briar Cliff University | - | - | - | - | - | |
| Aug 17 | at Central Community College | L, 3-0 | - | - | - | - | - |
| Aug 19 | Rochester Community and Technical College | - | - | - | - | - | |
| Aug 21 | at Dakota Wesleyan University | L, 6-0 | - | - | - | - | - |
| Aug 23 | at Heartland Community College | L, 9-0 | - | - | - | - | - |
| Aug 24 | at Illinois Central College | L, 6-0 | - | - | - | - | - |
| Aug 30 | at Indian Hills Community College | L, 7-0 | 1 | 1 | 7 | 11 | .611 |
| Sep 5 | Metropolitan Community College | L, 5-1 | - | - | - | - | - |
| Sep 9 | at Rochester Community and Technical College | W, 1-0 | - | - | - | - | - |
| Sep 16 | Scott Community College | W, 9-0 | - | - | - | - | - |
| Sep 20 | Northeast Community College | L, 6-0 | 1 | 1 | 6 | 15 | .714 |
| Sep 23 | at Southeastern Community College | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 25 | at Morningside University JV | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 27 | at Iowa Western Community College | L, 16-0 | 1 | 1 | 16 | 17 | .515 |
| Sep 30 | Marshalltown CC | W, 4-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 2 | Gillette College | T, 1-1 | 1 | 1 | 1 | 13 | .929 |
| Oct 7 | at Hawkeye Community College | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 11 | at Iowa Central Community College | L, 12-0 | - | - | - | - | - |
| Oct 14 | North Iowa Area Community College | L, 1-0 | 1 | 1 | 1 | 15 | .938 |
| Oct 18 | at Iowa Lakes Community College | L, 12-0 | - | - | - | - | - |
| Mar 3 | vs. Central Community College | - | - | - | - | - | |
| Mar 30 # | at Briar Cliff JV | - | - | - | - | - | |
| Mar 30 # | at Graceland | - | - | - | - | - | |
| Apr 7 # | at Dakota Wesleyan | - | - | - | - | - | |
| Apr 13 # | at Northeast Community College | - | - | - | - | - | |
| Apr 13 # | at York University | - | - | - | - | - | |
| Apr 14 # | at Morningside | - | - | - | - | - | |
| Apr 21 # | at Doane | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 3.80 | 4.38 | 9.40 |
| Conference | 5 | 5 | 1.83 | 2.20 | 7.50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.80 | 2.25 | 8.80 |
| Away | 5 | 5 | 5.80 | 6.21 | 10.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .50 | 1.00 | .50 |
| Losses | 6 | 6 | 5.83 | 6.18 | 12.00 |
| August | 1 | 1 | 7.00 | 10.50 | 11.00 |
| September | 5 | 5 | 4.50 | 5.40 | 8.17 |
| October | 3 | 3 | 1.33 | 1.33 | 11.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 1 | 4 | 2 | 0/0 | 780:00 |
| Conference | 5 | 1 | 2 | 1 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 1 | 2 | 1 | 0/0 | 360:00 |
| Away | 5 | 0 | 2 | 1 | 0/0 | 420:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 6 | 0 | 4 | 0 | 0/0 | 510:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| September | 5 | 1 | 2 | 1 | 0/0 | 450:00 |
| October | 3 | 0 | 1 | 1 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 78:00 |
| Conference | 5 | 75:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 72:00 |
| Away | 5 | 84:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 6 | 85:00 |
| August | 1 | 60:00 |
| September | 5 | 75:00 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 38 | 94 | .712 |
| Conference | 5 | 5 | 11 | 45 | .804 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 9 | 44 | .830 |
| Away | 5 | 5 | 29 | 50 | .633 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1 | .500 |
| Losses | 6 | 6 | 35 | 72 | .673 |
| August | 1 | 1 | 7 | 11 | .611 |
| September | 5 | 5 | 27 | 49 | .645 |
| October | 3 | 3 | 4 | 34 | .895 |
