Andrea Nicole Chiliquinga Haro
gp
14
gs
13
min
1080:00
ga
21
gaa
1.75
sv
69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 9 |
| Games started | 13 | 9 |
| Minutes | 1080:00 | 765:00 |
| Goals against | 21 | 11 |
| Goals-against average | 1.75 | 1.29 |
| Saves | 69 | 45 |
| Save pct | .767 | .804 |
| Wins | 6 | 5 |
| Losses | 6 | 4 |
| Ties | 0 | 0 |
| Shutouts | 2/1 | 2/1 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 4 # | Western Iowa Tech | T, 1-1 | - | - | - | - | - | - |
| Aug 10 | Dakota Wesleyan University | - | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 24 | at State Fair Community College | W, 10-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 27 | Central Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | at Gillette College | - | - | - | - | - | - | |
| Sep 7 | Barton Community College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | at Dakota County Technical College | W, 8-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 14 # | East Central College | - | - | - | - | - | - | |
| Sep 18 | at Iowa Lakes Community College | L, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at North Iowa Area Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Iowa Central Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Hawkeye Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | at Marshalltown CC | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 5 | Southeastern Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | at Iowa Western Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | at Scott Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | vs. Briar Cliff University JV | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | at Northeast Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Iowa Lakes Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | Northwest Iowa Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Feb 2 # | at Central Community College | - | - | - | - | - | - | |
| Apr 5 # | vs. Casper College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Western Iowa Tech | T, 1-1 | - | - | - | - | - |
| Aug 10 | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 22 | at Metropolitan Community College | L, 1-0 | 1 | 0 | 0 | 0 | - |
| Aug 24 | at State Fair Community College | W, 10-1 | - | - | - | - | - |
| Aug 27 | Central Community College | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Sep 1 | at Gillette College | - | - | - | - | - | |
| Sep 7 | Barton Community College | L, 3-1 | - | - | - | - | - |
| Sep 11 | at Dakota County Technical College | W, 8-2 | 1 | 1 | 1 | 2 | .667 |
| Sep 14 # | East Central College | - | - | - | - | - | |
| Sep 18 | at Iowa Lakes Community College | L, 8-0 | - | - | - | - | - |
| Sep 21 | at North Iowa Area Community College | W, 1-0 | 1 | 1 | 0 | 11 | 1.000 |
| Sep 25 | Iowa Central Community College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 28 | Hawkeye Community College | L, 1-0 | 1 | 1 | 1 | 12 | .923 |
| Oct 2 | at Marshalltown CC | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 5 | Southeastern Community College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 9 | at Iowa Western Community College | L, 11-0 | 1 | 1 | 4 | 5 | .556 |
| Oct 12 | at Scott Community College | W, 4-0 | 1 | 1 | 3 | 3 | .500 |
| Oct 14 | vs. Briar Cliff University JV | W, 4-0 | - | - | - | - | - |
| Oct 16 | at Northeast Community College | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 19 | Iowa Lakes Community College | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Oct 23 | Northwest Iowa Community College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 27 | at Iowa Lakes Community College | L, 3-1 | 1 | 1 | 3 | 7 | .700 |
| Feb 2 # | at Central Community College | - | - | - | - | - | |
| Apr 5 # | vs. Casper College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1.17 | 1.75 | 3.83 |
| Conference | 9 | 9 | 1.22 | 1.29 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.29 | 1.50 | 5.86 |
| Away | 8 | 7 | 1.20 | 2.00 | 2.80 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .63 | 1.00 | 2.75 |
| Losses | 8 | 7 | 1.60 | 2.29 | 4.70 |
| August | 2 | 1 | .67 | 1.33 | 3.33 |
| September | 4 | 4 | .50 | 0.86 | 5.17 |
| October | 8 | 8 | 1.78 | 2.29 | 3.11 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 6 | 6 | 0 | 2/1 | 1080:00 |
| Conference | 9 | 5 | 4 | 0 | 2/1 | 765:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 2 | 4 | 0 | 1/0 | 540:00 |
| Away | 8 | 4 | 2 | 0 | 1/1 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 6 | 0 | 0 | 2/1 | 450:00 |
| Losses | 8 | 0 | 6 | 0 | 0/0 | 630:00 |
| August | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| September | 4 | 2 | 2 | 0 | 1/0 | 315:00 |
| October | 8 | 4 | 3 | 0 | 1/1 | 630:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 60:00 |
| Conference | 9 | 85:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 77:09 |
| Away | 8 | 54:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 56:15 |
| Losses | 8 | 63:00 |
| August | 2 | 45:00 |
| September | 4 | 52:30 |
| October | 8 | 70:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 21 | 69 | .767 |
| Conference | 9 | 9 | 11 | 45 | .804 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 9 | 41 | .820 |
| Away | 8 | 7 | 12 | 28 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 5 | 22 | .815 |
| Losses | 8 | 7 | 16 | 47 | .746 |
| August | 2 | 1 | 2 | 10 | .833 |
| September | 4 | 4 | 3 | 31 | .912 |
| October | 8 | 8 | 16 | 28 | .636 |
