Western Iowa Tech at Pratt Community College August 24, 2025
Box Score
Western Iowa Tech
Pratt Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Gabriele Corsino
|
0 | 0 | 0 | 0 | 90 |
|
4
Jana Tosquella
|
0 | 0 | 0 | 0 | 90 |
|
5
Claudia Moreira
|
0 | 0 | 0 | 0 | 57 |
|
6
Barbara Gomes
|
1 | 1 | 0 | 1 | 67 |
|
7
Camille Negromonte
|
2 | 0 | 0 | 0 | 42 |
|
9
Nathaly Jumbo
|
1 | 0 | 0 | 0 | 79 |
|
10
Anna Mourao-Sousa
|
0 | 0 | 0 | 0 | 51 |
|
11
Anggy Villena
|
6 | 4 | 1 | 0 | 90 |
|
13
Alina Pozo
|
0 | 0 | 0 | 0 | 59 |
|
- Yellow card 61:47
16
Gabrielle Fortunato
|
1 | 1 | 1 | 0 | 90 |
|
18
Selena Zamora
|
0 | 0 | 0 | 0 | 90 |
|
22
Lucie Kopitzky
|
0 | 0 | 0 | 0 | 53 |
|
98
Andrea Haro
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 | 948 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Gabriela Nicole Estep
|
0 | 0 | 0 | 0 | 90 |
|
2
Georgie Holman
|
1 | 0 | 0 | 0 | 24 |
|
6
Laura Bordiga
|
3 | 2 | 0 | 0 | 60 |
|
7
Clara Touya
|
9 | 5 | 0 | 0 | 85 |
|
8
Julia Urbanczyk
|
2 | 0 | 0 | 0 | 40 |
|
9
Ruby Sellek
|
3 | 1 | 0 | 0 | 57 |
|
10
Julia Coma
|
2 | 1 | 0 | 0 | 80 |
|
11
Ellie Hutton
|
2 | 0 | 0 | 0 | 20 |
|
13
Lara Sofia Estrela Horta
|
1 | 0 | 0 | 0 | 90 |
|
14
Crosby Curtis
|
0 | 0 | 0 | 0 | 10 |
|
17
Jasmin Pitsch
|
1 | 1 | 0 | 0 | 40 |
|
18
Marisa Armstrong
|
0 | 0 | 0 | 0 | 0 |
|
19
Reese Davids
|
1 | 1 | 0 | 0 | 85 |
|
21
Emily Madigan
|
0 | 0 | 0 | 0 | 77 |
|
22
Clara Ortlieb
|
1 | 0 | 0 | 0 | 90 |
|
25
Mick Keeldar
|
3 | 2 | 0 | 0 | 78 |
|
31
Imogen Poppy Allright
|
0 | 0 | 0 | 0 | 5 |
|
32
Alex Vander Wal
|
0 | 0 | 0 | 0 | 6 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 13 | 0 | 0 | 937 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Andrea Haro (W, 1-1-0) | 12 | 0 | 12 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 0 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriela Nicole Estep (L, 0-2-0) | 5 | 2 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Iowa Tech
2nd
|
56:17 | Anggy Villena (1) (Barbara Gomes) | 1 - 0 |
|
Western Iowa Tech
2nd
|
60:43 | Gabrielle Fortunato (1) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Western Iowa Tech
2nd
|
61:47 | Yellow card - Gabrielle Fortunato |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 1 | 10 | 11 |
| Pratt Community College | 17 | 12 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 8 | 5 | 13 |
| Pratt Community College | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 1 | 2 | 3 |
| Pratt Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Iowa Tech | 6 | 3 | 9 |
| Pratt Community College | 4 | 3 | 7 |
| Date/Time | August 24, 2025 - 11:00 AM |
|---|---|
| Location | Pratt, KS, 67124 |
| Game length | 3:19 |
| Attendance | 0 |
| Referee: | Kelly Story |
| Asst. Referee: | Ian Emerine |
| : | Richard Racy |
| Scorer: | Brandon Smith |
Play By Play
| 0:00 | Andrea Haro at goalie for Western Iowa Tech. | ||
| 0:00 | Grabriela Nicole Est at goalie for Pratt Community Coll. | ||
| Foul on Pratt Community Coll. | |||
| 1:41 | Shot by Pratt Community Coll Clara Touya, Wide Right. | ||
| Foul on Western Iowa Tech. | |||
| 3:23 | Corner kick by Pratt Community Coll Julia Urbanczyk [3:23]. | ||
| 6:28 | Shot by Pratt Community Coll Laura Bordiga, High. | ||
| 6:28 | Substitution!Western Iowa Tech substitution: Lucie Kopitzky for Camille Negromonte. | ||
| Foul on Western Iowa Tech. | |||
| 12:20 | Shot by Pratt Community Coll Mick Keeldar, Save (by goalie) Andrea Haro. | ||
| 13:13 | Shot by Pratt Community Coll Clara Touya, High. | ||
| 15:39 | Corner kick by Western Iowa Tech Anggy Villena [15:39]. | ||
| 16:04 | Shot by Pratt Community Coll Clara Touya, Save (by goalie) Andrea Haro. | ||
| 18:31 | Substitution!Pratt Community Coll substitution: Georgie Holman for Clara Touya. | ||
| 18:31 | Substitution!Western Iowa Tech substitution: Camille Negromonte for Anna Mourao-Sousa. | ||
| Foul on Pratt Community Coll. | |||
| Foul on Western Iowa Tech. | |||
| 21:03 | Substitution!Western Iowa Tech substitution: Lucie Kopitzky for Alina Pozo. | ||
| 23:03 | Shot by Pratt Community Coll Julia Coma, Wide. | ||
| 23:10 | Substitution!Western Iowa Tech substitution: Anna Mourao-Sousa for Claudia Moreira. | ||
| 23:10 | Substitution!Pratt Community Coll substitution: Jasmin Pitsch for Laura Bordiga. | ||
| 23:10 | Substitution!Pratt Community Coll substitution: Ellie Hutton for Emily Madigan. | ||
| 23:10 | Substitution!Pratt Community Coll substitution: Clara Touya for Ruby Sellek. | ||
| Foul on Western Iowa Tech. | |||
| 25:08 | Shot by Pratt Community Coll Mick Keeldar, Wide. | ||
| 25:27 | Substitution!Western Iowa Tech substitution: Claudia Moreira for Camille Negromonte. | ||
| 25:49 | Shot by Pratt Community Coll Clara Touya, Save (by goalie) Andrea Haro. | ||
| 26:52 | Substitution!Pratt Community Coll substitution: Emily Madigan for Julia Coma. | ||
| Foul on Pratt Community Coll. | |||
| Foul on Pratt Community Coll. | |||
| 30:31 | Shot by Western Iowa Tech Nathaly Jumbo, Wide Right. | ||
| 31:21 | Substitution!Western Iowa Tech substitution: Alina Pozo for Claudia Moreira. | ||
| 31:49 | Shot by Pratt Community Coll Ellie Hutton, Wide. | ||
| 32:34 | Substitution!Pratt Community Coll substitution: Ruby Sellek for Georgie Holman. | ||
| 33:58 | Shot by Pratt Community Coll Clara Touya, High. | ||
| 34:14 | Substitution!Pratt Community Coll substitution: Laura Bordiga for Jasmin Pitsch. | ||
| 34:48 | Corner kick by Pratt Community Coll Julia Urbanczyk [34:48]. | ||
| 35:17 | Header Shot by Pratt Community Coll Clara Touya, Team Save by Team. | ||
| 35:39 | Offside against Pratt Community Coll. | ||
| 36:51 | Substitution!Pratt Community Coll substitution: Julia Coma for Ellie Hutton. | ||
| 37:03 | Corner kick by Pratt Community Coll Julia Urbanczyk [37:03]. | ||
| 37:20 | Shot by Pratt Community Coll Clara Ortlieb, Hit Crossbar. | ||
| 37:31 | Corner kick by Pratt Community Coll Julia Urbanczyk [37:31]. | ||
| 37:55 | Header Shot by Pratt Community Coll Lara Sofia Estrela H, Hit Crossbar. | ||
| 38:08 | Substitution!Western Iowa Tech substitution: Claudia Moreira for Lucie Kopitzky. | ||
| Foul on Western Iowa Tech. | |||
| 38:51 | Shot by Pratt Community Coll Mick Keeldar, Save (by goalie) Andrea Haro. | ||
| 40:43 | Shot by Pratt Community Coll Ruby Sellek, Save (by goalie) Andrea Haro. | ||
| Foul on Western Iowa Tech. | |||
| 42:08 | Shot by Pratt Community Coll Laura Bordiga, Save (by goalie) Andrea Haro. | ||
| 43:32 | Shot by Pratt Community Coll Julia Coma, Save (by goalie) Andrea Haro. | ||
| 44:02 | Offside against Pratt Community Coll. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Western Iowa Tech: #2 Gabriele Corsino, #4 Jana Tosquella, #5 Claudia Moreira, #6 Barbara Gomes, #9 Nathaly Jumbo, #11 Anggy Villena, #13 Alina Pozo, #16 Gabrielle Fortunato, #18 Selena Zamora, #22 Lucie Kopitzky, #98 Andrea Haro. | ||
| 45:00 | For Pratt Community Coll: #0 Grabriela Nicole Est, #6 Laura Bordiga, #7 Clara Touya, #8 Julia Urbanczyk, #9 Ruby Sellek, #10 Julia Coma, #13 Lara Sofia Estrela H, #19 Reese Davids, #21 Emily Madigan, #22 Clara Ortlieb, #25 Mick Keeldar. | ||
| 47:45 | Offside against Pratt Community Coll. | ||
| 48:30 | Shot by Pratt Community Coll Clara Touya, Save (by goalie) Andrea Haro. | ||
| Foul on Pratt Community Coll. | |||
| 54:53 | Substitution!Western Iowa Tech substitution: Anna Mourao-Sousa for Nathaly Jumbo. | ||
| Foul on Pratt Community Coll. | |||
| 55:18 | Substitution!Pratt Community Coll substitution: Ellie Hutton for Emily Madigan. | ||
| 55:41 | Shot by Western Iowa Tech Barbara Gomes, Save (by goalie) Grabriela Nicole Est. | ||
| 56:17 | Goal!GOAL by Western Iowa Tech Anggy Villena (FIRST GOAL), Assist by Barbara Gomes, goal number 1 for season. ( 1 - 0 ) |
||
| 56:17 | Substitution!Pratt Community Coll substitution: Crosby Curtis for Mick Keeldar. | ||
| 56:42 | Offside against Pratt Community Coll. | ||
| 57:33 | Corner kick by Pratt Community Coll Julia Urbanczyk [57:33]. | ||
| 60:00 | Shot by Western Iowa Tech Anggy Villena, Wide. | ||
| Foul on Western Iowa Tech. | |||
| 60:43 | Goal!GOAL by Western Iowa Tech Gabrielle Fortunato, goal number 1 for season. ( 2 - 0 ) |
||
| 61:06 | Shot by Pratt Community Coll Jasmin Pitsch, Save (by goalie) Andrea Haro. | ||
| 61:06 | For Pratt Community Coll: #0 Grabriela Nicole Est, #2 Georgie Holman, #7 Clara Touya, #9 Ruby Sellek, #13 Lara Sofia Estrela H, #14 Crosby Curtis, #17 Jasmin Pitsch, #18 Marisa Armstrong, #19 Reese Davids, #21 Emily Madigan, #22 Clara Ortlieb. | ||
| 61:07 | Substitution!Pratt Community Coll substitution: Julia Coma for Marisa Armstrong. | ||
| 61:47 | Yellow card on Western Iowa Tech Gabrielle Fortunato. | ||
| 61:47 | Shot by Western Iowa Tech Anggy Villena, Wide. | ||
| 61:47 | Substitution!Pratt Community Coll substitution: Mick Keeldar for Isabella Hocard. | ||
| 61:47 | For Western Iowa Tech: #2 Gabriele Corsino, #4 Jana Tosquella, #6 Barbara Gomes, #7 Camille Negromonte, #9 Nathaly Jumbo, #11 Anggy Villena, #13 Alina Pozo, #16 Gabrielle Fortunato, #18 Selena Zamora, #22 Lucie Kopitzky, #98 Andrea Haro. | ||
| Foul on Western Iowa Tech. | |||
| 64:44 | Shot by Pratt Community Coll Ruby Sellek, Wide Left. | ||
| 65:39 | Shot by Pratt Community Coll Clara Touya, Wide. | ||
| 66:08 | Substitution!Western Iowa Tech substitution: Barbara Gomes for Lucie Kopitzky. | ||
| 66:33 | Substitution!Western Iowa Tech substitution: Barbara Gomes for Lucie Kopitzky. | ||
| 66:33 | Substitution!Pratt Community Coll substitution: Julia Urbanczyk for Reese Davids. | ||
| 66:33 | Substitution!Pratt Community Coll substitution: Imogen Poppy Allrigh for Crosby Curtis. | ||
| 67:14 | Corner kick by Western Iowa Tech Anggy Villena [67:14]. | ||
| 67:16 | Substitution!Western Iowa Tech substitution: Anna Mourao-Sousa for Barbara Gomes. | ||
| 67:16 | Substitution!Western Iowa Tech substitution: Claudia Moreira for Nathaly Jumbo. | ||
| 67:32 | Substitution!Pratt Community Coll substitution: Ellie Hutton for Georgie Holman. | ||
| Foul on Pratt Community Coll. | |||
| 68:19 | Shot by Pratt Community Coll Ellie Hutton, High. | ||
| 68:29 | Substitution!Pratt Community Coll substitution: Laura Bordiga for Ellie Hutton. | ||
| 70:13 | Shot by Pratt Community Coll Laura Bordiga, Save (by goalie) Andrea Haro. | ||
| 71:23 | Shot by Pratt Community Coll Julia Urbanczyk, Wide. | ||
| 71:33 | Substitution!Western Iowa Tech substitution: Nathaly Jumbo for Claudia Moreira. | ||
| 71:33 | Substitution!Pratt Community Coll substitution: Reese Davids for Imogen Poppy Allrigh. | ||
| 72:09 | Substitution!Pratt Community Coll substitution: Georgie Holman for Emily Madigan. | ||
| 72:52 | Shot by Western Iowa Tech Anggy Villena, Save (by goalie) Grabriela Nicole Est. | ||
| 73:05 | Corner kick by Western Iowa Tech Anggy Villena [73:05]. | ||
| Foul on Western Iowa Tech. | |||
| 74:54 | Shot by Pratt Community Coll Clara Touya, Save (by goalie) Andrea Haro. | ||
| 75:51 | Substitution!Pratt Community Coll substitution: Emily Madigan for Georgie Holman. | ||
| 78:24 | Substitution!Pratt Community Coll substitution: Jasmin Pitsch for Laura Bordiga. | ||
| 79:30 | Shot by Western Iowa Tech Anggy Villena, Save (by goalie) Grabriela Nicole Est. | ||
| 80:51 | Substitution!Pratt Community Coll substitution: Clara Touya for Georgie Holman. | ||
| 81:57 | Shot by Western Iowa Tech Camille Negromonte, Wide. | ||
| 82:10 | Shot by Western Iowa Tech Anggy Villena, Team Save by Team. | ||
| 82:16 | Shot by Western Iowa Tech Camille Negromonte, Wide. | ||
| 83:20 | Shot by Pratt Community Coll Georgie Holman, Blocked. | ||
| 83:25 | Shot by Pratt Community Coll Reese Davids, Save (by goalie) Andrea Haro. | ||
| 83:45 | Substitution!Pratt Community Coll substitution: Alex Vander Wal for Mick Keeldar. | ||
| 83:50 | Corner kick by Pratt Community Coll Julia Urbanczyk [83:50]. | ||
| 87:55 | Corner kick by Pratt Community Coll Jasmin Pitsch [87:55]. | ||
| 89:26 | Shot by Pratt Community Coll Julia Urbanczyk, Wide. | ||
| 89:56 | Shot by Pratt Community Coll Ruby Sellek, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


