North Iowa Area Community College at Western Iowa Tech October 1, 2025
Box Score
North Iowa Area Community College
Western Iowa Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nadia Kaiser
|
0 | 0 | 0 | 0 | 0 |
|
mid 2
Addison Jones
|
0 | 0 | 0 | 0 | 0 |
|
3
Olivia Stewart
|
0 | 0 | 0 | 0 | 0 |
|
mid 4
Emmalyse Bordignon
|
2 | 2 | 1 | 0 | 0 |
|
6
Kayley Drury
|
0 | 0 | 0 | 0 | 0 |
|
mid 7
Niamh Cartwright
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Adessa Gillespie
|
1 | 0 | 0 | 0 | 0 |
|
mid 10
Maya Gildroy
|
1 | 0 | 0 | 2 | 0 |
|
f 12
Kyla Oppold
|
0 | 0 | 0 | 0 | 0 |
|
mid 13
Deana Raisch
|
0 | 0 | 0 | 0 | 0 |
|
def
- Yellow card 88:00
14
Presley Mulford
|
0 | 0 | 0 | 0 | 0 |
|
def 17
Allison Brandt
|
0 | 0 | 0 | 0 | 0 |
|
mid 20
Rikke Vestergaard
|
3 | 2 | 1 | 0 | 0 |
|
mid 22
Aryana Rashidi
|
0 | 0 | 0 | 0 | 0 |
|
mid 24
Noemi Nater
|
0 | 0 | 0 | 0 | 0 |
|
25
Olivia Benton
|
0 | 0 | 0 | 0 | 0 |
|
gk 31
Madison Poll
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 4 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 8 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nadia Kaiser | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Andrea Chiliquinga Haro | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Iowa Tech
1st
|
2:00 | Noelle Fabri (unassisted) | 0 - 1 |
|
North Iowa Area Community College
1st
|
13:00 | Emmalyse Bordignon (Maya Gildroy) | 1 - 1 |
|
North Iowa Area Community College
1st
|
15:00 | Rikke Vestrgard (Maya Gildroy) | 2 - 1 |
|
Western Iowa Tech
1st
|
41:00 | Tashoy Dennis (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Western Iowa Tech
2nd
|
46:00 | Yellow card - Jana Pocovi Tosquella |
|
Western Iowa Tech
2nd
|
84:00 | Yellow card - Noelle Fabri |
|
Western Iowa Tech
2nd
|
88:00 | Yellow card - Presley Mulford |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 4 | 2 | 6 |
| Western Iowa Tech | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 5 | 1 | 6 |
| Western Iowa Tech | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 0 | 1 | 1 |
| Western Iowa Tech | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 1 | 4 | 5 |
| Western Iowa Tech | 0 | 0 | 0 |
| Date/Time | October 1, 2025 - 01:00 PM |
|---|---|
| Location | Sioux City |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Raphael Nascimento |


