Kaira Willits
m
26
k/s
0.22
h %
-.008
a/s
7.55
b/s
0.23
sa/s
0.44
d/s
3.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 11 |
| Sets | 98 | 39 |
| Kills | 22 | 10 |
| Kills per set | 0.22 | 0.26 |
| Errors | 23 | 8 |
| Total Attacks | 132 | 59 |
| Total Attacks per set | 1.35 | 1.51 |
| Hitting Percentage | -.008 | .034 |
| Assists | 740 | 298 |
| Assists per set | 7.55 | 7.64 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 43 | 17 |
| Service Errors | 24 | 15 |
| Service Aces per set | 0.44 | 0.44 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 309 | 126 |
| Digs per set | 3.15 | 3.23 |
| Block Solo | 2 | 0 |
| Block Assist | 21 | 12 |
| Block Total | 23 | 12 |
| Blocks per set | 0.23 | 0.31 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 23 | 10 |
| Points | 77.5 | 33.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 26 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 23 | 2.0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Northeast Community College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 20 | 2.0 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 26 | 3.5 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | 1 | 5 | 2 | 1 | 10 | .100 | 49 | 2.0 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 11 | 0.0 |
| Aug 26 | at Doane JV | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 28 | 9.0 |
| Aug 30 | at Marshalltown CC | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 30 | 2.0 |
| Sep 6 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 33 | 5.5 |
| Sep 7 # | vs. Morningside JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 # | vs. Dakota State JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Morningside JV | L, 3-2 | 1 | 5 | 0 | 1 | 5 | -.200 | 30 | 2.0 |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 25 | 2.0 |
| Sep 13 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 36 | 3.0 |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 1 | 2 | 9 | -.111 | 37 | 3.5 |
| Sep 21 | Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 9 | .000 | 26 | 2.0 |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 44 | 2.0 |
| Sep 27 | at Southeastern Community College | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 24 | 4.5 |
| Sep 29 # | at York JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | 1 | 5 | 2 | 0 | 7 | .286 | 36 | 6.0 |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 1 | 2 | 10 | -.100 | 38 | 3.5 |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | 1 | 5 | 2 | 2 | 9 | .000 | 45 | 5.0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 0.5 |
| Oct 7 | vs. Grand View JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 42 | 8.0 |
| Oct 10 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 19 | 0.5 |
| Oct 12 | Kirkwood Community College | L, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 15 | 3.0 |
| Oct 18 | Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 3 | 9 | -.333 | 26 | 2.0 |
| Oct 23 | at Briar Cliff JV | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 21 | 1.0 |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Oct 30 | Morningside JV | L, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 25 | 2.0 |
| Apr 10 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Union | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Northeast Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Doane JV | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 3 | 2 |
| Aug 30 | at Marshalltown CC | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 1 |
| Sep 7 # | vs. Morningside JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 # | vs. Dakota State JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Morningside JV | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 2 |
| Sep 13 | Southwestern Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 1 |
| Sep 21 | Ellsworth Community College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | at Southeastern Community College | L, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 1 |
| Sep 29 # | at York JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | 1 | 5 | 17 | 0 | 4 | 0 | 4 | 2 |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 22 | 0 | 3 | 0 | 3 | 2 |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | 1 | 5 | 13 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | vs. Grand View JV | W, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 2 |
| Oct 12 | Kirkwood Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Iowa Central Community College | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | at Briar Cliff JV | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | Morningside JV | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 3 |
| Apr 10 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 10 # | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Union | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Briar Cliff JV | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 18 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 18 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. Labette Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 25 | vs. Central Community College-Columbus | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Doane JV | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 0 | 0 |
| Aug 30 | at Marshalltown CC | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 6 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 7 # | vs. Morningside JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 # | vs. Dakota State JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Morningside JV | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 11 | vs. Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 13 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 19 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Sep 21 | Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 22 | at Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southeastern Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 # | at York JV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Northeast Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 6 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | at North Iowa Area Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 7 | vs. North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Grand View JV | W, 3-2 | 1 | 5 | 0 | 8 | 1 | 0 | 0 |
| Oct 10 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | Kirkwood Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 18 | Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | at Briar Cliff JV | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 25 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 30 | Morningside JV | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Apr 10 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 10 # | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 14 # | at Union | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Dakota State | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 98 | 22 | 0.22 | 23 | 132 | 1.35 | -.008 | 740 | 7.55 | 77.5 | 0.8 |
| Conference | 11 | 39 | 10 | 0.26 | 8 | 59 | 1.51 | .034 | 298 | 7.64 | 33.0 | 0.8 |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 9 | 32 | 10 | 0.31 | 8 | 55 | 1.72 | .036 | 240 | 7.50 | 27.5 | 0.9 |
| Away | 10 | 38 | 8 | 0.21 | 10 | 46 | 1.21 | -.043 | 294 | 7.74 | 30.5 | 0.8 |
| Neutral | 7 | 28 | 4 | 0.14 | 5 | 31 | 1.11 | -.032 | 206 | 7.36 | 19.5 | 0.7 |
| Wins | 10 | 40 | 10 | 0.25 | 6 | 42 | 1.05 | .095 | 331 | 8.28 | 42.5 | 1.1 |
| Losses | 16 | 58 | 12 | 0.21 | 17 | 90 | 1.55 | -.056 | 409 | 7.05 | 35.0 | 0.6 |
| August | 7 | 24 | 7 | 0.29 | 7 | 38 | 1.58 | .000 | 187 | 7.79 | 20.5 | 0.9 |
| September | 8 | 29 | 8 | 0.28 | 3 | 45 | 1.55 | .111 | 255 | 8.79 | 24.5 | 0.8 |
| October | 11 | 45 | 7 | 0.16 | 13 | 49 | 1.09 | -.122 | 298 | 6.62 | 32.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 98 | 309 | 3.15 | 2 | 21 | 23 | 0.23 |
| Conference | 11 | 39 | 126 | 3.23 | 0 | 12 | 12 | 0.31 |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 32 | 96 | 3.00 | 0 | 9 | 9 | 0.28 |
| Away | 10 | 38 | 117 | 3.08 | 2 | 7 | 9 | 0.24 |
| Neutral | 7 | 28 | 96 | 3.43 | 0 | 5 | 5 | 0.18 |
| Wins | 10 | 40 | 125 | 3.13 | 1 | 9 | 10 | 0.25 |
| Losses | 16 | 58 | 184 | 3.17 | 1 | 12 | 13 | 0.22 |
| August | 7 | 24 | 81 | 3.38 | 1 | 3 | 4 | 0.17 |
| September | 8 | 29 | 88 | 3.03 | 1 | 5 | 6 | 0.21 |
| October | 11 | 45 | 140 | 3.11 | 0 | 13 | 13 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 98 | 0 | 43 | 0.44 | 24 | 0 | 1 |
| Conference | 11 | 39 | 0 | 17 | 0.44 | 15 | 0 | 0 |
| Exhibition | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 32 | 0 | 13 | 0.41 | 8 | 0 | 0 |
| Away | 10 | 38 | 0 | 17 | 0.45 | 13 | 0 | 0 |
| Neutral | 7 | 28 | 0 | 13 | 0.46 | 3 | 0 | 1 |
| Wins | 10 | 40 | 0 | 27 | 0.68 | 11 | 0 | 1 |
| Losses | 16 | 58 | 0 | 16 | 0.28 | 13 | 0 | 0 |
| August | 7 | 24 | 0 | 11 | 0.46 | 4 | 0 | 1 |
| September | 8 | 29 | 0 | 13 | 0.45 | 8 | 0 | 0 |
| October | 11 | 45 | 0 | 19 | 0.42 | 12 | 0 | 0 |
