Kaira Willits
7

Kaira Willits

m
34
k/s
0.20
h %
.361
a/s
8.38
b/s
0.24
sa/s
0.38
d/s
3.28
Player Stats
  Overall Conference
Matches 34 11
Sets 127 44
Kills 26 6
Kills per set 0.20 0.14
Errors 4 0
Total Attacks 61 16
Total Attacks per set 0.48 0.36
Hitting Percentage .361 .375
Assists 1064 421
Assists per set 8.38 9.57
Service Total Attempts 8 0
Service Aces 48 10
Service Errors 33 10
Service Aces per set 0.38 0.23
Receptions 3 0
Reception Errors 0 0
Digs 417 156
Digs per set 3.28 3.55
Block Solo 8 3
Block Assist 23 11
Block Total 31 14
Blocks per set 0.24 0.32
Block Errors 28 15
Ball Handling Errors 0 0
Points 93.5 24.5
Points per set 0.7 0.6
Matches started 34 11
Recent Results
Date Opponent Result
Oct 17 Des Moines Area Community College L, 3-1
Oct 23 Marshalltown CC W, 3-0
Oct 28 at Iowa Western Community College JV L, 3-0
Oct 28 at Iowa Western Community College L, 3-0
Oct 30 at Northeast Community College L, 3-2
Nov 6 at Iowa Central Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 # vs. Iowa Central Community College   - - - - - - - -
Aug 16 # at North Iowa Area Community College   - - - - - - - -
Aug 16 # vs. Iowa Lakes Community College   - - - - - - - -
Aug 19 # at Iowa Central Community College   - - - - - - - -
Aug 22 Briar Cliff University JV L, 3-2 1 5 0 0 0 - 27 4.0
Aug 24 vs. Southeast Community College W, 3-0 1 1 0 0 0 - 17 1.0
Aug 24 at Central Community College-Columbus L, 3-1 1 4 2 0 3 .667 28 2.0
Aug 27 at Morningside University JV W, 3-0 1 3 0 0 0 - 18 0.0
Aug 30 vs. Lake Region State College - ND W, 3-2 1 5 2 0 2 1.000 29 6.5
Aug 30 vs. North Dakota State College of Science L, 3-1 1 4 2 0 4 .500 36 5.0
Aug 31 vs. Minnesota West Community & Technical College W, 3-1 1 4 0 0 0 - 28 6.5
Aug 31 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 0 1 4 -.250 13 1.0
Sep 4 at Iowa Central Community College L, 3-0 1 3 0 0 0 - 15 0.0
Sep 6 vs. Highland Community College - Kansas L, 3-0 1 3 2 0 2 1.000 15 2.5
Sep 6 vs. St. Louis Community College W, 3-0 1 3 2 0 2 1.000 29 6.0
Sep 7 vs. Fort Scott Community College W, 3-1 1 4 3 0 4 .750 42 6.5
Sep 7 vs. Coffeyville Community College W, 3-1 1 4 1 0 1 1.000 28 2.0
Sep 12 Hawkeye Community College W, 3-2 1 5 1 0 1 1.000 38 4.0
Sep 13 Central Community College-Columbus L, 3-2 1 5 0 0 0 - 41 0.0
Sep 13 Minnesota West Community & Technical College W, 3-0 1 3 0 0 2 .000 34 4.5
Sep 16 Morningside University JV L, 3-0 1 3 1 0 4 .250 26 3.5
Sep 18 at Southwestern Community College W, 3-0 1 3 1 0 2 .500 40 1.0
Sep 20 at Briar Cliff University JV W, 3-2 1 5 2 0 4 .500 40 8.0
Sep 24 at North Iowa Area Community College W, 3-2 1 5 1 0 1 1.000 56 4.5
Sep 26 Iowa Lakes Community College W, 3-0 1 3 0 0 1 .000 26 0.0
Oct 2 at Ellsworth Community College L, 3-1 1 4 1 0 2 .500 29 3.0
Oct 4 vs. Rose State College W, 3-0 1 3 0 0 0 - 21 0.0
Oct 4 at Independence Community College W, 3-1 1 4 0 0 1 .000 40 2.5
Oct 5 at Labette Community College W, 3-1 1 4 0 0 3 .000 39 2.0
Oct 9 Southeastern Community College W, 3-2 1 5 1 0 4 .250 56 3.0
Oct 11 at Southeast Community College W, 3-0 1 3 2 1 5 .200 30 2.5
Oct 15 at Kirkwood Community College L, 3-1 1 4 0 0 1 .000 35 3.5
Oct 17 Des Moines Area Community College L, 3-1 1 4 0 0 1 .000 56 1.5
Oct 23 Marshalltown CC W, 3-0 1 3 0 0 0 - 20 2.0
Oct 28 at Iowa Western Community College JV L, 3-0 1 3 0 2 3 -.667 18 1.0
Oct 28 at Iowa Western Community College L, 3-0 1 3 0 0 0 - 14 0.0
Oct 30 at Northeast Community College L, 3-2 1 5 1 0 3 .333 50 2.0
Nov 6 at Iowa Central Community College L, 3-1 1 4 1 0 1 1.000 30 2.0
Apr 2 # vs. North Iowa Area Community College   - - - - - - - -
Apr 26 # vs. Ellsworth Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # vs. Iowa Central Community College   - - - - - - - -
Aug 16 # at North Iowa Area Community College   - - - - - - - -
Aug 16 # vs. Iowa Lakes Community College   - - - - - - - -
Aug 19 # at Iowa Central Community College   - - - - - - - -
Aug 22 Briar Cliff University JV L, 3-2 1 5 0 0 0 0 0 0
Aug 24 vs. Southeast Community College W, 3-0 1 1 9 0 0 0 0 0
Aug 24 at Central Community College-Columbus L, 3-1 1 4 6 0 0 0 0 0
Aug 27 at Morningside University JV W, 3-0 1 3 8 0 0 0 0 0
Aug 30 vs. Lake Region State College - ND W, 3-2 1 5 18 0 1 0 1 0
Aug 30 vs. North Dakota State College of Science L, 3-1 1 4 8 1 0 0 1 0
Aug 31 vs. Minnesota West Community & Technical College W, 3-1 1 4 13 0 1 0 1 0
Aug 31 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 9 0 0 0 0 0
Sep 4 at Iowa Central Community College L, 3-0 1 3 11 0 0 0 0 0
Sep 6 vs. Highland Community College - Kansas L, 3-0 1 3 5 0 1 3 1 0
Sep 6 vs. St. Louis Community College W, 3-0 1 3 7 1 0 1 1 0
Sep 7 vs. Fort Scott Community College W, 3-1 1 4 20 1 1 0 2 0
Sep 7 vs. Coffeyville Community College W, 3-1 1 4 13 0 0 0 0 0
Sep 12 Hawkeye Community College W, 3-2 1 5 21 0 2 1 2 0
Sep 13 Central Community College-Columbus L, 3-2 1 5 9 0 0 0 0 0
Sep 13 Minnesota West Community & Technical College W, 3-0 1 3 11 0 1 3 1 0
Sep 16 Morningside University JV L, 3-0 1 3 18 0 1 1 1 0
Sep 18 at Southwestern Community College W, 3-0 1 3 13 0 0 2 0 0
Sep 20 at Briar Cliff University JV W, 3-2 1 5 14 1 0 1 1 0
Sep 24 at North Iowa Area Community College W, 3-2 1 5 12 1 3 1 4 0
Sep 26 Iowa Lakes Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 2 at Ellsworth Community College L, 3-1 1 4 18 1 0 2 1 0
Oct 4 vs. Rose State College W, 3-0 1 3 11 0 0 0 0 0
Oct 4 at Independence Community College W, 3-1 1 4 29 0 5 1 5 0
Oct 5 at Labette Community College W, 3-1 1 4 9 0 0 1 0 0
Oct 9 Southeastern Community College W, 3-2 1 5 23 0 2 2 2 0
Oct 11 at Southeast Community College W, 3-0 1 3 17 0 1 1 1 0
Oct 15 at Kirkwood Community College L, 3-1 1 4 15 0 3 0 3 0
Oct 17 Des Moines Area Community College L, 3-1 1 4 9 1 1 4 2 0
Oct 23 Marshalltown CC W, 3-0 1 3 8 0 0 0 0 0
Oct 28 at Iowa Western Community College JV L, 3-0 1 3 9 0 0 1 0 0
Oct 28 at Iowa Western Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 30 at Northeast Community College L, 3-2 1 5 20 0 0 3 0 0
Nov 6 at Iowa Central Community College L, 3-1 1 4 12 1 0 0 1 0
Apr 2 # vs. North Iowa Area Community College   - - - - - - - -
Apr 26 # vs. Ellsworth Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # vs. Iowa Central Community College   - - - - - - -
Aug 16 # at North Iowa Area Community College   - - - - - - -
Aug 16 # vs. Iowa Lakes Community College   - - - - - - -
Aug 19 # at Iowa Central Community College   - - - - - - -
Aug 22 Briar Cliff University JV L, 3-2 1 5 0 4 0 0 0
Aug 24 vs. Southeast Community College W, 3-0 1 1 0 1 0 0 0
Aug 24 at Central Community College-Columbus L, 3-1 1 4 0 0 1 1 0
Aug 27 at Morningside University JV W, 3-0 1 3 0 0 1 0 0
Aug 30 vs. Lake Region State College - ND W, 3-2 1 5 0 4 1 0 0
Aug 30 vs. North Dakota State College of Science L, 3-1 1 4 0 2 1 0 0
Aug 31 vs. Minnesota West Community & Technical College W, 3-1 1 4 0 6 1 0 0
Aug 31 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 8 1 0 0 0
Sep 4 at Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Highland Community College - Kansas L, 3-0 1 3 0 0 1 0 0
Sep 6 vs. St. Louis Community College W, 3-0 1 3 0 3 3 0 0
Sep 7 vs. Fort Scott Community College W, 3-1 1 4 0 2 2 0 0
Sep 7 vs. Coffeyville Community College W, 3-1 1 4 0 1 0 0 0
Sep 12 Hawkeye Community College W, 3-2 1 5 0 2 1 0 0
Sep 13 Central Community College-Columbus L, 3-2 1 5 0 0 1 1 0
Sep 13 Minnesota West Community & Technical College W, 3-0 1 3 0 4 3 0 0
Sep 16 Morningside University JV L, 3-0 1 3 0 2 0 0 0
Sep 18 at Southwestern Community College W, 3-0 1 3 0 0 0 0 0
Sep 20 at Briar Cliff University JV W, 3-2 1 5 0 5 3 1 0
Sep 24 at North Iowa Area Community College W, 3-2 1 5 0 1 3 0 0
Sep 26 Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Oct 2 at Ellsworth Community College L, 3-1 1 4 0 1 3 0 0
Oct 4 vs. Rose State College W, 3-0 1 3 0 0 0 0 0
Oct 4 at Independence Community College W, 3-1 1 4 0 0 2 0 0
Oct 5 at Labette Community College W, 3-1 1 4 0 2 1 0 0
Oct 9 Southeastern Community College W, 3-2 1 5 0 1 1 0 0
Oct 11 at Southeast Community College W, 3-0 1 3 0 0 1 0 0
Oct 15 at Kirkwood Community College L, 3-1 1 4 0 2 0 0 0
Oct 17 Des Moines Area Community College L, 3-1 1 4 0 0 0 0 0
Oct 23 Marshalltown CC W, 3-0 1 3 0 2 1 0 0
Oct 28 at Iowa Western Community College JV L, 3-0 1 3 0 1 0 0 0
Oct 28 at Iowa Western Community College L, 3-0 1 3 0 0 0 0 0
Oct 30 at Northeast Community College L, 3-2 1 5 0 1 1 0 0
Nov 6 at Iowa Central Community College L, 3-1 1 4 0 0 1 0 0
Apr 2 # vs. North Iowa Area Community College   - - - - - - -
Apr 26 # vs. Ellsworth Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 98 22 0.22 23 132 1.35 -.008 740 7.55 77.5 0.8
2024-25 34 127 26 0.20 4 61 0.48 .361 1064 8.38 93.5 0.7
Total 60 225 48 0.21 27 193 0.86 .109 1804 8.02 171.0 0.8
  m s digs d/s bs ba tot b/s
2023-24 26 98 309 3.15 2 21 23 0.23
2024-25 34 127 417 3.28 8 23 31 0.24
Total 60 225 726 3.23 10 44 54 0.24
  m s ta sa sa/s se r re
2023-24 26 98 0 43 0.44 24 0 1
2024-25 34 127 8 48 0.38 33 3 0
Total 60 225 8 91 0.40 57 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 127 26 0.20 4 61 0.48 .361 1064 8.38 93.5 0.7
Conference 11 44 6 0.14 0 16 0.36 .375 421 9.57 24.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 36 3 0.08 0 13 0.36 .231 324 9.00 22.5 0.6
Away 15 57 11 0.19 3 29 0.51 .276 482 8.46 34.0 0.6
Neutral 10 34 12 0.35 1 19 0.56 .579 258 7.59 37.0 1.1
                         
Wins 19 70 16 0.23 1 33 0.47 .455 631 9.01 62.5 0.9
Losses 15 57 10 0.18 3 28 0.49 .250 433 7.60 31.0 0.5
                         
August 8 29 6 0.21 1 13 0.45 .385 196 6.76 26.0 0.9
September 13 49 14 0.29 0 24 0.49 .583 430 8.78 42.5 0.9
October 12 45 5 0.11 3 23 0.51 .087 408 9.07 23.0 0.5
November 1 4 1 0.25 0 1 0.25 1.000 30 7.50 2.0 0.5
  m s digs d/s bs ba tot b/s
Total 34 127 417 3.28 8 23 31 0.24
Conference 11 44 156 3.55 3 11 14 0.32
Exhibition - - - - - - - -
                 
Home 9 36 105 2.92 1 7 8 0.22
Away 15 57 199 3.49 4 12 16 0.28
Neutral 10 34 113 3.32 3 4 7 0.21
                 
Wins 19 70 262 3.74 4 17 21 0.30
Losses 15 57 155 2.72 4 6 10 0.18
                 
August 8 29 71 2.45 1 2 3 0.10
September 13 49 160 3.27 4 9 13 0.27
October 12 45 174 3.87 2 12 14 0.31
November 1 4 12 3.00 1 0 1 0.25
  m s ta sa sa/s se r re
Total 34 127 8 48 0.38 33 3 0
Conference 11 44 0 10 0.23 10 0 0
Exhibition - - - - - - - -
                 
Home 9 36 0 15 0.42 7 1 0
Away 15 57 0 13 0.23 17 2 0
Neutral 10 34 8 20 0.59 9 0 0
                 
Wins 19 70 0 34 0.49 24 1 0
Losses 15 57 8 14 0.25 9 2 0
                 
August 8 29 8 18 0.62 5 1 0
September 13 49 0 20 0.41 17 2 0
October 12 45 0 10 0.22 10 0 0
November 1 4 0 0 0.00 1 0 0