Luis Alonso Gil
23 Luis Alonso Gil
-
- Height:
- 5'10
-
- Hometown:
- Badojoz, Spain
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 5 | 2 |
| Goals | 5 | 2 |
| Assists | 3 | 2 |
| Points | 13 | 6 |
| Shots | 19 | 13 |
| Shot Pct | .263 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Iowa Lakes Community College | L, 3-1 |
| Oct 15 | Central Community College-Columbus | L, 5-2 |
| Oct 18 | at Southeastern Community College | L, 4-3 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 |
| Oct 26 | at Central Community College-Columbus | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Morningside University | - | - | - | - | - | |
| Aug 16 | at Bellevue University | - | - | - | - | - | |
| Aug 19 | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | - | - | - | - | - |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at East Central College | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Aug 30 | at Neosho County Community College | T, 1-1 | - | - | - | - | - |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Riverland Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Minnesota West Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Parkland College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Northeast Community College | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Iowa Central Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Marshalltown CC | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Dakota County Technical College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Central Community College-Columbus | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Southeastern Community College | L, 4-3 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | at Northeast Community College | - | - | - | - | - | |
| Feb 28 | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 | at Morningside University | - | - | - | - | - | |
| Apr 15 | at Northeast Community College | - | - | - | - | - | |
| Apr 19 | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Morningside University | - | - | - | - | - | |
| Aug 16 | at Bellevue University | - | - | - | - | - | |
| Aug 19 | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | - | - | - | - | - |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at East Central College | W, 6-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 30 | at Neosho County Community College | T, 1-1 | - | - | - | - | - |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Riverland Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Minnesota West Community College | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | Parkland College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Northeast Community College | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Iowa Central Community College | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 28 | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Marshalltown CC | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Dakota County Technical College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Central Community College-Columbus | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at Southeastern Community College | L, 4-3 | 1 | 4 | .250 | 2 | .500 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Feb 28 | at Northeast Community College | - | - | - | - | - | |
| Feb 28 | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 | at Morningside University | - | - | - | - | - | |
| Apr 15 | at Northeast Community College | - | - | - | - | - | |
| Apr 19 | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Morningside University | - | - | - | - | - | |
| Aug 16 | at Bellevue University | - | - | - | - | - | |
| Aug 19 | at St Cloud State University | - | - | - | - | - | |
| Aug 22 | vs. Heartland Community College | W, 2-0 | - | - | - | - | - |
| Aug 24 | vs. Jones College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at East Central College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Neosho County Community College | T, 1-1 | - | - | - | - | - |
| Sep 3 | Southeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Riverland Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Minnesota West Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Parkland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Patrick & Henry Community College | - | - | - | - | - | |
| Sep 20 | at Hawkeye Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Community College | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Briar Cliff University JV | - | - | - | - | - | |
| Oct 1 | North Iowa Area Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Marshalltown CC | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Dakota County Technical College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Central Community College-Columbus | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Southeastern Community College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Northwest Iowa Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. Iowa Central Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | at Central Community College-Columbus | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | at Northeast Community College | - | - | - | - | - | |
| Feb 28 | vs. Central Community College-Columbus | - | - | - | - | - | |
| Mar 25 | at UPSL- Club Atletico Omaha | - | - | - | - | - | |
| Mar 29 | at Morningside University | - | - | - | - | - | |
| Apr 15 | at Northeast Community College | - | - | - | - | - | |
| Apr 19 | at Briar Cliff University | - | - | - | - | - | |
| Apr 19 | vs. Hawkeye Community College | - | - | - | - | - | |
| Apr 25 | Triangular- VS Dakota Wesleyan University/Midland University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 5 | 5 | 3 | 13 |
| Total | 17 | 5 | 5 | 3 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1.12 | .263 | .76 | .684 |
| Total | 17 | 1.12 | .263 | .76 | .684 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 19 | .263 | 13 | .684 |
| Total | 17 | 19 | .263 | 13 | .684 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 2 | 0 | 0-0 | 1 |
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 5 | .29 | .18 | .76 |
| Total | 17 | 5 | .29 | .18 | .76 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | 5 | 3 | 13 |
| Conference | 8 | 2 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 1 | 0 | 2 |
| Away | 7 | 2 | 2 | 3 | 7 |
| Neutral | 2 | 1 | 2 | 0 | 4 |
| Result | |||||
| Wins | 11 | 4 | 4 | 3 | 11 |
| Losses | 5 | 1 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | - | 0 | 1 | 1 |
| September | 6 | 1 | 1 | 0 | 2 |
| October | 9 | 4 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.12 | .263 | .76 | .684 |
| Conference | 8 | 1.63 | .154 | 1.13 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .333 | .25 | .667 |
| Away | 7 | 2.29 | .125 | 1.57 | .688 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .91 | .400 | .73 | .800 |
| Losses | 5 | 1.80 | .111 | 1.00 | .556 |
| Month | |||||
| August | 2 | 1.50 | .000 | 1.00 | .667 |
| September | 6 | 1.00 | .167 | .50 | .500 |
| October | 9 | 1.11 | .400 | .89 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 19 | .263 | 13 | .684 |
| Conference | 8 | 13 | .154 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .333 | 2 | .667 |
| Away | 7 | 16 | .125 | 11 | .688 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 10 | .400 | 8 | .800 |
| Losses | 5 | 9 | .111 | 5 | .556 |
| Month | |||||
| August | 2 | 3 | .000 | 2 | .667 |
| September | 6 | 6 | .167 | 3 | .500 |
| October | 9 | 10 | .400 | 8 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Conference | 8 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | .29 | .18 | .76 |
| Conference | 8 | 2 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .13 | .00 | .25 |
| Away | 7 | 2 | .29 | .43 | 1.00 |
| Neutral | 2 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 11 | 4 | .36 | .27 | 1.00 |
| Losses | 5 | 1 | .20 | .00 | .40 |
| Month | |||||
| August | 2 | - | .00 | .50 | .50 |
| September | 6 | 1 | .17 | .00 | .33 |
| October | 9 | 4 | .44 | .22 | 1.11 |
